2025-26 Rankings
- California rank
- #44 of 255
- GymIQ Score
- 70.0 / 100
- US rank
- #320 of 3,389
- Meets
- 31
- Gymnasts
- 145
Rankings that include Broadway Gymnastic School
2025-26 Season awards
Is this your gym?
Broadway Gymnastic School earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersBroadway Gymnastic School
You manage Broadway Gymnastic School
All but one of Broadway Gymnastic School's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersBroadway Gymnastic School
Is this your gym?
Broadway Gymnastic School earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Broadway Gymnastic School's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersBroadway Gymnastic School
Photos
Rival gyms of Broadway Gymnastic School in Los Angeles
In Los Angeles
- #1Broadway Gymnastic School #44The Klub #104#110
Across California
- #1Broadway Gymnastic School #44Head Over Heels Athletic Arts #36#110
- #1Broadway Gymnastic School #44Bayshore Elite #38#110
- #1Broadway Gymnastic School #44Accel #49#110
- #1Broadway Gymnastic School #44Paramount Elite #49#110
- #1Broadway Gymnastic School #44New Hope #51#110
Every ranking, 2025-26
| Level | CA all-around | US all-around | Team score | Gymnasts | Event ranks in CA |
|---|---|---|---|---|---|
| Girls Level 2 | 39th of 80 | 435th of 976 | 35.858 | 7 | Vault 29thBars 35thBeam 51stFloor 49th |
| Girls Level 3 | 25th of 123 | 173rd of 1,490 | 36.676 | 10 | Vault 21stBars 11thBeam 34thFloor 46th |
| Girls Level 4 | 10th of 129 | 38th of 1,563 | 37.144 | 12 | Vault 2ndBars 9thBeam 39thFloor 18th |
| Girls Level 5 | 12th of 73 | 36th of 916 | 36.724 | 4 | Vault 2ndBars 16thBeam 15thFloor 9th |
| Girls Level 6 | 31st of 123 | 154th of 1,515 | 36.744* | 1 | Vault 24thBars 32ndBeam 12thFloor 68th |
| Girls Level 7 | 48th of 115 | 290th of 1,468 | 36.532 | 5 | Vault 43rdBars 66thBeam 32ndFloor 35th |
| Girls Level 8 | 39th of 84 | 443rd of 1,254 | 35.275* | 1 | Vault 74thBars 12thBeam 59thFloor 21st |
| Girls Level 9 | 23rd of 57 | 173rd of 908 | 35.544 | 4 | Vault 13thBars 39thBeam 14thFloor 8th |
| Girls Level 10 | 19th of 46 | 121st of 620 | 36.160* | 1 | Vault 32ndBars 26thBeam 27thFloor 19th |
| Girls Xcel Bronze | 17th of 144 | 140th of 1,830 | 37.287 | 13 | Vault 15thBars 11thBeam 27thFloor 34th |
| Girls Xcel Silver | 29th of 171 | 189th of 2,299 | 37.278 | 15 | Vault 14thBars 27thBeam 38thFloor 66th |
| Girls Xcel Gold | 20th of 162 | 178th of 2,322 | 36.614 | 13 | Vault 27thBars 26thBeam 24thFloor 24th |
| Girls Xcel Platinum | 55th of 134 | 520th of 1,886 | 35.838 | 9 | Vault 44thBars 53rdBeam 76thFloor 31st |
| Girls Xcel Diamond | 41st of 71 | 512th of 1,129 | 35.214 | 8 | Vault 32ndBars 40thBeam 41stFloor 36th |
| Boys Level 3 | 12th of 34 | 136th of 440 | 50.840 | 10 | Vault 15thFloor 20thPommel horse 14thRings 11thParallel bars 15thHigh bar 10th |
| Boys Level 4 | 25th of 40 | 330th of 470 | 47.681 | 8 | Vault 39thFloor 18thPommel horse 21stRings 27thParallel bars 24thHigh bar 29th |
| Boys Level 5 | 4th of 35 | 34th of 395 | 51.945 | 5 | Vault 7thFloor 7thPommel horse 3rdRings 5thParallel bars 4thHigh bar 6th |
| Boys Level 6 | 12th of 18 | 97th of 180 | 48.142* | 1 | Vault 15thFloor 17thPommel horse 5thRings 5thParallel bars 15thHigh bar 5th |
| Boys Level 7 | 9th of 16 | 135th of 326 | 62.681 | 3 | Vault 16thFloor 15thPommel horse 7thRings 7thParallel bars 10thHigh bar 4th |
| Boys Level 9 | 12th of 20 | 79th of 301 | 64.516 | 9 | Vault 13thFloor 10thPommel horse 10thRings 13thParallel bars 6thHigh bar 10th |
| Boys Level 10 | 6th of 20 | 66th of 279 | 67.957* | 1 | Vault 7thFloor 20thPommel horse 5thRings 4thParallel bars 3rdHigh bar 7th |
Ranks are among California gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.