2025-26 Rankings
- California rank
- #97 of 255
- GymIQ Score
- 55.1 / 100
- US rank
- #973 of 3,389
- Meets
- 27
- Gymnasts
- 179
Rankings that include Elevate Gymnastics Academy
2025-26 Season awards
Is this your gym?
Elevate Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersElevate Gymnastics Academy
You manage Elevate Gymnastics Academy
All but one of Elevate Gymnastics Academy's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersElevate Gymnastics Academy
Is this your gym?
Elevate Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Elevate Gymnastics Academy's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersElevate Gymnastics Academy
Photos
Rival gyms of Elevate Gymnastics Academy in California
- #1Elevate #97All Olympia #84#110
- #1Elevate #97American #95#110
- #1Elevate #97Technique #98#110
- #1Elevate #97Ultimate Sports Connection #102#110
- #1Elevate #97American #102#110
- #1Elevate #97The Klub #104#110
Every ranking, 2025-26
| Level | CA all-around | US all-around | Team score | Gymnasts | Event ranks in CA |
|---|---|---|---|---|---|
| Girls Level 6 | 77th of 123 | 711th of 1,515 | 35.621 | 5 | Vault 99thBars 77thBeam 73rdFloor 61st |
| Girls Level 7 | 90th of 115 | 855th of 1,468 | 35.393 | 6 | Vault 104thBars 80thBeam 90thFloor 80th |
| Girls Level 8 | 69th of 84 | 925th of 1,254 | 33.908 | 7 | Vault 68thBars 68thBeam 64thFloor 64th |
| Girls Level 9 | 42nd of 57 | 453rd of 908 | 34.175* | 1 | Vault 52ndBars 33rdBeam 12thFloor 51st |
| Girls Level 10 | 26th of 46 | 172nd of 620 | 35.800* | 1 | Vault 40thBars 27thBeam 47thFloor 38th |
| Girls Xcel Bronze | 33rd of 144 | 308th of 1,830 | 36.880 | 24 | Vault 37thBars 24thBeam 56thFloor 45th |
| Girls Xcel Silver | 58th of 171 | 508th of 2,299 | 36.828 | 29 | Vault 84thBars 40thBeam 68thFloor 52nd |
| Girls Xcel Gold | 67th of 162 | 775th of 2,322 | 35.800 | 40 | Vault 120thBars 50thBeam 65thFloor 71st |
| Girls Xcel Platinum | 34th of 134 | 307th of 1,886 | 36.173 | 19 | Vault 68thBars 25thBeam 21stFloor 67th |
| Girls Xcel Diamond | 67th of 71 | 1,039th of 1,129 | 33.550* | 1 | Vault 11thBars 18thBeam 73rdFloor 73rd |
| Girls Xcel Sapphire | 9th of 17 | 140th of 303 | 34.819* | 1 | Vault 2ndBars 13thBeam 10thFloor 12th |
| Boys Level 3 | 30th of 34 | 360th of 440 | 47.160 | 8 | Vault 21stFloor 22ndPommel horse 23rdRings 33rdParallel bars 31stHigh bar 31st |
| Boys Level 4 | 32nd of 40 | 375th of 470 | 46.908 | 14 | Vault 31stFloor 37thPommel horse 24thRings 33rdParallel bars 34thHigh bar 24th |
| Boys Level 5 | 18th of 35 | 147th of 395 | 48.968 | 8 | Vault 24thFloor 25thPommel horse 15thRings 9thParallel bars 16thHigh bar 16th |
| Boys Level 6 | 7th of 18 | 63rd of 180 | 49.358 | 3 | Vault 7thFloor 5thPommel horse 11thRings 4thParallel bars 4thHigh bar 11th |
| Boys Level 8 | 9th of 21 | 44th of 215 | 66.604* | 2 | Vault 4thFloor 4thPommel horse 8thRings 17thParallel bars 7thHigh bar 8th |
| Boys Level 9 | 4th of 20 | 25th of 301 | 66.197 | 3 | Vault 6thFloor 12thPommel horse 1stRings 5thParallel bars 4thHigh bar 12th |
| Boys Level 10 | 17th of 20 | 197th of 279 | 64.261 | 5 | Vault 11thFloor 15thPommel horse 14thRings 20thParallel bars 18thHigh bar 11th |
Ranks are among California gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.