2025-26 Rankings
- California rank
- #13 of 255
- GymIQ Score
- 82.7 / 100
- US rank
- #98 of 3,389
- Meets
- 37
- Gymnasts
- 156
Rankings that include Olympica Gymnastics
2025-26 Season awards
Is this your gym?
Olympica Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersOlympica Gymnastics
You manage Olympica Gymnastics
All but one of Olympica Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersOlympica Gymnastics
Is this your gym?
Olympica Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Olympica Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersOlympica Gymnastics
Photos
Rival gyms of Olympica Gymnastics in Laguna Hills
In Laguna Hills
- 212#1Olympica #13Wave #212#220
Across California
- #1Olympica #13Pacific West #7#220
- #1Olympica #13San Mateo Gymnastics in Belmont #13#220
- #1Olympica #13SCEGA #16#220
- #1Olympica #13Club Champion #18#220
- #1Olympica #13Airborne #20#220
Every ranking, 2025-26
| Level | CA all-around | US all-around | Team score | Gymnasts | Event ranks in CA |
|---|---|---|---|---|---|
| Girls Level 2 | 6th of 80 | 55th of 976 | 37.271 | 9 | Vault 6thBars 3rdBeam 14thFloor 6th |
| Girls Level 4 | 22nd of 129 | 110th of 1,563 | 36.577 | 6 | Vault 50thBars 19thBeam 14thFloor 28th |
| Girls Level 6 | 24th of 123 | 110th of 1,515 | 36.902 | 7 | Vault 30thBars 45thBeam 16thFloor 21st |
| Girls Level 7 | 12th of 115 | 62nd of 1,468 | 37.232 | 6 | Vault 33rdBars 23rdBeam 43rdFloor 25th |
| Girls Level 8 | 11th of 84 | 80th of 1,254 | 36.661 | 9 | Vault 27thBars 11thBeam 14thFloor 17th |
| Girls Level 9 | 12th of 57 | 84th of 908 | 36.050 | 7 | Vault 19thBars 19thBeam 17thFloor 14th |
| Girls Level 10 | 16th of 46 | 115th of 620 | 36.218 | 10 | Vault 19thBars 17thBeam 12thFloor 24th |
| Girls Xcel Bronze | 7th of 144 | 49th of 1,830 | 37.619 | 13 | Vault 14thBars 19thBeam 9thFloor 3rd |
| Girls Xcel Silver | 5th of 171 | 41st of 2,299 | 37.769 | 11 | Vault 40thBars 12thBeam 4thFloor 2nd |
| Girls Xcel Gold | 14th of 162 | 97th of 2,322 | 36.820 | 9 | Vault 13thBars 23rdBeam 16thFloor 20th |
| Girls Xcel Platinum | 2nd of 134 | 14th of 1,886 | 37.293 | 8 | Vault 7thBars 8thBeam 2ndFloor 7th |
| Girls Xcel Diamond | 6th of 71 | 101st of 1,129 | 36.353 | 6 | Vault 23rdBars 6thBeam 17thFloor 25th |
| Boys Level 3 | 18th of 34 | 210th of 440 | 49.836 | 11 | Vault 10thFloor 19thPommel horse 16thRings 25thParallel bars 16thHigh bar 21st |
| Boys Level 4 | 10th of 40 | 124th of 470 | 50.679 | 8 | Vault 17thFloor 13thPommel horse 8thRings 7thParallel bars 9thHigh bar 11th |
| Boys Level 5 | 14th of 35 | 109th of 395 | 49.825 | 3 | Vault 29thFloor 18thPommel horse 5thRings 12thParallel bars 10thHigh bar 11th |
| Boys Level 6 | 2nd of 18 | 26th of 180 | 51.425 | 4 | Vault 12thFloor 14thPommel horse 2ndRings 2ndParallel bars 3rdHigh bar 1st |
| Boys Level 7 | 2nd of 16 | 28th of 326 | 65.432 | 4 | Vault 10thFloor 5thPommel horse 5thRings 1stParallel bars 2ndHigh bar 2nd |
| Boys Level 8 | 3rd of 21 | 9th of 215 | 68.455 | 3 | Vault 9thFloor 9thPommel horse 2ndRings 3rdParallel bars 2ndHigh bar 2nd |
| Boys Level 9 | 1st of 20 | 11th of 301 | 67.508 | 4 | Vault 1stFloor 2ndPommel horse 6thRings 3rdParallel bars 2ndHigh bar 7th |
| Boys Level 10 | 3rd of 20 | 24th of 279 | 70.346 | 7 | Vault 3rdFloor 3rdPommel horse 2ndRings 5thParallel bars 4thHigh bar 3rd |
Ranks are among California gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.