2025-26 Rankings
- California rank
- #197 of 255
- GymIQ Score
- 30.1 / 100
- US rank
- #2,872 of 3,389
- Meets
- 9
- Gymnasts
- 112
Rankings that include Redlands Gymnastics Club
2025-26 Season awards
Is this your gym?
Redlands Gymnastics Club earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersRedlands Gymnastics Club
You manage Redlands Gymnastics Club
All but one of Redlands Gymnastics Club's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersRedlands Gymnastics Club
Is this your gym?
Redlands Gymnastics Club earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Redlands Gymnastics Club's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersRedlands Gymnastics Club
Photos
Rival gyms of Redlands Gymnastics Club in Redlands
In Redlands
- #1Redlands #197Wolfpak #31#210
Across California
- #1Redlands #197J Cruz #184#210
- 187#1Redlands #197Mission Valley #187#210
- #1Redlands #197Monarchs #191#210
- 200#1Redlands #197Younique Fitness #200#210
- #1Redlands #197Flyers #204#210
Every ranking, 2025-26
| Level | CA all-around | US all-around | Team score | Gymnasts | Event ranks in CA |
|---|---|---|---|---|---|
| Girls Level 1 | 2nd of 8 | 81st of 279 | 36.265 | 13 | Vault 4thBars 2ndBeam 2ndFloor 2nd |
| Girls Level 2 | 50th of 80 | 557th of 976 | 35.514 | 17 | Vault 41stBars 56thBeam 53rdFloor 50th |
| Girls Level 3 | 110th of 123 | 1,160th of 1,490 | 34.088 | 7 | Vault 102ndBars 105thBeam 110thFloor 109th |
| Girls Level 4 | 124th of 129 | 1,486th of 1,563 | 32.184 | 9 | Vault 114thBars 125thBeam 122ndFloor 120th |
| Girls Level 7 | 115th of 115 | 1,448th of 1,468 | 31.428 | 6 | Vault 114thBars 114thBeam 114thFloor 111th |
| Girls Xcel Bronze | 144th of 144 | 1,810th of 1,830 | 32.836 | 7 | Vault 144thBars 143rdBeam 143rdFloor 144th |
| Girls Xcel Silver | 146th of 171 | 1,811th of 2,299 | 35.572 | 10 | Vault 156thBars 153rdBeam 131stFloor 122nd |
| Girls Xcel Gold | 157th of 162 | 2,187th of 2,322 | 33.613 | 17 | Vault 155thBars 153rdBeam 161stFloor 138th |
| Girls Xcel Platinum | 134th of 134 | 1,865th of 1,886 | 32.243 | 9 | Vault 130thBars 133rdBeam 133rdFloor 130th |
| Girls NGA Level 1 | 5th of 12 | 36th of 74 | 36.050 | 6 | Vault 11thBars 3rdBeam 5thFloor 4th |
| Girls AAU Level 1 | 2nd of 5 | 38th of 69 | 36.452 | 7 | Vault 3rdBars 2ndBeam 2ndFloor 3rd |
| Girls AAU Level 2 | 5th of 7 | 72nd of 110 | 35.691 | 10 | Vault 5thBars 5thBeam 5thFloor 5th |
| Girls AAU Level 3 | 4th of 6 | 76th of 109 | 34.660 | 3 | Vault 5thBars 4thBeam 4thFloor 4th |
| Girls AAU Level 4 | 5th of 6 | 48th of 58 | 33.546 | 4 | Vault 5thBars 5thBeam 5thFloor 4th |
| Girls AAU Level 7 | 4th of 4 | 41st of 41 | 32.197 | 3 | Vault 4thBars 4thBeam 4thFloor 3rd |
| Girls AAU Copper | 8th of 8 | 65th of 65 | 32.946 | 5 | Vault 8thBars 6thBeam 8thFloor 8th |
| Girls AAU Xcel Bronze | 15th of 16 | 376th of 378 | 33.648 | 4 | Vault 15thBars 16thBeam 14thFloor 16th |
| Girls AAU Xcel Silver | 15th of 21 | 406th of 452 | 35.516 | 5 | Vault 17thBars 18thBeam 16thFloor 11th |
| Girls AAU Xcel Gold | 13th of 15 | 359th of 420 | 34.895 | 9 | Vault 15thBars 8thBeam 15thFloor 10th |
| Girls AAU Xcel Platinum | 10th of 10 | 257th of 258 | 32.358 | 5 | Vault 11thBars 11thBeam 12thFloor 12th |
Ranks are among California gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 California gyms competed is not ranked.