2025-26 Rankings
- Florida rank
- #172 of 242
- GymIQ Score
- 37.2 / 100
- US rank
- #1,987 of 3,389
- Meets
- 10
- Gymnasts
- 136
Rankings that include GTFL Athletics
2025-26 Season awards
Is this your gym?
GTFL Athletics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGTFL Athletics
You manage GTFL Athletics
All but one of GTFL Athletics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGTFL Athletics
Is this your gym?
GTFL Athletics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. GTFL Athletics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGTFL Athletics
Photos
Rival gyms of GTFL Athletics in Florida
- #1GTFL #172Naples Progressive #153#190
- #1GTFL #172Apollo Beach #157#190
- 158#1GTFL #172Acro Fit #158#190
- #1GTFL #172Taylor Gymnastics C #167#190
- #1GTFL #172TNT #169#190
- #1GTFL #172Ancient City #181#190
Every ranking, 2025-26
| Level | FL all-around | US all-around | Team score | Gymnasts | Event ranks in FL |
|---|---|---|---|---|---|
| Girls Level 3 | 89th of 91 | 1,376th of 1,490 | 32.825* | 2 | Vault 89thBars 73rdBeam 86thFloor 91st |
| Girls Level 4 | 85th of 90 | 1,312th of 1,563 | 33.400* | 2 | Vault 40thBars 87thBeam 68thFloor 90th |
| Girls Level 5 | 40th of 50 | 647th of 916 | 33.525* | 1 | Vault 44thBars 26thBeam 33rdFloor 47th |
| Girls Xcel Silver | 90th of 131 | 934th of 2,299 | 36.413* | 2 | Vault 78thBars 8thBeam 94thFloor 128th |
| Girls Xcel Gold | 135th of 137 | 2,215th of 2,322 | 33.500 | 3 | Vault 132ndBars 112thBeam 127thFloor 137th |
| Girls Xcel Platinum | 80th of 106 | 1,208th of 1,886 | 34.900* | 1 | Vault 63rdBars 82ndBeam 68thFloor 93rd |
| Girls Xcel Diamond | 15th of 46 | 221st of 1,129 | 35.900* | 1 | Vault 1stBars 39thBeam 5thFloor 31st |
| Girls AAU Level 2 | 26th of 29 | 73rd of 110 | 35.683 | 6 | Vault 12thBars 19thBeam 27thFloor 26th |
| Girls AAU Level 3 | 27th of 28 | 82nd of 109 | 34.359 | 16 | Vault 24thBars 26thBeam 27thFloor 26th |
| Girls AAU Level 4 | 18th of 21 | 38th of 58 | 34.758 | 9 | Vault 10thBars 14thBeam 18thFloor 20th |
| Girls AAU Level 5 | 4th of 7 | 13th of 22 | 33.844 | 4 | Vault 6thBars 3rdBeam 7thFloor 4th |
| Girls AAU Silver Expert | 16th of 19 | 25th of 28 | 36.862 | 4 | Vault 16thBars 8thBeam 10thFloor 18th |
| Girls AAU Silver Novice | 8th of 24 | 20th of 63 | 36.678 | 8 | Vault 2ndBars 10thBeam 11thFloor 13th |
| Girls AAU Gold Advanced | 17th of 23 | 47th of 54 | 35.030 | 5 | Vault 13thBars 15thBeam 21stFloor 16th |
| Girls AAU Gold Expert | 11th of 22 | 19th of 44 | 36.400 | 11 | Vault 8thBars 6thBeam 18thFloor 11th |
| Girls AAU Gold Novice | 15th of 23 | 31st of 48 | 35.108 | 15 | Vault 11thBars 12thBeam 17thFloor 16th |
| Girls AAU Xcel Gold | 39th of 78 | 194th of 420 | 36.195 | 5 | Vault 50thBars 19thBeam 50thFloor 43rd |
| Girls AAU Platinum Expert | 10th of 15 | 10th of 15 | 35.587* | 2 | Vault 9thBars 6thBeam 4thFloor 13th |
| Girls AAU Xcel Platinum | 13th of 47 | 69th of 258 | 36.325* | 1 | Vault 21stBars 20thBeam 3rdFloor 40th |
| Girls AAU Xcel Diamond | 4th of 22 | 22nd of 116 | 36.330 | 5 | Vault 2ndBars 10thBeam 9thFloor 4th |
Ranks are among Florida gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.