Horizon Gymnastics-Dance Academy

Categories Competed: USA Gymnastics Levels 1–10, USA Gymnastics Xcel, AAU

285 Adalia Terrace, Port Charlotte, FL 33953 (941) 627-5342 horizongymnastics.net

2025-26 Award Summary: 1 Gold5 Silver6 Bronze

2025-26 Rankings

Florida rank
#194 of 242
GymIQ Score
28.5 / 100
US rank
#2,374 of 3,389
Meets
12
Gymnasts
331
Florida rank by season Up 81 spotssince 2022-23 Best: #194 in 2025-26

Rankings that include Horizon Gymnastics-Dance Academy

2025-26 Season awards

11 of 12 awards from 2025-26 have not been released yet Discounton the Awards Program when you join by December 1
Is this your gym? Join the Awards Program to release them
GymIQ Awards Program

Is this your gym?

Horizon Gymnastics-Dance Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.

Claim and release 11 awards Discounton the Awards Program when you join by December 1
Award badges
2025–26 GymIQ AwardsHorizon Gymnastics-Dance Academy
Social posts
GymIQ2025–26
Award Winners
Horizon Gymnastics-Dance Academy
Wall banner
2025–26 GymIQ AwardsHorizon Gymnastics-Dance Academy · 12 awards
Email signature

Rival gyms of Horizon Gymnastics-Dance Academy in Florida

  • 197
  • 206

Every ranking, 2025-26

LevelFL all-aroundUS all-aroundTeam scoreGymnastsEvent ranks in FL
Girls Level 2 70th of 83 552nd of 976 35.525 7 Vault 31stBars 78thBeam 65thFloor 77th
Girls Level 3 81st of 91 1,015th of 1,490 34.544 9 Vault 67thBars 77thBeam 84thFloor 83rd
Girls Level 4 88th of 90 1,412th of 1,563 32.837 4 Vault 86thBars 88thBeam 81stFloor 80th
Girls Level 5 41st of 50 663rd of 916 33.425 4 Vault 36thBars 41stBeam 41stFloor 34th
Girls Level 6 92nd of 110 1,177th of 1,515 34.682 23 Vault 58thBars 97thBeam 95thFloor 90th
Girls Xcel Copper 10th of 10 87th of 104 35.060 10 Vault 9thBars 9thBeam 10thFloor 10th
Girls Xcel Bronze 59th of 108 555th of 1,830 36.548 11 Vault 38thBars 29thBeam 80thFloor 80th
Girls Xcel Silver 114th of 131 1,643rd of 2,299 35.782 10 Vault 124thBars 121stBeam 68thFloor 119th
Girls Xcel Gold 129th of 137 2,021st of 2,322 34.216 14 Vault 129thBars 133rdBeam 87thFloor 132nd
Girls Xcel Platinum 93rd of 106 1,624th of 1,886 34.138* 2 Vault 100thBars 98thBeam 42ndFloor 97th
Girls Xcel Diamond 38th of 46 733rd of 1,129 34.777 4 Vault 40thBars 23rdBeam 35thFloor 38th
Girls Xcel Sapphire 25th of 26 233rd of 303 33.650* 1 Vault 26thBars 25thBeam 19thFloor 21st
Girls AAU Level 2 20th of 29 58th of 110 36.116 26 Vault 25thBars 22ndBeam 22ndFloor 20th
Girls AAU Level 3 19th of 28 51st of 109 35.691 32 Vault 22ndBars 16thBeam 21stFloor 16th
Girls AAU Level 4 17th of 21 36th of 58 34.911 12 Vault 16thBars 12thBeam 21stFloor 18th
Girls AAU Level 6 12th of 24 20th of 55 35.850 21 Vault 8thBars 17thBeam 13thFloor 11th
Girls AAU Xcel Copper 26th of 29 118th of 136 35.314 47 Vault 22ndBars 23rdBeam 26thFloor 27th
Girls AAU Bronze Expert 8th of 13 23rd of 39 37.039 9 Vault 12thBars 7thBeam 10thFloor 7th
Girls AAU Bronze Novice 12th of 25 15th of 53 36.568 11 Vault 10thBars 12thBeam 16thFloor 13th
Girls AAU Xcel Bronze 55th of 66 263rd of 378 36.310 10 Vault 59thBars 29thBeam 63rdFloor 44th
Girls AAU Silver Expert 7th of 19 15th of 28 37.294 8 Vault 6thBars 11thBeam 7thFloor 13th
Girls AAU Silver Novice 15th of 24 35th of 63 36.157 7 Vault 13thBars 20thBeam 14thFloor 6th
Girls AAU Xcel Silver 76th of 80 399th of 452 35.691 11 Vault 77thBars 70thBeam 78thFloor 62nd
Girls AAU Gold Advanced 19th of 23 50th of 54 34.730 5 Vault 12thBars 21stBeam 8thFloor 17th
Girls AAU Gold Expert 15th of 22 26th of 44 36.025* 2 Vault 16thBars 10thBeam 10thFloor 18th
Girls AAU Gold Novice 17th of 23 35th of 48 34.961 7 Vault 5thBars 21stBeam 11thFloor 15th
Girls AAU Xcel Gold 69th of 78 366th of 420 34.848 37 Vault 76thBars 65thBeam 63rdFloor 67th
Girls AAU Platinum Expert 15th of 15 15th of 15 33.675* 1 Vault 14thBars 14thBeam 14thFloor 15th
Girls AAU Xcel Platinum 46th of 47 253rd of 258 32.938* 2 Vault 46thBars 26thBeam 46thFloor 47th
Girls AAU Xcel Diamond 10th of 22 44th of 116 35.688* 2 Vault 15thBars 4thBeam 17thFloor 11th
Girls AAU Xcel Sapphire 4th of 14 26th of 43 35.483 4 Vault 4thBars 13thBeam 4thFloor 4th

Ranks are among Florida gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.

Award history

2024-25Season awards 1 Gold3 Silver8 Bronze

All 2024-25 awards

2023-24Season awards 1 National Top 252 Gold7 Silver2 Bronze

All 2023-24 awards

2022-23Season awards 1 National Top 253 Gold5 Silver3 Bronze

All 2022-23 awards