2025-26 Rankings
- Florida rank
- #22 of 242
- GymIQ Score
- 76.7 / 100
- US rank
- #122 of 3,389
- Meets
- 37
- Gymnasts
- 116
Rankings that include Nova Gymnastics
2025-26 Season awards
Is this your gym?
Nova Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersNova Gymnastics
You manage Nova Gymnastics
All but one of Nova Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersNova Gymnastics
Is this your gym?
Nova Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Nova Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersNova Gymnastics
Photos
Rival gyms of Nova Gymnastics in Davie
In Davie
- #1Nova #22Coral Reef Activity #19#180
- #1Nova #22West Broward #176#180
Across Florida
- #1Nova #22Orlando #17#180
- #1Nova #22Gymnastics USA #18#180
- #1Nova #22Gym Like This! #22#180
- #1Nova #22Seaside #25#180
Every ranking, 2025-26
| Level | FL all-around | US all-around | Team score | Gymnasts | Event ranks in FL |
|---|---|---|---|---|---|
| Girls Level 1 | 1st of 50 | 1st of 279 | 38.213 | 7 | Vault 8thBars 1stBeam 1stFloor 2nd |
| Girls Level 2 | 6th of 83 | 11th of 976 | 37.891 | 8 | Vault 10thBars 8thBeam 7thFloor 6th |
| Girls Level 3 | 9th of 91 | 38th of 1,490 | 37.342 | 13 | Vault 20thBars 11thBeam 10thFloor 11th |
| Girls Level 4 | 8th of 90 | 40th of 1,563 | 37.132 | 6 | Vault 3rdBars 21stBeam 14thFloor 6th |
| Girls Level 6 | 5th of 110 | 40th of 1,515 | 37.289 | 6 | Vault 7thBars 11thBeam 14thFloor 5th |
| Girls Level 7 | 10th of 106 | 80th of 1,468 | 37.136 | 3 | Vault 12thBars 22ndBeam 9thFloor 27th |
| Girls Level 8 | 63rd of 85 | 696th of 1,254 | 34.573* | 2 | Vault 60thBars 69thBeam 58thFloor 21st |
| Girls Level 9 | 37th of 55 | 511th of 908 | 33.925* | 1 | Vault 15thBars 42ndBeam 38thFloor 26th |
| Girls Level 10 | 26th of 40 | 319th of 620 | 34.814 | 4 | Vault 29thBars 26thBeam 36thFloor 17th |
| Girls Xcel Bronze | 34th of 108 | 239th of 1,830 | 37.050 | 13 | Vault 27thBars 54thBeam 37thFloor 23rd |
| Girls Xcel Silver | 41st of 131 | 251st of 2,299 | 37.164 | 10 | Vault 67thBars 34thBeam 18thFloor 65th |
| Girls Xcel Gold | 29th of 137 | 168th of 2,322 | 36.637 | 4 | Vault 2ndBars 9thBeam 80thFloor 74th |
| Girls Xcel Platinum | 51st of 106 | 537th of 1,886 | 35.818 | 3 | Vault 8thBars 37thBeam 76thFloor 71st |
| Boys Level 3 | 4th of 32 | 42nd of 440 | 53.301 | 7 | Vault 7thFloor 8thPommel horse 6thRings 2ndParallel bars 3rdHigh bar 6th |
| Boys Level 4 | 2nd of 24 | 14th of 470 | 53.522 | 7 | Vault 2ndFloor 5thPommel horse 1stRings 2ndParallel bars 2ndHigh bar 2nd |
| Boys Level 5 | 2nd of 20 | 21st of 395 | 52.633* | 2 | Vault 3rdFloor 2ndPommel horse 2ndRings 1stParallel bars 2ndHigh bar 3rd |
| Boys Level 6 | 4th of 12 | 51st of 180 | 50.100* | 2 | Vault 3rdFloor 5thPommel horse 3rdRings 7thParallel bars 4thHigh bar 5th |
| Boys Level 7 | 2nd of 17 | 3rd of 326 | 72.327* | 1 | Vault 1stFloor 1stPommel horse 2ndRings 4thParallel bars 2ndHigh bar 2nd |
| Boys Level 8 | 9th of 10 | 106th of 215 | 64.315 | 6 | Vault 10thFloor 7thPommel horse 8thRings 7thParallel bars 8thHigh bar 6th |
| Boys Level 9 | 3rd of 14 | 47th of 301 | 65.369 | 6 | Vault 6thFloor 6thPommel horse 2ndRings 2ndParallel bars 2ndHigh bar 5th |
| Boys Level 10 | 2nd of 17 | 29th of 279 | 69.888 | 5 | Vault 3rdFloor 3rdPommel horse 6thRings 2ndParallel bars 1stHigh bar 3rd |
Ranks are among Florida gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.