2025-26 Rankings
- Idaho rank
- #21 of 27
- GymIQ Score
- 34.6 / 100
- US rank
- #2,627 of 3,389
- Meets
- 20
- Gymnasts
- 170
Rankings that include Avant Coeur Gymnastics
2025-26 Season awards
Is this your gym?
Avant Coeur Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAvant Coeur Gymnastics
You manage Avant Coeur Gymnastics
All but one of Avant Coeur Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAvant Coeur Gymnastics
Is this your gym?
Avant Coeur Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Avant Coeur Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAvant Coeur Gymnastics
Photos
Rival gyms of Avant Coeur Gymnastics in Idaho
- #1Avant Coeur #21Madison #13#30
- 14#1Avant Coeur #21Wings #14#30
- #1Avant Coeur #21Bronco #15#30
- #1Avant Coeur #21Technique #18#30
- #1Avant Coeur #21Magic Valley #19#30
- 24#1Avant Coeur #21Idaho Elite #24#30
Every ranking, 2025-26
| Level | ID all-around | US all-around | Team score | Gymnasts | Event ranks in ID |
|---|---|---|---|---|---|
| Girls Level 2 | 8th of 12 | 549th of 976 | 35.534 | 13 | Vault 9thBars 6thBeam 6thFloor 11th |
| Girls Level 3 | 10th of 16 | 768th of 1,490 | 35.188 | 19 | Vault 14thBars 7thBeam 9thFloor 15th |
| Girls Level 4 | 15th of 18 | 1,125th of 1,563 | 34.084 | 10 | Vault 16thBars 14thBeam 10thFloor 15th |
| Girls Level 6 | 11th of 19 | 1,041st of 1,515 | 35.002 | 11 | Vault 18thBars 11thBeam 11thFloor 13th |
| Girls Level 7 | 13th of 18 | 918th of 1,468 | 35.293 | 11 | Vault 13thBars 13thBeam 11thFloor 18th |
| Girls Level 8 | 13th of 13 | 1,002nd of 1,254 | 33.554 | 5 | Vault 13thBars 12thBeam 11thFloor 10th |
| Girls Level 9 | 5th of 12 | 445th of 908 | 34.229 | 5 | Vault 5thBars 6thBeam 5thFloor 7th |
| Girls Level 10 | 7th of 8 | 491st of 620 | 33.483 | 6 | Vault 5thBars 9thBeam 7thFloor 6th |
| Girls Xcel Bronze | 20th of 20 | 1,640th of 1,830 | 34.671 | 9 | Vault 20thBars 20thBeam 17thFloor 19th |
| Girls Xcel Silver | 20th of 23 | 1,966th of 2,299 | 35.278 | 22 | Vault 16thBars 17thBeam 22ndFloor 19th |
| Girls Xcel Gold | 20th of 22 | 2,020th of 2,322 | 34.216 | 29 | Vault 18thBars 20thBeam 22ndFloor 16th |
| Girls Xcel Platinum | 9th of 18 | 1,046th of 1,886 | 35.124 | 12 | Vault 14thBars 8thBeam 9thFloor 12th |
| Boys Level 5 | 4th of 4 | 359th of 395 | 44.525* | 1 | Vault 3rdFloor 4thPommel horse 4thRings 4thParallel bars 4thHigh bar 4th |
| Boys Level 7 | 1st of 3 | 60th of 326 | 64.375* | 1 | Vault 1stFloor 1stPommel horse 1stRings 1stParallel bars 2ndHigh bar 3rd |
| Boys Level 9 | 3rd of 4 | 188th of 301 | 62.283* | 1 | Vault 4thFloor 4thPommel horse 2ndRings 2ndParallel bars 3rdHigh bar 4th |
| Boys Level 10 | 3rd of 3 | 244th of 279 | 62.303 | 5 | Vault 3rdFloor 3rdPommel horse 3rdRings 2ndParallel bars 3rdHigh bar 3rd |
Ranks are among Idaho gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. 2 levels where fewer than 3 Idaho gyms competed are not ranked.