2025-26 Rankings
- Idaho rank
- #3 of 27
- GymIQ Score
- 66.9 / 100
- US rank
- #673 of 3,389
- Meets
- 24
- Gymnasts
- 127
Rankings that include Danik Gymnastics
2025-26 Season awards
Is this your gym?
Danik Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDanik Gymnastics
You manage Danik Gymnastics
All but one of Danik Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDanik Gymnastics
Is this your gym?
Danik Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Danik Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDanik Gymnastics
Photos
Rival gyms of Danik Gymnastics in Idaho
- #1Danik #3Gem State #2#20
- 3#1Danik #3Ignite #3#20
- 6#1Danik #3Mtn West #6#20
- #1Danik #3Popov #7#20
- #1Danik #3Madison #13#20
- 14#1Danik #3Wings #14#20
Every ranking, 2025-26
| Level | ID all-around | US all-around | Team score | Gymnasts | Event ranks in ID |
|---|---|---|---|---|---|
| Girls Level 1 | 1st of 3 | 84th of 279 | 36.222 | 13 | Vault 1stBars 1stBeam 1stFloor 1st |
| Girls Level 2 | 3rd of 12 | 229th of 976 | 36.490 | 11 | Vault 5thBars 3rdBeam 3rdFloor 5th |
| Girls Level 3 | 2nd of 16 | 35th of 1,490 | 37.368 | 18 | Vault 2ndBars 2ndBeam 3rdFloor 2nd |
| Girls Level 4 | 1st of 18 | 61st of 1,563 | 36.881 | 9 | Vault 1stBars 1stBeam 3rdFloor 3rd |
| Girls Level 6 | 6th of 19 | 370th of 1,515 | 36.207 | 7 | Vault 2ndBars 5thBeam 3rdFloor 5th |
| Girls Level 7 | 5th of 18 | 377th of 1,468 | 36.340* | 2 | Vault 6thBars 4thBeam 4thFloor 4th |
| Girls Level 8 | 2nd of 13 | 146th of 1,254 | 36.342 | 5 | Vault 5thBars 1stBeam 2ndFloor 3rd |
| Girls Level 9 | 4th of 12 | 244th of 908 | 35.194* | 1 | Vault 2ndBars 4thBeam 6thFloor 3rd |
| Girls Level 10 | — | — | — | — | Bars 3rdBeam 2nd |
| Girls Xcel Bronze | 14th of 20 | 1,308th of 1,830 | 35.514 | 19 | Vault 14thBars 15thBeam 13thFloor 11th |
| Girls Xcel Silver | 11th of 23 | 1,236th of 2,299 | 36.188 | 15 | Vault 9thBars 6thBeam 14thFloor 7th |
| Girls Xcel Gold | 3rd of 22 | 607th of 2,322 | 35.972 | 4 | Vault 3rdBars 3rdBeam 16thFloor 6th |
| Girls Xcel Platinum | 2nd of 18 | 121st of 1,886 | 36.606* | 2 | Vault 1stBars 2ndBeam 3rdFloor 3rd |
| Girls Xcel Diamond | 7th of 11 | 943rd of 1,129 | 34.072* | 2 | Vault 8thBars 8thBeam 8thFloor 3rd |
| Boys Level 5 | 2nd of 4 | 65th of 395 | 50.800* | 1 | Vault 2ndFloor 1stPommel horse 3rdRings 1stParallel bars 1stHigh bar 3rd |
| Boys Level 9 | 1st of 4 | 53rd of 301 | 65.169* | 2 | Vault 1stFloor 1stPommel horse 3rdRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 10 | 1st of 3 | 19th of 279 | 70.708 | 5 | Vault 1stFloor 1stPommel horse 1stRings 1stParallel bars 1stHigh bar 1st |
Ranks are among Idaho gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. 2 levels where fewer than 3 Idaho gyms competed are not ranked.