2025-26 Rankings
- Illinois rank
- #74 of 129
- GymIQ Score
- 44.9 / 100
- US rank
- #1,966 of 3,389
- Meets
- 23
- Gymnasts
- 94
Rankings that include Libertyville Gymnastics Academy
2025-26 Season awards
Is this your gym?
Libertyville Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersLibertyville Gymnastics Academy
You manage Libertyville Gymnastics Academy
All but one of Libertyville Gymnastics Academy's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersLibertyville Gymnastics Academy
Is this your gym?
Libertyville Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Libertyville Gymnastics Academy's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersLibertyville Gymnastics Academy
Photos
Rival gyms of Libertyville Gymnastics Academy in Illinois
- #1Libertyville #74St Charles #69#90
- #1Libertyville #74Peoria Elite #69#90
- #1Libertyville #74Wilmette #75#90
- #1Libertyville #74American #77#90
- #1Libertyville #74Gymnastics Etc #81#90
- #1Libertyville #74Midwest Elite #85#90
Every ranking, 2025-26
| Level | IL all-around | US all-around | Team score | Gymnasts | Event ranks in IL |
|---|---|---|---|---|---|
| Girls Level 3 | 54th of 68 | 1,095th of 1,490 | 34.299 | 10 | Vault 43rdBars 48thBeam 54thFloor 62nd |
| Girls Level 4 | 54th of 74 | 1,072nd of 1,563 | 34.231 | 5 | Vault 66thBars 47thBeam 40thFloor 57th |
| Girls Level 6 | 14th of 63 | 399th of 1,515 | 36.159 | 6 | Vault 38thBars 14thBeam 12thFloor 12th |
| Girls Level 7 | 51st of 66 | 1,287th of 1,468 | 34.110 | 5 | Vault 60thBars 61stBeam 51stFloor 48th |
| Girls Level 8 | 15th of 59 | 343rd of 1,254 | 35.650* | 1 | Vault 31stBars 4thBeam 27thFloor 4th |
| Girls Level 9 | 23rd of 46 | 459th of 908 | 34.149 | 4 | Vault 27thBars 37thBeam 22ndFloor 6th |
| Girls Level 10 | 2nd of 37 | 29th of 620 | 37.108* | 1 | Vault 18thBars 3rdBeam 2ndFloor 1st |
| Girls Xcel Bronze | 55th of 60 | 1,745th of 1,830 | 34.010 | 5 | Vault 60thBars 47thBeam 46thFloor 56th |
| Girls Xcel Silver | 6th of 101 | 308th of 2,299 | 37.067 | 10 | Vault 26thBars 20thBeam 7thFloor 4th |
| Girls Xcel Gold | 46th of 97 | 984th of 2,322 | 35.584 | 7 | Vault 59thBars 46thBeam 56thFloor 28th |
| Girls Xcel Platinum | 41st of 81 | 1,092nd of 1,886 | 35.070 | 13 | Vault 47thBars 43rdBeam 45thFloor 41st |
| Girls Xcel Diamond | 42nd of 47 | 953rd of 1,129 | 34.045 | 7 | Vault 25thBars 44thBeam 33rdFloor 28th |
| Girls Xcel Sapphire | 9th of 10 | 278th of 303 | 32.424 | 3 | Vault 4thBars 9thBeam 9thFloor 2nd |
| Boys Level 4 | — | — | — | — | Floor 13thParallel bars 12thHigh bar 11th |
| Boys Level 5 | 13th of 13 | 363rd of 395 | 44.175* | 2 | Vault 11thFloor 13thPommel horse 13thRings 13thParallel bars 13thHigh bar 7th |
| Boys Level 7 | 3rd of 10 | 65th of 326 | 64.275* | 2 | Vault 2ndFloor 3rdPommel horse 8thRings 2ndParallel bars 5thHigh bar 3rd |
| Boys Level 9 | 13th of 15 | 189th of 301 | 62.250* | 1 | Vault 15thFloor 2ndPommel horse 3rdRings 7thParallel bars 11thHigh bar 15th |
| Boys Level 10 | 15th of 15 | 211th of 279 | 63.758 | 4 | Vault 14thFloor 14thPommel horse 15thRings 11thParallel bars 14thHigh bar 6th |
Ranks are among Illinois gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.