2025-26 Rankings
- Indiana rank
- #43 of 87
- GymIQ Score
- 50.6 / 100
- US rank
- #1,689 of 3,389
- Meets
- 14
- Gymnasts
- 138
Rankings that include Dance Moves & Gymnastics
2025-26 Season awards
Is this your gym?
Dance Moves & Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDance Moves & Gymnastics
You manage Dance Moves & Gymnastics
All but one of Dance Moves & Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDance Moves & Gymnastics
Is this your gym?
Dance Moves & Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Dance Moves & Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDance Moves & Gymnastics
Photos
Rival gyms of Dance Moves & Gymnastics in Indiana
- #1Dance Moves & #43Kokomotion USA #15#60
- #1Dance Moves & #43Indiana Elite #32#60
- #1Dance Moves & #43Dream Big #42#60
- 46#1Dance Moves & #43Hodgini #46#60
- #1Dance Moves & #43Top Flight #53#60
- #1Dance Moves & #43Rising Star #59#60
Every ranking, 2025-26
| Level | IN all-around | US all-around | Team score | Gymnasts | Event ranks in IN |
|---|---|---|---|---|---|
| Girls NGA Level 1 | 12th of 19 | 48th of 74 | 35.762 | 16 | Vault 13thBars 13thBeam 12thFloor 12th |
| Girls NGA Level 2B | 16th of 38 | 69th of 144 | 36.486 | 28 | Vault 23rdBars 14thBeam 25thFloor 8th |
| Girls NGA Level 3 | 14th of 38 | 42nd of 145 | 37.064 | 27 | Vault 18thBars 11thBeam 20thFloor 6th |
| Girls NGA Level 4 | 6th of 29 | 25th of 98 | 36.894 | 6 | Vault 15thBars 2ndBeam 4thFloor 17th |
| Girls NGA Level 5 | 20th of 24 | 61st of 83 | 35.354 | 4 | Vault 20thBars 16thBeam 14thFloor 22nd |
| Girls NGA Level 6 | 7th of 19 | 32nd of 78 | 36.325 | 3 | Vault 5thBars 3rdBeam 17thFloor 4th |
| Girls NGA Level 7 | 14th of 23 | 44th of 78 | 35.756 | 4 | Vault 13thBars 7thBeam 18thFloor 14th |
| Girls NGA Gold | 17th of 30 | 112th of 164 | 35.386 | 13 | Vault 19thBars 27thBeam 12thFloor 18th |
| Girls NGA Platinum | 24th of 24 | 109th of 111 | 32.994 | 4 | Vault 22ndBars 24thBeam 25thFloor 24th |
| Boys Level 3 | 7th of 7 | 421st of 440 | 44.875 | 4 | Vault 3rdFloor 6thPommel horse 6thRings 6thParallel bars 6thHigh bar 7th |
| Boys Level 4 | 6th of 9 | 338th of 470 | 47.600* | 2 | Vault 8thFloor 8thPommel horse 4thRings 2ndParallel bars 3rdHigh bar 9th |
| Boys Level 5 | 7th of 7 | 379th of 395 | 42.375 | 4 | Vault 4thFloor 7thPommel horse 6thRings 6thParallel bars 7thHigh bar 6th |
| Boys Level 8 | 4th of 5 | 192nd of 215 | 60.225* | 2 | Vault 3rdFloor 5thPommel horse 2ndRings 4thParallel bars 5thHigh bar 4th |
| Boys NGA Level 2 | 3rd of 3 | 20th of 21 | 50.367 | 6 | Vault 3rdFloor 2ndPommel horse 1stRings 2ndParallel bars 3rdHigh bar 3rd |
| Boys NGA Level 3 | 4th of 5 | 13th of 33 | 53.350* | 2 | Vault 4thFloor 4thPommel horse 1stRings 2ndParallel bars 4thHigh bar 4th |
| Boys NGA Level 4 | 3rd of 3 | 11th of 30 | 52.831 | 8 | Vault 3rdFloor 3rdPommel horse 3rdRings 3rdParallel bars 3rdHigh bar 2nd |
| Boys NGA Level 5 | 4th of 4 | 8th of 20 | 52.943 | 7 | Vault 2ndFloor 3rdPommel horse 3rdRings 4thParallel bars 4thHigh bar 4th |
| Boys NGA Level 8 | 3rd of 4 | 6th of 10 | 54.050 | 4 | Vault 3rdFloor 4thPommel horse 3rdRings 3rdParallel bars 3rdHigh bar 4th |
Ranks are among Indiana gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 Indiana gyms competed is not ranked.