2025-26 Rankings
- Maryland rank
- #5 of 48
- GymIQ Score
- 76.4 / 100
- US rank
- #308 of 3,389
- Meets
- 42
- Gymnasts
- 105
Rankings that include United Gymnastix
2025-26 Season awards
Is this your gym?
United Gymnastix earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersUnited Gymnastix
You manage United Gymnastix
All but one of United Gymnastix's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersUnited Gymnastix
Is this your gym?
United Gymnastix earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. United Gymnastix's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersUnited Gymnastix
Photos
Rival gyms of United Gymnastix in Maryland
- #1United Gymnastix #5Sportsplex #1#20
- #1United Gymnastix #5Hill's #6#20
- #1United Gymnastix #5Harford #8#20
- #1United Gymnastix #5All Pro Gymnastics Elite #9#20
- #1United Gymnastix #5Rebounders #10#20
- #1United Gymnastix #5Fairland #11#20
Every ranking, 2025-26
| Level | MD all-around | US all-around | Team score | Gymnasts | Event ranks in MD |
|---|---|---|---|---|---|
| Girls Level 3 | 3rd of 33 | 187th of 1,490 | 36.626 | 7 | Vault 9thBars 4thBeam 4thFloor 1st |
| Girls Level 4 | 3rd of 34 | 224th of 1,563 | 36.201 | 9 | Vault 1stBars 2ndBeam 12thFloor 8th |
| Girls Level 5 | 1st of 12 | 119th of 916 | 35.972 | 10 | Vault 1stBars 2ndBeam 6thFloor 2nd |
| Girls Level 6 | 2nd of 28 | 158th of 1,515 | 36.730 | 6 | Vault 2ndBars 4thBeam 10thFloor 1st |
| Girls Level 7 | 5th of 29 | 386th of 1,468 | 36.324 | 8 | Vault 5thBars 6thBeam 11thFloor 9th |
| Girls Level 8 | 6th of 21 | 304th of 1,254 | 35.768 | 5 | Vault 4thBars 7thBeam 10thFloor 7th |
| Girls Level 9 | 10th of 16 | 342nd of 908 | 34.669 | 3 | Vault 6thBars 6thBeam 11thFloor 8th |
| Girls Level 10 | 4th of 10 | 140th of 620 | 35.999 | 5 | Vault 3rdBars 2ndBeam 5thFloor 4th |
| Girls Xcel Bronze | 5th of 31 | 566th of 1,830 | 36.539 | 5 | Vault 6thBars 6thBeam 8thFloor 7th |
| Girls Xcel Silver | 13th of 42 | 1,050th of 2,299 | 36.327 | 6 | Vault 32ndBars 5thBeam 20thFloor 10th |
| Girls Xcel Gold | 32nd of 42 | 1,834th of 2,322 | 34.621* | 1 | Vault 35thBars 21stBeam 40thFloor 11th |
| Girls Xcel Platinum | 18th of 34 | 743rd of 1,886 | 35.550* | 1 | Vault 2ndBars 20thBeam 23rdFloor 18th |
| Boys Level 3 | 1st of 9 | 1st of 440 | 56.008* | 2 | Vault 1stFloor 1stPommel horse 1stRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 4 | 2nd of 9 | 20th of 470 | 53.257 | 3 | Vault 3rdFloor 2ndPommel horse 2ndRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 5 | 1st of 7 | 45th of 395 | 51.657 | 7 | Vault 1stFloor 1stPommel horse 1stRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 7 | 3rd of 6 | 172nd of 326 | 61.700 | 5 | Vault 5thFloor 5thPommel horse 3rdRings 4thParallel bars 3rdHigh bar 3rd |
| Boys Level 8 | 1st of 4 | 10th of 215 | 68.415 | 3 | Vault 2ndFloor 2ndPommel horse 1stRings 2ndParallel bars 1stHigh bar 2nd |
| Boys Level 9 | 1st of 7 | 35th of 301 | 65.890 | 4 | Vault 1stFloor 1stPommel horse 4thRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 10 | 1st of 4 | 42nd of 279 | 68.900 | 8 | Vault 1stFloor 1stPommel horse 2ndRings 1stParallel bars 1stHigh bar 1st |
Ranks are among Maryland gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 Maryland gyms competed is not ranked.