2025-26 Rankings
- Michigan rank
- #32 of 82
- GymIQ Score
- 56.9 / 100
- US rank
- #1,248 of 3,389
- Meets
- 24
- Gymnasts
- 343
Rankings that include Branch Gymnastics
2025-26 Season awards
Is this your gym?
Branch Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersBranch Gymnastics
You manage Branch Gymnastics
All but one of Branch Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersBranch Gymnastics
Is this your gym?
Branch Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Branch Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersBranch Gymnastics
Photos
Rival gyms of Branch Gymnastics in Michigan
- #1Branch #32Splitz #25#40
- #1Branch #32GTC #26#40
- #1Branch #32Great Lakes Elite #27#40
- #1Branch #32Hunt's #28#40
- #1Branch #32KGI #37#40
- 39#1Branch #32Mid Michigan #39#40
Every ranking, 2025-26
| Level | MI all-around | US all-around | Team score | Gymnasts | Event ranks in MI |
|---|---|---|---|---|---|
| Girls Level 3 | 3rd of 40 | 358th of 1,490 | 36.091 | 37 | Vault 3rdBars 2ndBeam 11thFloor 2nd |
| Girls Level 4 | 6th of 45 | 253rd of 1,563 | 36.126 | 18 | Vault 5thBars 6thBeam 12thFloor 6th |
| Girls Level 5 | 6th of 21 | 266th of 916 | 35.270 | 6 | Vault 12thBars 4thBeam 7thFloor 8th |
| Girls Level 6 | 4th of 42 | 228th of 1,515 | 36.493 | 17 | Vault 6thBars 1stBeam 9thFloor 24th |
| Girls Level 7 | 7th of 39 | 325th of 1,468 | 36.442 | 11 | Vault 27thBars 2ndBeam 15thFloor 23rd |
| Girls Level 8 | 16th of 36 | 561st of 1,254 | 34.971 | 11 | Vault 16thBars 18thBeam 23rdFloor 17th |
| Girls Level 9 | 13th of 30 | 510th of 908 | 33.929* | 2 | Vault 6thBars 11thBeam 15thFloor 22nd |
| Girls Level 10 | 3rd of 17 | 203rd of 620 | 35.534 | 3 | Vault 10thBars 2ndBeam 12thFloor 4th |
| Girls Xcel Silver | 44th of 70 | 1,343rd of 2,299 | 36.097 | 53 | Vault 42ndBars 44thBeam 40thFloor 46th |
| Girls Xcel Gold | 44th of 67 | 1,269th of 2,322 | 35.318 | 43 | Vault 34thBars 41stBeam 56thFloor 47th |
| Girls Xcel Platinum | 36th of 59 | 1,072nd of 1,886 | 35.097 | 32 | Vault 27thBars 31stBeam 46thFloor 38th |
| Girls Xcel Diamond | 11th of 36 | 170th of 1,129 | 36.054 | 17 | Vault 17thBars 8thBeam 5thFloor 21st |
| Girls Xcel Sapphire | 1st of 5 | 35th of 303 | 36.285* | 1 | Vault 2ndBars 1stBeam 1stFloor 1st |
| Boys Level 3 | 16th of 17 | 328th of 440 | 47.786 | 11 | Vault 11thFloor 9thPommel horse 16thRings 12thParallel bars 14thHigh bar 16th |
| Boys Level 4 | 11th of 18 | 262nd of 470 | 48.657 | 7 | Vault 14thFloor 5thPommel horse 13thRings 9thParallel bars 12thHigh bar 11th |
| Boys Level 5 | 12th of 16 | 264th of 395 | 46.950 | 6 | Vault 11thFloor 10thPommel horse 14thRings 8thParallel bars 11thHigh bar 12th |
| Boys Level 7 | 14th of 14 | 317th of 326 | 54.500* | 1 | Vault 10thFloor 14thPommel horse 14thRings 15thParallel bars 15thHigh bar 14th |
| Boys Level 8 | 3rd of 4 | 160th of 215 | 62.758 | 3 | Vault 1stFloor 2ndPommel horse 4thRings 1stParallel bars 4thHigh bar 2nd |
| Boys Level 9 | 6th of 15 | 130th of 301 | 63.577 | 11 | Vault 4thFloor 8thPommel horse 5thRings 4thParallel bars 5thHigh bar 10th |
| Boys Level 10 | 9th of 12 | 198th of 279 | 64.250* | 2 | Vault 10thFloor 10thPommel horse 11thRings 10thParallel bars 8thHigh bar 10th |
Ranks are among Michigan gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.