2025-26 Rankings
- Michigan rank
- #62 of 82
- GymIQ Score
- 38.0 / 100
- US rank
- #2,065 of 3,389
- Meets
- 19
- Gymnasts
- 70
Rankings that include Flipspot Gymnastics
2025-26 Season awards
Is this your gym?
Flipspot Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersFlipspot Gymnastics
You manage Flipspot Gymnastics
All but one of Flipspot Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersFlipspot Gymnastics
Is this your gym?
Flipspot Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Flipspot Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersFlipspot Gymnastics
Photos
Rival gyms of Flipspot Gymnastics in Michigan
- #1Flipspot #62Power In Motion Gymnastics Dance & Cheer #57#70
- #1Flipspot #62Mills Gymnastics USA #61#70
- #1Flipspot #62Michigan #63#70
- #1Flipspot #62Sterling #65#70
- #1Flipspot #62Downriver #68#70
- #1Flipspot #62The Grand Rapids Trampoline #69#70
Every ranking, 2025-26
| Level | MI all-around | US all-around | Team score | Gymnasts | Event ranks in MI |
|---|---|---|---|---|---|
| Girls Level 3 | 2nd of 40 | 331st of 1,490 | 36.175 | 6 | Vault 1stBars 4thBeam 9thFloor 1st |
| Girls Level 4 | 31st of 45 | 838th of 1,563 | 34.830 | 9 | Vault 13thBars 35thBeam 33rdFloor 29th |
| Girls Level 5 | 14th of 21 | 455th of 916 | 34.413* | 2 | Vault 5thBars 20thBeam 2ndFloor 17th |
| Girls Level 6 | 36th of 42 | 1,096th of 1,515 | 34.857 | 5 | Vault 39thBars 39thBeam 27thFloor 37th |
| Girls Level 7 | 36th of 39 | 1,133rd of 1,468 | 34.716 | 5 | Vault 37thBars 38thBeam 33rdFloor 20th |
| Girls Level 8 | 29th of 36 | 896th of 1,254 | 34.005 | 6 | Vault 29thBars 30thBeam 27thFloor 18th |
| Girls Level 9 | 29th of 30 | 884th of 908 | 30.755* | 2 | Vault 28thBars 28thBeam 26thFloor 12th |
| Girls Xcel Silver | 40th of 70 | 1,237th of 2,299 | 36.188 | 4 | Vault 25thBars 38thBeam 55thFloor 24th |
| Girls Xcel Gold | 66th of 67 | 2,173rd of 2,322 | 33.677 | 9 | Vault 64thBars 62ndBeam 66thFloor 62nd |
| Girls Xcel Platinum | 50th of 59 | 1,298th of 1,886 | 34.776 | 5 | Vault 24thBars 34thBeam 57thFloor 44th |
| Boys Level 3 | 1st of 17 | 26th of 440 | 53.950 | 4 | Vault 1stFloor 1stPommel horse 1stRings 1stParallel bars 2ndHigh bar 2nd |
| Boys Level 4 | 1st of 18 | 53rd of 470 | 52.050 | 4 | Vault 6thFloor 3rdPommel horse 2ndRings 1stParallel bars 7thHigh bar 3rd |
| Boys Level 7 | 6th of 14 | 139th of 326 | 62.594 | 3 | Vault 11thFloor 10thPommel horse 2ndRings 5thParallel bars 4thHigh bar 2nd |
| Boys Level 9 | 13th of 15 | 267th of 301 | 59.883 | 4 | Vault 14thFloor 15thPommel horse 7thRings 10thParallel bars 10thHigh bar 12th |
| Boys Level 10 | 12th of 12 | 215th of 279 | 63.667 | 3 | Vault 12thFloor 11thPommel horse 4thRings 12thParallel bars 12thHigh bar 2nd |
Ranks are among Michigan gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.