2025-26 Rankings
- Michigan rank
- #13 of 82
- GymIQ Score
- 69.7 / 100
- US rank
- #782 of 3,389
- Meets
- 27
- Gymnasts
- 186
Rankings that include Michigan Elite Gymnastics Academy
2025-26 Season awards
Is this your gym?
Michigan Elite Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersMichigan Elite Gymnastics Academy
You manage Michigan Elite Gymnastics Academy
All but one of Michigan Elite Gymnastics Academy's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersMichigan Elite Gymnastics Academy
Is this your gym?
Michigan Elite Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Michigan Elite Gymnastics Academy's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersMichigan Elite Gymnastics Academy
Photos
Rival gyms of Michigan Elite Gymnastics Academy in Michigan
- #1Michigan Elite #13All American Flames Gymnastix #9#30
- #1Michigan Elite #13Euro Stars #15#30
- 18#1Michigan Elite #13Gym America #18#30
- #1Michigan Elite #13Olympia #20#30
- #1Michigan Elite #13Splitz #25#30
- #1Michigan Elite #13GTC #26#30
Every ranking, 2025-26
| Level | MI all-around | US all-around | Team score | Gymnasts | Event ranks in MI |
|---|---|---|---|---|---|
| Girls Level 3 | 9th of 40 | 557th of 1,490 | 35.651 | 25 | Vault 21stBars 14thBeam 5thFloor 12th |
| Girls Level 4 | 17th of 45 | 571st of 1,563 | 35.425 | 19 | Vault 19thBars 25thBeam 11thFloor 14th |
| Girls Level 6 | 16th of 42 | 527th of 1,515 | 35.935 | 12 | Vault 5thBars 24thBeam 16thFloor 9th |
| Girls Level 7 | 2nd of 39 | 78th of 1,468 | 37.148 | 6 | Vault 2ndBars 5thBeam 3rdFloor 4th |
| Girls Level 8 | 1st of 36 | 176th of 1,254 | 36.207 | 9 | Vault 6thBars 6thBeam 5thFloor 4th |
| Girls Level 9 | 3rd of 30 | 179th of 908 | 35.495 | 3 | Vault 10thBars 3rdBeam 8thFloor 4th |
| Girls Level 10 | 6th of 17 | 240th of 620 | 35.313* | 1 | Vault 2ndBars 9thBeam 14thFloor 8th |
| Girls Xcel Bronze | 13th of 38 | 560th of 1,830 | 36.545 | 26 | Vault 9thBars 11thBeam 17thFloor 19th |
| Girls Xcel Silver | 8th of 70 | 356th of 2,299 | 36.998 | 22 | Vault 7thBars 10thBeam 9thFloor 8th |
| Girls Xcel Gold | 17th of 67 | 488th of 2,322 | 36.107 | 18 | Vault 12thBars 20thBeam 22ndFloor 20th |
| Girls Xcel Platinum | 25th of 59 | 718th of 1,886 | 35.583 | 6 | Vault 30thBars 17thBeam 24thFloor 49th |
| Girls Xcel Diamond | 6th of 36 | 79th of 1,129 | 36.477 | 3 | Vault 8thBars 4thBeam 10thFloor 12th |
| Boys Level 3 | 7th of 17 | 208th of 440 | 49.871 | 8 | Vault 4thFloor 6thPommel horse 15thRings 7thParallel bars 6thHigh bar 11th |
| Boys Level 4 | 16th of 18 | 403rd of 470 | 46.147 | 5 | Vault 7thFloor 13thPommel horse 16thRings 16thParallel bars 14thHigh bar 18th |
| Boys Level 5 | 14th of 16 | 372nd of 395 | 43.417 | 3 | Vault 13thFloor 15thPommel horse 13thRings 13thParallel bars 14thHigh bar 16th |
| Boys Level 6 | 5th of 5 | 164th of 180 | 44.489 | 3 | Vault 2ndFloor 5thPommel horse 5thRings 3rdParallel bars 4thHigh bar 5th |
| Boys Level 7 | 11th of 14 | 253rd of 326 | 59.414 | 5 | Vault 3rdFloor 4thPommel horse 10thRings 6thParallel bars 12thHigh bar 9th |
| Boys Level 8 | 1st of 4 | 74th of 215 | 65.365* | 2 | Vault 2ndFloor 3rdPommel horse 1stRings 3rdParallel bars 1stHigh bar 1st |
| Boys Level 10 | 5th of 12 | 133rd of 279 | 66.170* | 1 | Vault 8thFloor 6thPommel horse 10thRings 7thParallel bars 5thHigh bar 11th |
Ranks are among Michigan gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.