2025-26 Rankings
- Nebraska rank
- #25 of 32
- GymIQ Score
- 40.5 / 100
- US rank
- #2,554 of 3,389
- Meets
- 17
- Gymnasts
- 112
Rankings that include Nebraska School
2025-26 Season awards
Is this your gym?
Nebraska School earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersNebraska School
You manage Nebraska School
All but one of Nebraska School's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersNebraska School
Is this your gym?
Nebraska School earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Nebraska School's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersNebraska School
Photos
Rival gyms of Nebraska School in Nebraska
- #1Nebraska School #25Omaha #9#30
- #1Nebraska School #25ZnZ #14#30
- #1Nebraska School #25Eagles #16#30
- #1Nebraska School #25Pioneer #18#30
- #1Nebraska School #25Triniti #27#30
- 29#1Nebraska School #25In Motion #29#30
Every ranking, 2025-26
| Level | NE all-around | US all-around | Team score | Gymnasts | Event ranks in NE |
|---|---|---|---|---|---|
| Girls Level 2 | 15th of 23 | 815th of 976 | 34.396 | 11 | Vault 20thBars 10thBeam 17thFloor 10th |
| Girls Level 3 | 18th of 26 | 1,283rd of 1,490 | 33.530 | 11 | Vault 19thBars 15thBeam 16thFloor 19th |
| Girls Level 4 | 17th of 21 | 1,359th of 1,563 | 33.188 | 8 | Vault 20thBars 16thBeam 9thFloor 11th |
| Girls Level 5 | 6th of 10 | 537th of 916 | 34.089 | 7 | Vault 5thBars 7thBeam 4thFloor 6th |
| Girls Level 6 | 10th of 12 | 1,292nd of 1,515 | 34.267 | 5 | Vault 8thBars 8thBeam 11thFloor 10th |
| Girls Level 7 | 4th of 10 | 1,056th of 1,468 | 34.951 | 5 | Vault 3rdBars 3rdBeam 7thFloor 3rd |
| Girls Level 8 | — | — | — | — | Vault 9thBeam 9thFloor 7th |
| Girls Level 9 | 3rd of 4 | 797th of 908 | 32.178 | 6 | Vault 3rdBars 3rdBeam 3rdFloor 4th |
| Girls Level 10 | 3rd of 3 | 604th of 620 | 31.491 | 3 | Vault 4thBars 3rdBeam 2ndFloor 4th |
| Girls Xcel Silver | 14th of 15 | 2,011th of 2,299 | 35.191 | 8 | Vault 10thBars 11thBeam 13thFloor 14th |
| Girls Xcel Gold | 16th of 16 | 2,227th of 2,322 | 33.422 | 7 | Vault 16thBars 16thBeam 12thFloor 16th |
| Girls Xcel Platinum | 11th of 15 | 1,663rd of 1,886 | 34.001 | 3 | Vault 11thBars 10thBeam 11thFloor 13th |
| Boys Level 4 | 5th of 5 | 160th of 470 | 50.078 | 9 | Vault 1stFloor 5thPommel horse 2ndRings 5thParallel bars 3rdHigh bar 5th |
| Boys Level 5 | 4th of 5 | 161st of 395 | 48.656 | 4 | Vault 4thFloor 4thPommel horse 4thRings 4thParallel bars 5thHigh bar 3rd |
| Boys Level 9 | 5th of 5 | 153rd of 301 | 63.160 | 4 | Vault 3rdFloor 4thPommel horse 3rdRings 3rdParallel bars 5thHigh bar 4th |
| Boys Level 10 | 1st of 4 | 74th of 279 | 67.623 | 8 | Vault 3rdFloor 2ndPommel horse 4thRings 2ndParallel bars 3rdHigh bar 2nd |
Ranks are among Nebraska gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 Nebraska gyms competed is not ranked.