Granite State Gymnastics Center

Categories Competed: USA Gymnastics Levels 1–10, USA Gymnastics Xcel, NGA

1316 Hooksett Rd, Hooksett, NH 03106 (603) 935-9816 granitestategymnastics.com Facebook Instagram

2025-26 Award Summary: 3 National Top 256 Gold3 Silver

2025-26 Rankings

New Hampshire rank
#18 of 29
GymIQ Score
46.6 / 100
US rank
#1,767 of 3,389
Meets
25
Gymnasts
256
New Hampshire rank by season Down 1 spotsince 2022-23 Best: #17 in 2022-23

Rankings that include Granite State Gymnastics Center

2025-26 Season awards

11 of 12 awards from 2025-26 have not been released yet Discounton the Awards Program when you join by December 1
Is this your gym? Join the Awards Program to release them
GymIQ Awards Program

Is this your gym?

Granite State Gymnastics Center earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.

Claim and release 11 awards Discounton the Awards Program when you join by December 1
Award badges
2025–26 GymIQ AwardsGranite State Gymnastics Center
Social posts
GymIQ2025–26
Award Winners
Granite State Gymnastics Center
Wall banner
2025–26 GymIQ AwardsGranite State Gymnastics Center · 12 awards
Email signature

Rival gyms of Granite State Gymnastics Center in New Hampshire

Every ranking, 2025-26

LevelNH all-aroundUS all-aroundTeam scoreGymnastsEvent ranks in NH
Girls Level 1 6th of 7 212th of 279 34.467 12 Vault 6thBars 5thBeam 7thFloor 6th
Girls Level 2 6th of 6 671st of 976 35.053 17 Vault 5thBars 5thBeam 6thFloor 6th
Girls Level 3 12th of 14 1,258th of 1,490 33.670 17 Vault 13thBars 11thBeam 14thFloor 12th
Girls Level 4 8th of 11 982nd of 1,563 34.455 23 Vault 9thBars 5thBeam 10thFloor 9th
Girls Level 5 2nd of 5 387th of 916 34.713 8 Vault 3rdBars 2ndBeam 2ndFloor 2nd
Girls Level 6 3rd of 11 678th of 1,515 35.677 5 Vault 7thBars 3rdBeam 4thFloor 3rd
Girls Level 7 7th of 11 1,082nd of 1,468 34.863 16 Vault 8thBars 7thBeam 6thFloor 8th
Girls Level 8 8th of 9 1,099th of 1,254 32.939 22 Vault 8thBars 8thBeam 9thFloor 6th
Girls Level 9 4th of 4 851st of 908 31.410 7 Vault 4thBars 3rdBeam 5thFloor 4th
Girls Level 10 4th of 4 565th of 620 32.475* 1 Vault 3rdBars 4thBeam 3rdFloor 3rd
Girls Xcel Bronze 13th of 15 611th of 1,830 36.473 17 Vault 13thBars 8thBeam 12thFloor 10th
Girls Xcel Silver 4th of 17 238th of 2,299 37.194 12 Vault 2ndBars 5thBeam 4thFloor 5th
Girls Xcel Gold 7th of 16 822nd of 2,322 35.756 13 Vault 6thBars 4thBeam 10thFloor 11th
Girls Xcel Platinum 9th of 16 1,161st of 1,886 34.969 4 Vault 9thBars 4thBeam 14thFloor 16th
Girls Xcel Diamond 6th of 12 560th of 1,129 35.121 14 Vault 5thBars 7thBeam 6thFloor 9th
Girls Xcel Sapphire 5th of 5 240th of 303 33.478 7 Vault 5thBars 5thBeam 4thFloor 5th
Girls NGA Level 3 6th of 9 82nd of 145 36.503 17 Vault 3rdBars 4thBeam 9thFloor 5th
Girls NGA Level 4 4th of 7 36th of 98 36.724 30 Vault 3rdBars 4thBeam 6thFloor 3rd
Girls NGA Level 5 2nd of 3 11th of 83 37.040 13 Vault 2ndBars 2ndBeam 2ndFloor 2nd
Girls NGA Level 6 1st of 3 2nd of 78 37.450* 1 Vault 2ndBars 2ndBeam 1stFloor 1st
Girls NGA Level 7 1st of 5 10th of 78 36.927 8 Vault 1stBars 3rdBeam 1stFloor 1st
Girls NGA Level 8 2nd of 4 15th of 46 35.862 7 Vault 3rdBars 3rdBeam 1stFloor 1st
Girls NGA Platinum 5th of 5 99th of 111 34.275 4 Vault 1stBars 4thBeam 5thFloor 5th

Ranks are among New Hampshire gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.

Award history

2024-25Season awards 1 National Top 258 Gold3 Silver

All 2024-25 awards

2023-24Season awards 1 National Top 259 Gold2 Silver

All 2023-24 awards

2022-23Season awards 1 National Top 254 Gold6 Silver1 Bronze

All 2022-23 awards