2025-26 Rankings
- Ohio rank
- #8 of 159
- GymIQ Score
- 83.3 / 100
- US rank
- #314 of 3,389
- Meets
- 28
- Gymnasts
- 206
Rankings that include Queen City Gymnastics
2025-26 Season awards
Is this your gym?
Queen City Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersQueen City Gymnastics
You manage Queen City Gymnastics
All but one of Queen City Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersQueen City Gymnastics
Is this your gym?
Queen City Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Queen City Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersQueen City Gymnastics
Photos
Rival gyms of Queen City Gymnastics in Cincinnati
In Cincinnati
- #1Queen City #8The #152#160
Across Ohio
- #1Queen City #8Mid Ohio #5#160
- #1Queen City #8Lake Erie Gymnastic School #9#160
- #1Queen City #8Universal Gymnasts #25#160
- #1Queen City #8Gymnastics World #26#160
- #1Queen City #8Integrity #32#160
Every ranking, 2025-26
| Level | OH all-around | US all-around | Team score | Gymnasts | Event ranks in OH |
|---|---|---|---|---|---|
| Girls Level 4 | 1st of 54 | 7th of 1,563 | 37.725* | 1 | Vault 1stBars 2ndBeam 1stFloor 1st |
| Girls Level 5 | 1st of 16 | 17th of 916 | 37.005 | 6 | Vault 1stBars 1stBeam 2ndFloor 2nd |
| Girls Level 7 | 4th of 54 | 130th of 1,468 | 36.959 | 10 | Vault 9thBars 1stBeam 7thFloor 5th |
| Girls Level 8 | 3rd of 54 | 94th of 1,254 | 36.626 | 18 | Vault 20thBars 1stBeam 6thFloor 9th |
| Girls Level 9 | 7th of 35 | 106th of 908 | 35.931 | 5 | Vault 10thBars 4thBeam 10thFloor 8th |
| Girls Level 10 | 1st of 26 | 8th of 620 | 37.602 | 5 | Vault 4thBars 1stBeam 5thFloor 3rd |
| Girls Xcel Bronze | 4th of 64 | 76th of 1,830 | 37.517 | 22 | Vault 3rdBars 2ndBeam 5thFloor 5th |
| Girls Xcel Silver | 1st of 102 | 10th of 2,299 | 38.178 | 22 | Vault 1stBars 1stBeam 4thFloor 1st |
| Girls Xcel Gold | 1st of 118 | 8th of 2,322 | 37.648 | 22 | Vault 3rdBars 2ndBeam 1stFloor 2nd |
| Girls Xcel Platinum | 22nd of 98 | 328th of 1,886 | 36.137 | 12 | Vault 43rdBars 6thBeam 42ndFloor 27th |
| Boys Level 3 | 2nd of 6 | 106th of 440 | 51.477 | 13 | Vault 2ndFloor 2ndPommel horse 2ndRings 2ndParallel bars 2ndHigh bar 2nd |
| Boys Level 4 | 6th of 15 | 244th of 470 | 48.882 | 21 | Vault 8thFloor 6thPommel horse 7thRings 4thParallel bars 8thHigh bar 6th |
| Boys Level 5 | 4th of 13 | 161st of 395 | 48.656 | 4 | Vault 8thFloor 5thPommel horse 1stRings 2ndParallel bars 7thHigh bar 10th |
| Boys Level 6 | 5th of 8 | 132nd of 180 | 46.194 | 5 | Vault 4thFloor 5thPommel horse 7thRings 4thParallel bars 7thHigh bar 6th |
| Boys Level 7 | 3rd of 11 | 207th of 326 | 60.849 | 6 | Vault 1stFloor 9thPommel horse 2ndRings 3rdParallel bars 3rdHigh bar 6th |
| Boys Level 8 | 4th of 11 | 146th of 215 | 63.183* | 2 | Vault 6thFloor 4thPommel horse 7thRings 4thParallel bars 3rdHigh bar 2nd |
| Boys Level 9 | 3rd of 10 | 220th of 301 | 61.557 | 8 | Vault 5thFloor 5thPommel horse 3rdRings 5thParallel bars 6thHigh bar 4th |
| Boys Level 10 | 1st of 10 | 118th of 279 | 66.611 | 10 | Vault 5thFloor 3rdPommel horse 2ndRings 1stParallel bars 2ndHigh bar 2nd |
Ranks are among Ohio gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.