2025-26 Rankings
- Oregon rank
- #10 of 30
- GymIQ Score
- 59.8 / 100
- US rank
- #1,284 of 3,389
- Meets
- 20
- Gymnasts
- 135
Rankings that include OMEGA Gymnastics
2025-26 Season awards
Is this your gym?
OMEGA Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersOMEGA Gymnastics
You manage OMEGA Gymnastics
All but one of OMEGA Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersOMEGA Gymnastics
Is this your gym?
OMEGA Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. OMEGA Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersOMEGA Gymnastics
Photos
Rival gyms of OMEGA Gymnastics in Oregon
- #1OMEGA #10Westside #4#20
- #1OMEGA #10Southern Oregon #6#20
- #1OMEGA #10Rigert Elite #7#20
- #1OMEGA #10Precision Elite #9#20
- #1OMEGA #10Metro #12#20
- #1OMEGA #10Athletic Edge #14#20
Every ranking, 2025-26
| Level | OR all-around | US all-around | Team score | Gymnasts | Event ranks in OR |
|---|---|---|---|---|---|
| Girls Level 2 | 15th of 15 | 841st of 976 | 34.218 | 5 | Vault 13thBars 14thBeam 15thFloor 15th |
| Girls Level 3 | 20th of 25 | 1,151st of 1,490 | 34.121 | 12 | Vault 20thBars 22ndBeam 13thFloor 23rd |
| Girls Level 4 | 16th of 23 | 1,003rd of 1,563 | 34.412 | 11 | Vault 8thBars 21stBeam 11thFloor 7th |
| Girls Level 5 | 2nd of 15 | 179th of 916 | 35.630 | 3 | Vault 3rdBars 7thBeam 2ndFloor 2nd |
| Girls Level 6 | 1st of 17 | 286th of 1,515 | 36.366 | 5 | Vault 8thBars 2ndBeam 1stFloor 1st |
| Girls Level 7 | 4th of 21 | 577th of 1,468 | 35.918 | 3 | Vault 6thBars 10thBeam 4thFloor 1st |
| Girls Level 8 | 14th of 18 | 894th of 1,254 | 34.016 | 5 | Vault 18thBars 12thBeam 4thFloor 11th |
| Girls Level 9 | 8th of 15 | 494th of 908 | 33.981 | 6 | Vault 15thBars 12thBeam 3rdFloor 11th |
| Girls Xcel Bronze | 6th of 10 | 786th of 1,830 | 36.243 | 9 | Vault 5thBars 6thBeam 5thFloor 6th |
| Girls Xcel Silver | 1st of 17 | 467th of 2,299 | 36.880 | 20 | Vault 5thBars 3rdBeam 1stFloor 2nd |
| Girls Xcel Gold | 8th of 21 | 898th of 2,322 | 35.670 | 13 | Vault 10thBars 4thBeam 6thFloor 14th |
| Girls Xcel Platinum | 11th of 19 | 1,285th of 1,886 | 34.795 | 7 | Vault 14thBars 11thBeam 11thFloor 10th |
| Boys Level 4 | 2nd of 7 | 92nd of 470 | 51.173 | 8 | Vault 2ndFloor 2ndPommel horse 3rdRings 1stParallel bars 2ndHigh bar 1st |
| Boys Level 5 | 2nd of 5 | 92nd of 395 | 50.212 | 3 | Vault 5thFloor 2ndPommel horse 3rdRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 6 | 2nd of 3 | 78th of 180 | 48.733* | 1 | Vault 2ndFloor 2ndPommel horse 2ndRings 1stParallel bars 3rdHigh bar 2nd |
| Boys Level 8 | 1st of 4 | 42nd of 215 | 66.683 | 4 | Vault 1stFloor 1stPommel horse 1stRings 1stParallel bars 2ndHigh bar 1st |
| Boys Level 9 | 1st of 6 | 80th of 301 | 64.508 | 4 | Vault 2ndFloor 2ndPommel horse 2ndRings 4thParallel bars 3rdHigh bar 3rd |
| Boys Level 10 | 1st of 4 | 106th of 279 | 66.812 | 6 | Vault 2ndFloor 2ndPommel horse 1stRings 3rdParallel bars 3rdHigh bar 1st |
Ranks are among Oregon gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 Oregon gyms competed is not ranked.