2025-26 Rankings
- Texas rank
- #9 of 258
- GymIQ Score
- 82.9 / 100
- US rank
- #198 of 3,389
- Meets
- 39
- Gymnasts
- 130
Rankings that include Discover Gymnastics
2025-26 Season awards
Is this your gym?
Discover Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDiscover Gymnastics
You manage Discover Gymnastics
All but one of Discover Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDiscover Gymnastics
Is this your gym?
Discover Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Discover Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDiscover Gymnastics
Photos
Rival gyms of Discover Gymnastics in Houston
In Houston
- #1Discover #9Cypress #18#190
- #1Discover #9Stars #34#190
- #1Discover #9H-Town Elite #48#190
- #1Discover #9Bannon's Gymnastix #180#190
- #1Discover #9Birons Youth #187#190
Across Texas
- #1Discover #9Kurt Thomas #7#190
Every ranking, 2025-26
| Level | TX all-around | US all-around | Team score | Gymnasts | Event ranks in TX |
|---|---|---|---|---|---|
| Girls Level 2 | 21st of 117 | 149th of 976 | 36.796 | 15 | Vault 15thBars 23rdBeam 35thFloor 22nd |
| Girls Level 3 | 30th of 138 | 257th of 1,490 | 36.388 | 14 | Vault 27thBars 42ndBeam 30thFloor 26th |
| Girls Level 4 | 29th of 135 | 347th of 1,563 | 35.910 | 12 | Vault 17thBars 48thBeam 35thFloor 43rd |
| Girls Level 5 | 19th of 98 | 145th of 916 | 35.849 | 4 | Vault 40thBars 21stBeam 11thFloor 40th |
| Girls Level 6 | 16th of 117 | 211th of 1,515 | 36.534 | 7 | Vault 26thBars 27thBeam 19thFloor 15th |
| Girls Level 7 | 6th of 108 | 54th of 1,468 | 37.310* | 1 | Vault 6thBars 34thBeam 9thFloor 4th |
| Girls Level 8 | 24th of 107 | 252nd of 1,254 | 35.952 | 6 | Vault 63rdBars 42ndBeam 12thFloor 4th |
| Girls Level 9 | 26th of 71 | 266th of 908 | 35.059* | 2 | Vault 33rdBars 42ndBeam 10thFloor 29th |
| Girls Level 10 | 43rd of 50 | 483rd of 620 | 33.596* | 1 | Vault 52ndBars 43rdBeam 29thFloor 36th |
| Girls Xcel Bronze | 2nd of 120 | 32nd of 1,830 | 37.786 | 10 | Vault 3rdBars 5thBeam 3rdFloor 4th |
| Girls Xcel Silver | 2nd of 131 | 69th of 2,299 | 37.625 | 13 | Vault 3rdBars 18thBeam 8thFloor 2nd |
| Girls Xcel Gold | 3rd of 132 | 147th of 2,322 | 36.686 | 15 | Vault 4thBars 13thBeam 12thFloor 6th |
| Girls Xcel Platinum | 26th of 102 | 651st of 1,886 | 35.659 | 10 | Vault 5thBars 52ndBeam 11thFloor 62nd |
| Girls Xcel Diamond | 17th of 54 | 427th of 1,129 | 35.410 | 3 | Vault 9thBars 32ndBeam 17thFloor 26th |
| Girls Xcel Sapphire | 1st of 11 | 44th of 303 | 36.139* | 1 | Vault 1stBars 6thBeam 1stFloor 1st |
| Boys Level 3 | 1st of 44 | 13th of 440 | 54.780 | 5 | Vault 2ndFloor 2ndPommel horse 5thRings 2ndParallel bars 3rdHigh bar 8th |
| Boys Level 4 | 24th of 46 | 203rd of 470 | 49.500 | 3 | Vault 28thFloor 32ndPommel horse 24thRings 19thParallel bars 17thHigh bar 20th |
| Boys Level 5 | 3rd of 34 | 29th of 395 | 52.196 | 4 | Vault 3rdFloor 4thPommel horse 4thRings 2ndParallel bars 6thHigh bar 5th |
| Boys Level 8 | 8th of 23 | 32nd of 215 | 67.306 | 3 | Vault 13thFloor 8thPommel horse 2ndRings 10thParallel bars 3rdHigh bar 8th |
| Boys Level 9 | 18th of 30 | 141st of 301 | 63.375* | 1 | Vault 29thFloor 20thPommel horse 8thRings 6thParallel bars 13thHigh bar 19th |
| Boys Level 10 | 23rd of 30 | 237th of 279 | 62.575* | 1 | Vault 24thFloor 15thPommel horse 19thRings 13thParallel bars 25thHigh bar 26th |
Ranks are among Texas gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.