2025-26 Rankings
- Texas rank
- #58 of 258
- GymIQ Score
- 64.9 / 100
- US rank
- #950 of 3,389
- Meets
- 38
- Gymnasts
- 112
Rankings that include Powerhouse TNT
2025-26 Season awards
Is this your gym?
Powerhouse TNT earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPowerhouse TNT
You manage Powerhouse TNT
All but one of Powerhouse TNT's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPowerhouse TNT
Is this your gym?
Powerhouse TNT earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Powerhouse TNT's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPowerhouse TNT
Photos
Rival gyms of Powerhouse TNT in Texas
- #1Powerhouse TNT #58Champions Houston #56#70
- #1Powerhouse TNT #58Mavericks #59#70
- 59#1Powerhouse TNT #58K2 #59#70
- #1Powerhouse TNT #58United Elite Gymnastics & Cheer #62#70
- #1Powerhouse TNT #58Texas East #63#70
- #1Powerhouse TNT #58Eagle #64#70
Every ranking, 2025-26
| Level | TX all-around | US all-around | Team score | Gymnasts | Event ranks in TX |
|---|---|---|---|---|---|
| Girls Level 2 | 33rd of 117 | 255th of 976 | 36.418 | 10 | Vault 49thBars 33rdBeam 40thFloor 30th |
| Girls Level 3 | 31st of 138 | 261st of 1,490 | 36.382 | 10 | Vault 13thBars 26thBeam 59thFloor 37th |
| Girls Level 4 | 107th of 135 | 1,270th of 1,563 | 33.546 | 7 | Vault 114thBars 100thBeam 114thFloor 103rd |
| Girls Level 5 | 24th of 98 | 178th of 916 | 35.633 | 3 | Vault 10thBars 35thBeam 38thFloor 24th |
| Girls Level 6 | 12th of 117 | 192nd of 1,515 | 36.593 | 6 | Vault 17thBars 10thBeam 50thFloor 7th |
| Girls Level 7 | 24th of 108 | 196th of 1,468 | 36.798* | 2 | Vault 7thBars 31stBeam 15thFloor 74th |
| Girls Level 8 | 31st of 107 | 311th of 1,254 | 35.755* | 2 | Vault 44thBars 5thBeam 57thFloor 62nd |
| Girls Level 9 | 23rd of 71 | 249th of 908 | 35.161 | 5 | Vault 27thBars 30thBeam 28thFloor 12th |
| Girls Xcel Bronze | 48th of 120 | 923rd of 1,830 | 36.075 | 15 | Vault 23rdBars 43rdBeam 75thFloor 56th |
| Girls Xcel Silver | 53rd of 131 | 1,011th of 2,299 | 36.362 | 15 | Vault 44thBars 27thBeam 101stFloor 55th |
| Girls Xcel Gold | 51st of 132 | 1,107th of 2,322 | 35.453 | 8 | Vault 39thBars 74thBeam 71stFloor 39th |
| Girls Xcel Platinum | 18th of 102 | 528th of 1,886 | 35.830* | 1 | Vault 3rdBars 23rdBeam 73rdFloor 9th |
| Boys Level 3 | 4th of 44 | 28th of 440 | 53.907 | 8 | Vault 7thFloor 7thPommel horse 2ndRings 6thParallel bars 10thHigh bar 3rd |
| Boys Level 4 | 2nd of 46 | 9th of 470 | 53.772 | 5 | Vault 6thFloor 3rdPommel horse 1stRings 4thParallel bars 3rdHigh bar 3rd |
| Boys Level 5 | 23rd of 34 | 243rd of 395 | 47.390 | 5 | Vault 16thFloor 30thPommel horse 8thRings 25thParallel bars 30thHigh bar 22nd |
| Boys Level 6 | 16th of 21 | 134th of 180 | 46.175* | 1 | Vault 9thFloor 22ndPommel horse 11thRings 15thParallel bars 17thHigh bar 13th |
| Boys Level 7 | 15th of 23 | 229th of 326 | 60.185 | 3 | Vault 15thFloor 16thPommel horse 12thRings 11thParallel bars 16thHigh bar 17th |
| Boys Level 8 | 10th of 23 | 55th of 215 | 66.033* | 1 | Vault 12thFloor 9thPommel horse 14thRings 17thParallel bars 13thHigh bar 3rd |
| Boys Level 9 | 1st of 30 | 6th of 301 | 68.420* | 1 | Vault 1stFloor 4thPommel horse 19thRings 1stParallel bars 1stHigh bar 11th |
| Boys Level 10 | 26th of 30 | 250th of 279 | 61.888* | 2 | Vault 27thFloor 25thPommel horse 28thRings 17thParallel bars 23rdHigh bar 9th |
Ranks are among Texas gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.