2025-26 Rankings
- Texas rank
- #107 of 258
- GymIQ Score
- 54.0 / 100
- US rank
- #1,309 of 3,389
- Meets
- 53
- Gymnasts
- 191
Rankings that include Texas Dreams Gymnastics
2025-26 Season awards
Is this your gym?
Texas Dreams Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersTexas Dreams Gymnastics
You manage Texas Dreams Gymnastics
All but one of Texas Dreams Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersTexas Dreams Gymnastics
Is this your gym?
Texas Dreams Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Texas Dreams Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersTexas Dreams Gymnastics
Photos
Rival gyms of Texas Dreams Gymnastics in Texas
- #1Texas Dreams #107Zenith #98#120
- #1Texas Dreams #107Southlake #105#120
- #1Texas Dreams #107Houston #106#120
- #1Texas Dreams #107Gold Medal #109#120
- #1Texas Dreams #107360º Elite #113#120
- #1Texas Dreams #107Texas Academy of Acrobatics #118#120
Every ranking, 2025-26
| Level | TX all-around | US all-around | Team score | Gymnasts | Event ranks in TX |
|---|---|---|---|---|---|
| Girls Level 3 | 97th of 138 | 1,062nd of 1,490 | 34.408 | 8 | Vault 85thBars 84thBeam 95thFloor 120th |
| Girls Level 4 | 101st of 135 | 1,214th of 1,563 | 33.761 | 24 | Vault 118thBars 107thBeam 83rdFloor 83rd |
| Girls Level 5 | 20th of 98 | 149th of 916 | 35.836 | 17 | Vault 53rdBars 20thBeam 17thFloor 11th |
| Girls Level 6 | 51st of 117 | 620th of 1,515 | 35.759 | 19 | Vault 81stBars 32ndBeam 64thFloor 58th |
| Girls Level 7 | 76th of 108 | 985th of 1,468 | 35.133 | 10 | Vault 62ndBars 84thBeam 80thFloor 70th |
| Girls Level 8 | 76th of 107 | 890th of 1,254 | 34.031 | 3 | Vault 96thBars 29thBeam 71stFloor 90th |
| Girls Level 9 | 17th of 71 | 120th of 908 | 35.834 | 5 | Vault 19thBars 17thBeam 25thFloor 11th |
| Girls Level 10 | 7th of 50 | 59th of 620 | 36.650 | 6 | Vault 12thBars 7thBeam 17thFloor 13th |
| Girls Xcel Bronze | 87th of 120 | 1,501st of 1,830 | 35.140 | 5 | Vault 79thBars 73rdBeam 113thFloor 74th |
| Girls Xcel Silver | 50th of 131 | 946th of 2,299 | 36.404 | 9 | Vault 82ndBars 17thBeam 72ndFloor 66th |
| Girls Xcel Gold | 89th of 132 | 1,636th of 2,322 | 34.911 | 23 | Vault 72ndBars 82ndBeam 88thFloor 92nd |
| Girls Xcel Platinum | 74th of 102 | 1,393rd of 1,886 | 34.636 | 4 | Vault 87thBars 47thBeam 55thFloor 91st |
| Girls Xcel Diamond | 45th of 54 | 953rd of 1,129 | 34.045 | 5 | Vault 49thBars 37thBeam 50thFloor 42nd |
| Boys Level 3 | 15th of 44 | 82nd of 440 | 51.814 | 15 | Vault 16thFloor 17thPommel horse 24thRings 12thParallel bars 7thHigh bar 21st |
| Boys Level 4 | 7th of 46 | 69th of 470 | 51.662 | 9 | Vault 17thFloor 20thPommel horse 16thRings 3rdParallel bars 4thHigh bar 14th |
| Boys Level 5 | 24th of 34 | 246th of 395 | 47.350* | 1 | Vault 31stFloor 11thPommel horse 33rdRings 14thParallel bars 29thHigh bar 21st |
| Boys Level 6 | 2nd of 21 | 9th of 180 | 55.791 | 4 | Vault 4thFloor 3rdPommel horse 4thRings 3rdParallel bars 2ndHigh bar 2nd |
| Boys Level 7 | 2nd of 23 | 29th of 326 | 65.346 | 7 | Vault 3rdFloor 2ndPommel horse 14thRings 4thParallel bars 3rdHigh bar 2nd |
| Boys Level 8 | 2nd of 23 | 2nd of 215 | 70.244* | 2 | Vault 6thFloor 2ndPommel horse 8thRings 3rdParallel bars 2ndHigh bar 1st |
| Boys Level 9 | 3rd of 30 | 8th of 301 | 68.258* | 1 | Vault 7thFloor 2ndPommel horse 3rdRings 4thParallel bars 6thHigh bar 1st |
| Boys Level 10 | 4th of 30 | 15th of 279 | 71.182 | 8 | Vault 4thFloor 3rdPommel horse 5thRings 2ndParallel bars 7thHigh bar 3rd |
Ranks are among Texas gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.