2025-26 Rankings
- Texas rank
- #123 of 258
- GymIQ Score
- 49.2 / 100
- US rank
- #1,731 of 3,389
- Meets
- 18
- Gymnasts
- 85
Rankings that include Velocity Gymnastics
2025-26 Season awards
Is this your gym?
Velocity Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersVelocity Gymnastics
You manage Velocity Gymnastics
All but one of Velocity Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersVelocity Gymnastics
Is this your gym?
Velocity Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Velocity Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersVelocity Gymnastics
Photos
Rival gyms of Velocity Gymnastics in Texas
- #1Velocity #123Decatur #111#130
- #1Velocity #123Texas Academy of Acrobatics #118#130
- #1Velocity #123Texas Elite #120#130
- 121#1Velocity #123Showcase Katy #121#130
- #1Velocity #123Classic #122#130
- #1Velocity #123Achievers #128#130
Every ranking, 2025-26
| Level | TX all-around | US all-around | Team score | Gymnasts | Event ranks in TX |
|---|---|---|---|---|---|
| Girls Level 4 | 72nd of 135 | 757th of 1,563 | 35.000* | 2 | Vault 73rdBars 18thBeam 17thFloor 130th |
| Girls Level 6 | 23rd of 117 | 241st of 1,515 | 36.456 | 4 | Vault 33rdBars 1stBeam 82ndFloor 59th |
| Girls Level 8 | 36th of 107 | 358th of 1,254 | 35.587* | 2 | Vault 33rdBars 25thBeam 74thFloor 17th |
| Girls Level 9 | 34th of 71 | 362nd of 908 | 34.583 | 3 | Vault 39thBars 50thBeam 11thFloor 41st |
| Girls Xcel Bronze | 62nd of 120 | 1,186th of 1,830 | 35.718 | 14 | Vault 41stBars 95thBeam 53rdFloor 76th |
| Girls Xcel Silver | 87th of 131 | 1,666th of 2,299 | 35.752 | 10 | Vault 107thBars 88thBeam 80thFloor 83rd |
| Girls Xcel Gold | 83rd of 132 | 1,544th of 2,322 | 35.028 | 16 | Vault 108thBars 102ndBeam 54thFloor 46th |
| Girls Xcel Platinum | 53rd of 102 | 1,116th of 1,886 | 35.033 | 3 | Vault 72ndBars 64thBeam 16thFloor 76th |
| Girls Xcel Diamond | 9th of 54 | 220th of 1,129 | 35.907* | 2 | Vault 24thBars 9thBeam 6thFloor 38th |
| Girls TAAF Bronze | 10th of 21 | 10th of 21 | 35.794 | 15 | Vault 9thBars 12thBeam 7thFloor 9th |
| Girls TAAF Silver 1 | 2nd of 11 | 2nd of 11 | 38.021 | 3 | Vault 2ndBars 3rdBeam 2ndFloor 2nd |
| Girls TAAF Silver 2 | 10th of 16 | 10th of 16 | 37.038 | 4 | Vault 5thBars 11thBeam 9thFloor 6th |
| Girls TAAF Silver 3 | 12th of 27 | 12th of 27 | 36.575* | 2 | Vault 9thBars 18thBeam 19thFloor 6th |
| Girls TAAF Silver 4 | 22nd of 28 | 22nd of 28 | 35.862* | 2 | Vault 20thBars 7thBeam 27thFloor 20th |
| Girls TAAF Silver 5 | 13th of 33 | 13th of 33 | 35.837 | 5 | Vault 27thBars 22ndBeam 4thFloor 17th |
| Girls TAAF Silver 6 | 27th of 31 | 27th of 31 | 34.394 | 4 | Vault 28thBars 23rdBeam 22ndFloor 28th |
| Girls TAAF Silver 7 | 4th of 24 | 4th of 24 | 35.600* | 1 | Vault 8thBars 8thBeam 9thFloor 3rd |
| Girls TAAF Gold 1 | 10th of 12 | 10th of 12 | 36.401 | 3 | Vault 10thBars 12thBeam 2ndFloor 5th |
| Girls TAAF Gold 2 | 7th of 17 | 7th of 17 | 36.090 | 7 | Vault 15thBars 4thBeam 7thFloor 3rd |
| Girls TAAF Gold 3 | 11th of 21 | 11th of 21 | 35.233 | 5 | Vault 12thBars 16thBeam 8thFloor 4th |
| Girls TAAF Gold 4 | 9th of 23 | 9th of 23 | 34.737* | 1 | Vault 14thBars 6thBeam 11thFloor 10th |
| Girls TAAF Gold 5 | 18th of 21 | 18th of 21 | 33.716 | 4 | Vault 21stBars 3rdBeam 20thFloor 6th |
| Girls TAAF Platinum 1 | 8th of 8 | — | 34.038* | 2 | Vault 8thBars 6thBeam 8thFloor 7th |
| Girls TAAF Platinum 2 | 6th of 13 | 6th of 13 | 34.862* | 2 | Vault 10thBars 4thBeam 1stFloor 8th |
| Girls TAAF Diamond | 1st of 3 | — | 35.694* | 1 | Vault 2ndBars 2ndBeam 1stFloor 1st |
Ranks are among Texas gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.