2025-26 Rankings
- Texas rank
- #200 of 258
- GymIQ Score
- 30.9 / 100
- US rank
- #2,659 of 3,389
- Meets
- 15
- Gymnasts
- 105
Rankings that include Win Kids
2025-26 Season awards
Is this your gym?
Win Kids earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersWin Kids
You manage Win Kids
All but one of Win Kids' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersWin Kids
Is this your gym?
Win Kids earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Win Kids' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersWin Kids
Photos
Rival gyms of Win Kids in Flower Mound
In Flower Mound
- #1Win Kids #200Best #99#220
Across Texas
- 182#1Win Kids #200Gym Tricks #182#220
- 207#1Win Kids #200Excite! #207#220
- 209#1Win Kids #200Sokol Fort Worth #209#220
- #1Win Kids #200World #213#220
- 214#1Win Kids #200Outlaw #214#220
Every ranking, 2025-26
| Level | TX all-around | US all-around | Team score | Gymnasts | Event ranks in TX |
|---|---|---|---|---|---|
| Girls Level 1 | 52nd of 59 | 258th of 279 | 32.796 | 13 | Vault 48thBars 54thBeam 47thFloor 57th |
| Girls Level 2 | 113th of 117 | 934th of 976 | 33.124 | 23 | Vault 106thBars 108thBeam 112thFloor 115th |
| Girls Xcel Silver | 111th of 131 | 1,956th of 2,299 | 35.317 | 3 | Vault 41stBars 105thBeam 128thFloor 79th |
| Girls Xcel Gold | 61st of 132 | 1,210th of 2,322 | 35.371 | 22 | Vault 88thBars 53rdBeam 53rdFloor 70th |
| Girls Xcel Platinum | 93rd of 102 | 1,683rd of 1,886 | 33.934 | 7 | Vault 100thBars 80thBeam 71stFloor 85th |
| Girls TAAF Level 1 | 13th of 13 | 13th of 13 | 33.392 | 10 | Vault 11thBars 13thBeam 13thFloor 13th |
| Girls TAAF Level 2 | 18th of 19 | 18th of 19 | 33.484 | 14 | Vault 17thBars 15thBeam 19thFloor 18th |
| Girls TAAF Silver | 3rd of 9 | — | 35.385 | 5 | Vault 5thBars 5thBeam 6thFloor 2nd |
| Girls TAAF Silver 1 | 5th of 11 | 5th of 11 | 37.300* | 1 | Vault 8thBars 5thBeam 8thFloor 4th |
| Girls TAAF Silver 3 | 11th of 27 | 11th of 27 | 36.590 | 3 | Vault 20thBars 10thBeam 8thFloor 8th |
| Girls TAAF Silver 4 | 21st of 28 | 21st of 28 | 35.867* | 2 | Vault 11thBars 22ndBeam 24thFloor 19th |
| Girls TAAF Silver 5 | 31st of 33 | 31st of 33 | 34.964 | 10 | Vault 30thBars 26thBeam 33rdFloor 18th |
| Girls TAAF Silver 6 | 19th of 31 | 19th of 31 | 35.036 | 8 | Vault 26thBars 15thBeam 25thFloor 14th |
| Girls TAAF Silver 7 | 9th of 24 | 9th of 24 | 35.025* | 1 | Vault 4thBars 3rdBeam 24thFloor 18th |
| Girls TAAF Gold 1 | 6th of 12 | 6th of 12 | 36.550* | 1 | Vault 11thBars 1stBeam 8thFloor 11th |
| Girls TAAF Gold 2 | 16th of 17 | 16th of 17 | 35.235 | 5 | Vault 14thBars 11thBeam 16thFloor 16th |
| Girls TAAF Gold 3 | 12th of 21 | 12th of 21 | 35.106 | 8 | Vault 13thBars 10thBeam 13thFloor 15th |
| Girls TAAF Gold 4 | 10th of 23 | 10th of 23 | 34.605 | 6 | Vault 7thBars 7thBeam 14thFloor 18th |
| Girls TAAF Gold 5 | 9th of 21 | 9th of 21 | 33.975* | 2 | Vault 12thBars 8thBeam 11thFloor 17th |
| Girls TAAF Gold 6 | 10th of 12 | 10th of 12 | 32.691 | 4 | Vault 9thBars 6thBeam 9thFloor 11th |
| Girls TAAF Gold 7 | 8th of 11 | 8th of 11 | 31.854 | 4 | Vault 10thBars 8thBeam 4thFloor 10th |
| Girls TAAF Platinum | 6th of 6 | — | 33.700* | 1 | Vault 6thBars 5thBeam 4thFloor 4th |
| Girls TAAF Platinum 1 | 7th of 8 | — | 35.100* | 1 | Vault 3rdBars 8thBeam 5thFloor 8th |
| Girls TAAF Platinum 2 | 10th of 13 | 10th of 13 | 33.525 | 9 | Vault 9thBars 10thBeam 9thFloor 11th |
Ranks are among Texas gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.