2025-26 Rankings
- Virginia rank
- #43 of 87
- GymIQ Score
- 53.0 / 100
- US rank
- #1,070 of 3,389
- Meets
- 34
- Gymnasts
- 168
Rankings that include Aerial East Gymnastics
2025-26 Season awards
Is this your gym?
Aerial East Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAerial East Gymnastics
You manage Aerial East Gymnastics
All but one of Aerial East Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAerial East Gymnastics
Is this your gym?
Aerial East Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Aerial East Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAerial East Gymnastics
Photos
Rival gyms of Aerial East Gymnastics in Virginia
- #1Aerial East #43Dynamic #32#60
- 36#1Aerial East #43Gym America #36#60
- #1Aerial East #43Tumbles Fairfax #44#60
- #1Aerial East #43Apex #48#60
- #1Aerial East #43Dulles #51#60
- #1Aerial East #43Bull Run #53#60
Every ranking, 2025-26
| Level | VA all-around | US all-around | Team score | Gymnasts | Event ranks in VA |
|---|---|---|---|---|---|
| Girls Level 2 | 5th of 19 | 170th of 976 | 36.692 | 8 | Vault 5thBars 5thBeam 6thFloor 3rd |
| Girls Level 3 | 13th of 42 | 280th of 1,490 | 36.319 | 14 | Vault 16thBars 9thBeam 14thFloor 7th |
| Girls Level 4 | 20th of 48 | 440th of 1,563 | 35.704 | 10 | Vault 31stBars 20thBeam 20thFloor 10th |
| Girls Level 6 | 27th of 44 | 741st of 1,515 | 35.587 | 18 | Vault 40thBars 25thBeam 15thFloor 23rd |
| Girls Level 7 | 27th of 44 | 824th of 1,468 | 35.441 | 12 | Vault 35thBars 27thBeam 20thFloor 20th |
| Girls Level 8 | 13th of 37 | 465th of 1,254 | 35.227 | 7 | Vault 19thBars 14thBeam 9thFloor 14th |
| Girls Level 9 | 21st of 30 | 476th of 908 | 34.091 | 3 | Vault 27thBars 14thBeam 16thFloor 23rd |
| Girls Xcel Bronze | 14th of 64 | 200th of 1,830 | 37.139 | 13 | Vault 19thBars 18thBeam 19thFloor 7th |
| Girls Xcel Silver | 35th of 72 | 734th of 2,299 | 36.605 | 22 | Vault 66thBars 20thBeam 29thFloor 16th |
| Girls Xcel Gold | 38th of 67 | 1,051st of 2,322 | 35.515 | 21 | Vault 58thBars 29thBeam 37thFloor 33rd |
| Girls Xcel Platinum | 53rd of 59 | 1,377th of 1,886 | 34.656 | 10 | Vault 51stBars 57thBeam 39thFloor 28th |
| Girls Xcel Diamond | 26th of 43 | 744th of 1,129 | 34.753 | 8 | Vault 30thBars 32ndBeam 30thFloor 9th |
| Girls Xcel Sapphire | 11th of 14 | 231st of 303 | 33.681 | 3 | Vault 12thBars 9thBeam 13thFloor 12th |
| Boys Level 3 | 3rd of 15 | 98th of 440 | 51.606 | 8 | Vault 5thFloor 4thPommel horse 5thRings 3rdParallel bars 2ndHigh bar 5th |
| Boys Level 4 | 2nd of 13 | 35th of 470 | 52.583* | 1 | Vault 8thFloor 3rdPommel horse 1stRings 2ndParallel bars 2ndHigh bar 1st |
| Boys Level 5 | 13th of 13 | 338th of 395 | 45.150 | 4 | Vault 12thFloor 11thPommel horse 11thRings 13thParallel bars 13thHigh bar 13th |
| Boys Level 6 | 5th of 5 | 120th of 180 | 46.933 | 3 | Vault 5thFloor 3rdPommel horse 3rdRings 5thParallel bars 3rdHigh bar 5th |
| Boys Level 7 | 3rd of 13 | 99th of 326 | 63.480* | 2 | Vault 5thFloor 9thPommel horse 2ndRings 8thParallel bars 10thHigh bar 3rd |
| Boys Level 8 | 4th of 8 | 71st of 215 | 65.492* | 1 | Vault 4thFloor 5thPommel horse 2ndRings 8thParallel bars 7thHigh bar 3rd |
| Boys Level 9 | 7th of 8 | 195th of 301 | 62.152* | 2 | Vault 8thFloor 3rdPommel horse 7thRings 2ndParallel bars 8thHigh bar 5th |
| Boys Xcel Bronze | 3rd of 9 | 6th of 26 | 55.433 | 3 | Vault 5thFloor 3rdPommel horse 3rdRings 2ndParallel bars 4thHigh bar 6th |
| Boys Xcel Gold | 3rd of 9 | 6th of 25 | 55.355 | 4 | Vault 7thFloor 5thPommel horse 7thRings 5thParallel bars 2ndHigh bar 2nd |
| Boys Xcel Platinum | 1st of 6 | 1st of 34 | 58.975 | 3 | Vault 1stFloor 2ndPommel horse 1stRings 1stParallel bars 1stHigh bar 1st |
Ranks are among Virginia gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.