2025-26 Rankings
- Virginia rank
- #3 of 87
- GymIQ Score
- 81.7 / 100
- US rank
- #135 of 3,389
- Meets
- 48
- Gymnasts
- 261
Rankings that include Capital Gymnastics
2025-26 Season awards
Is this your gym?
Capital Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCapital Gymnastics
You manage Capital Gymnastics
All but one of Capital Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCapital Gymnastics
Is this your gym?
Capital Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Capital Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCapital Gymnastics
Photos
Rival gyms of Capital Gymnastics in Virginia
- #1Capital #3Ocean Tumblers #1#20
- #1Capital #3GMS #2#20
- #1Capital #3Novaks #4#20
- #1Capital #3Paragon #7#20
- #1Capital #3World Class #11#20
- #1Capital #3Stafford Royals #16#20
Every ranking, 2025-26
| Level | VA all-around | US all-around | Team score | Gymnasts | Event ranks in VA |
|---|---|---|---|---|---|
| Girls Level 2 | 3rd of 19 | 106th of 976 | 36.929 | 14 | Vault 10thBars 2ndBeam 3rdFloor 4th |
| Girls Level 3 | 1st of 42 | 19th of 1,490 | 37.577 | 9 | Vault 6thBars 1stBeam 1stFloor 3rd |
| Girls Level 4 | 2nd of 48 | 25th of 1,563 | 37.289 | 21 | Vault 1stBars 3rdBeam 3rdFloor 4th |
| Girls Level 5 | 1st of 26 | 16th of 916 | 37.010 | 11 | Vault 3rdBars 2ndBeam 1stFloor 3rd |
| Girls Level 6 | 1st of 44 | 17th of 1,515 | 37.550 | 18 | Vault 5thBars 3rdBeam 1stFloor 1st |
| Girls Level 7 | 3rd of 44 | 22nd of 1,468 | 37.665 | 18 | Vault 8thBars 2ndBeam 3rdFloor 4th |
| Girls Level 8 | 3rd of 37 | 82nd of 1,254 | 36.656 | 19 | Vault 7thBars 3rdBeam 4thFloor 5th |
| Girls Level 9 | 2nd of 30 | 86th of 908 | 36.049 | 14 | Vault 10thBars 8thBeam 3rdFloor 7th |
| Girls Level 10 | 2nd of 19 | 47th of 620 | 36.825 | 10 | Vault 5thBars 3rdBeam 2ndFloor 3rd |
| Girls Xcel Bronze | 3rd of 64 | 27th of 1,830 | 37.840 | 20 | Vault 4thBars 6thBeam 3rdFloor 2nd |
| Girls Xcel Silver | 9th of 72 | 174th of 2,299 | 37.321 | 22 | Vault 27thBars 4thBeam 8thFloor 8th |
| Girls Xcel Gold | 13th of 67 | 398th of 2,322 | 36.256 | 15 | Vault 20thBars 8thBeam 25thFloor 10th |
| Girls Xcel Platinum | 12th of 59 | 331st of 1,886 | 36.133 | 16 | Vault 22ndBars 18thBeam 13thFloor 7th |
| Girls Xcel Diamond | 34th of 43 | 895th of 1,129 | 34.273 | 4 | Vault 36thBars 37thBeam 12thFloor 34th |
| Girls Xcel Sapphire | 3rd of 14 | 10th of 303 | 37.369* | 1 | Vault 3rdBars 2ndBeam 4thFloor 4th |
| Boys Level 3 | 1st of 15 | 6th of 440 | 55.358 | 3 | Vault 1stFloor 1stPommel horse 1stRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 4 | 3rd of 13 | 46th of 470 | 52.249 | 10 | Vault 2ndFloor 2ndPommel horse 5thRings 4thParallel bars 1stHigh bar 4th |
| Boys Level 5 | 9th of 13 | 173rd of 395 | 48.446 | 4 | Vault 10thFloor 8thPommel horse 9thRings 8thParallel bars 9thHigh bar 9th |
| Boys Level 6 | 1st of 5 | 17th of 180 | 53.221 | 5 | Vault 1stFloor 1stPommel horse 1stRings 3rdParallel bars 2ndHigh bar 2nd |
| Boys Level 8 | 3rd of 8 | 54th of 215 | 66.124 | 4 | Vault 3rdFloor 3rdPommel horse 4thRings 4thParallel bars 3rdHigh bar 5th |
| Boys Level 9 | 6th of 8 | 173rd of 301 | 62.724* | 2 | Vault 5thFloor 8thPommel horse 4thRings 8thParallel bars 1stHigh bar 2nd |
| Boys Level 10 | 8th of 8 | 240th of 279 | 62.461 | 15 | Vault 7thFloor 8thPommel horse 3rdRings 4thParallel bars 5thHigh bar 7th |
Ranks are among Virginia gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.