2025-26 Rankings
- Washington rank
- #11 of 66
- GymIQ Score
- 72.2 / 100
- US rank
- #733 of 3,389
- Meets
- 21
- Gymnasts
- 414
Rankings that include Ascend
2025-26 Season awards
Is this your gym?
Ascend earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAscend
You manage Ascend
All but one of Ascend's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAscend
Is this your gym?
Ascend earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Ascend's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAscend
Photos
Rival gyms of Ascend in Washington
- #1Ascend #11Emerald City #4#20
- #1Ascend #11Pacific Reign #5#20
- #1Ascend #11Northshore #8#20
- #1Ascend #11Cascade Elite #15#20
- #1Ascend #11Gymnastics East #16#20
- #1Ascend #11Alpha #18#20
Every ranking, 2025-26
| Level | WA all-around | US all-around | Team score | Gymnasts | Event ranks in WA |
|---|---|---|---|---|---|
| Girls Level 2 | 7th of 21 | 303rd of 976 | 36.268 | 62 | Vault 6thBars 5thBeam 8thFloor 8th |
| Girls Level 3 | 10th of 36 | 514th of 1,490 | 35.748 | 66 | Vault 8thBars 8thBeam 13thFloor 12th |
| Girls Level 4 | 4th of 38 | 294th of 1,563 | 36.032 | 46 | Vault 1stBars 5thBeam 5thFloor 11th |
| Girls Level 5 | 3rd of 21 | 111th of 916 | 36.041 | 13 | Vault 3rdBars 3rdBeam 4thFloor 4th |
| Girls Level 6 | 13th of 35 | 695th of 1,515 | 35.639 | 11 | Vault 18thBars 12thBeam 22ndFloor 5th |
| Girls Level 7 | 4th of 29 | 94th of 1,468 | 37.072 | 21 | Vault 5thBars 4thBeam 5thFloor 2nd |
| Girls Level 8 | 6th of 30 | 105th of 1,254 | 36.550 | 10 | Vault 2ndBars 9thBeam 10thFloor 5th |
| Girls Level 9 | 5th of 19 | 62nd of 908 | 36.240 | 7 | Vault 3rdBars 4thBeam 8thFloor 10th |
| Girls Level 10 | 5th of 13 | 80th of 620 | 36.531 | 5 | Vault 2ndBars 5thBeam 8thFloor 3rd |
| Girls Xcel Bronze | 16th of 43 | 749th of 1,830 | 36.288 | 36 | Vault 21stBars 17thBeam 17thFloor 14th |
| Girls Xcel Silver | 22nd of 59 | 1,130th of 2,299 | 36.267 | 67 | Vault 42ndBars 17thBeam 16thFloor 24th |
| Girls Xcel Gold | 14th of 58 | 991st of 2,322 | 35.575 | 31 | Vault 21stBars 16thBeam 12thFloor 26th |
| Girls Xcel Platinum | 10th of 51 | 478th of 1,886 | 35.902 | 20 | Vault 11thBars 12thBeam 14thFloor 12th |
| Girls Xcel Diamond | 9th of 30 | 515th of 1,129 | 35.210 | 12 | Vault 13thBars 17thBeam 11thFloor 11th |
| Girls Xcel Sapphire | 3rd of 9 | 34th of 303 | 36.286* | 1 | Vault 1stBars 4thBeam 3rdFloor 1st |
Ranks are among Washington gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.