2025-26 Rankings
- Washington rank
- #31 of 66
- GymIQ Score
- 48.9 / 100
- US rank
- #1,794 of 3,353
- Meets
- 21
- Gymnasts
- 137
Rankings that include Black Hills
2025-26 Season awards
Is this your gym?
Black Hills earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 14Award WinnersBlack Hills
You manage Black Hills
All but one of Black Hills' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 14Award WinnersBlack Hills
Is this your gym?
Black Hills earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Black Hills' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 14Award WinnersBlack Hills
Photos
Rival gyms of Black Hills in Washington
- #1Black Hills #31Coastal Realm #27#40
- #1Black Hills #31Inland Northwest #30#40
- #1Black Hills #31Zenith West #34#40
- #1Black Hills #31Advantage #35#40
- #1Black Hills #31Cascade Elite Gymnastics West #37#40
- #1Black Hills #31Vancouver Elite #39#40
Every ranking, 2025-26
| Level | WA all-around | US all-around | Team score | Gymnasts | Event ranks in WA |
|---|---|---|---|---|---|
| Girls Level 2 | 18th of 21 | 774th of 975 | 34.586 | 13 | Vault 7thBars 20thBeam 16thFloor 18th |
| Girls Level 3 | 18th of 36 | 782nd of 1,488 | 35.158 | 13 | Vault 18thBars 19thBeam 16thFloor 16th |
| Girls Level 4 | 18th of 38 | 850th of 1,560 | 34.795 | 10 | Vault 7thBars 19thBeam 22ndFloor 24th |
| Girls Level 6 | 18th of 35 | 861st of 1,506 | 35.341 | 14 | Vault 12thBars 28thBeam 18thFloor 15th |
| Girls Level 7 | 16th of 29 | 821st of 1,465 | 35.441 | 3 | Vault 11thBars 19thBeam 18thFloor 21st |
| Girls Level 8 | 15th of 30 | 431st of 1,250 | 35.305 | 5 | Vault 15thBars 25thBeam 9thFloor 3rd |
| Girls Level 9 | 12th of 19 | 513th of 904 | 33.917 | 3 | Vault 15thBars 17thBeam 11thFloor 8th |
| Girls Level 10 | 12th of 13 | 517th of 620 | 33.185 | 4 | Vault 12thBars 13thBeam 9thFloor 13th |
| Girls Xcel Bronze | 24th of 43 | 1,005th of 1,822 | 35.967 | 18 | Vault 20thBars 29thBeam 14thFloor 30th |
| Girls Xcel Silver | 27th of 59 | 1,269th of 2,289 | 36.155 | 12 | Vault 13thBars 37thBeam 37thFloor 35th |
| Girls Xcel Gold | 39th of 58 | 1,691st of 2,313 | 34.816 | 12 | Vault 34thBars 32ndBeam 35thFloor 49th |
| Girls Xcel Platinum | 17th of 51 | 639th of 1,881 | 35.668 | 6 | Vault 14thBars 18thBeam 11thFloor 35th |
| Boys Level 4 | 5th of 12 | 176th of 470 | 49.881 | 9 | Vault 10thFloor 6thPommel horse 5thRings 7thParallel bars 3rdHigh bar 3rd |
| Boys Level 5 | 3rd of 11 | 104th of 395 | 49.995 | 5 | Vault 4thFloor 3rdPommel horse 3rdRings 5thParallel bars 3rdHigh bar 2nd |
| Boys Level 9 | 3rd of 8 | 89th of 301 | 64.402 | 4 | Vault 5thFloor 4thPommel horse 2ndRings 4thParallel bars 5thHigh bar 3rd |
| Boys Level 10 | 6th of 7 | 160th of 279 | 65.510* | 2 | Vault 6thFloor 6thPommel horse 5thRings 6thParallel bars 4thHigh bar 4th |
Ranks are among Washington gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.