2025-26 Rankings
- Washington rank
- #20 of 66
- GymIQ Score
- 63.1 / 100
- US rank
- #1,170 of 3,389
- Meets
- 30
- Gymnasts
- 264
Rankings that include Metropolitan Gymnastics
2025-26 Season awards
Is this your gym?
Metropolitan Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersMetropolitan Gymnastics
You manage Metropolitan Gymnastics
All but one of Metropolitan Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersMetropolitan Gymnastics
Is this your gym?
Metropolitan Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Metropolitan Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersMetropolitan Gymnastics
Photos
Rival gyms of Metropolitan Gymnastics in Washington
- #1Metropolitan #20Cascade Elite #15#30
- #1Metropolitan #20Gymnastics East #16#30
- #1Metropolitan #20Alpha #18#30
- #1Metropolitan #20Southern Washington Academy of Gymnastics (SWAG) #22#30
- #1Metropolitan #20Mt Si #23#30
- #1Metropolitan #20North Coast #26#30
Every ranking, 2025-26
| Level | WA all-around | US all-around | Team score | Gymnasts | Event ranks in WA |
|---|---|---|---|---|---|
| Girls Level 2 | 3rd of 21 | 160th of 976 | 36.744 | 12 | Vault 3rdBars 2ndBeam 4thFloor 5th |
| Girls Level 3 | 1st of 36 | 15th of 1,490 | 37.627 | 6 | Vault 1stBars 1stBeam 1stFloor 1st |
| Girls Level 4 | 3rd of 38 | 199th of 1,563 | 36.282 | 15 | Vault 6thBars 4thBeam 2ndFloor 2nd |
| Girls Level 5 | 1st of 21 | 86th of 916 | 36.285 | 5 | Vault 1stBars 6thBeam 1stFloor 2nd |
| Girls Level 6 | 5th of 35 | 497th of 1,515 | 35.980 | 4 | Vault 10thBars 17thBeam 6thFloor 11th |
| Girls Level 7 | 7th of 29 | 198th of 1,468 | 36.788 | 3 | Vault 4thBars 10thBeam 4thFloor 6th |
| Girls Level 8 | 4th of 30 | 56th of 1,254 | 36.905 | 7 | Vault 5thBars 8thBeam 4thFloor 4th |
| Girls Level 9 | 3rd of 19 | 56th of 908 | 36.264 | 13 | Vault 4thBars 1stBeam 4thFloor 4th |
| Girls Level 10 | 6th of 13 | 85th of 620 | 36.491 | 4 | Vault 7thBars 6thBeam 3rdFloor 5th |
| Girls Xcel Bronze | 38th of 43 | 1,519th of 1,830 | 35.094 | 24 | Vault 39thBars 42ndBeam 33rdFloor 22nd |
| Girls Xcel Silver | 12th of 59 | 787th of 2,299 | 36.549 | 48 | Vault 19thBars 11thBeam 13thFloor 18th |
| Girls Xcel Gold | 22nd of 58 | 1,218th of 2,322 | 35.366 | 35 | Vault 18thBars 25thBeam 27thFloor 36th |
| Girls Xcel Platinum | 34th of 51 | 1,400th of 1,886 | 34.629 | 18 | Vault 32ndBars 38thBeam 33rdFloor 33rd |
| Girls Xcel Diamond | 24th of 30 | 838th of 1,129 | 34.503 | 9 | Vault 10thBars 28thBeam 18thFloor 29th |
| Girls Xcel Sapphire | 5th of 9 | 154th of 303 | 34.681 | 3 | Vault 2ndBars 5thBeam 6thFloor 8th |
| Boys Level 3 | 3rd of 4 | 358th of 440 | 47.175 | 4 | Vault 3rdFloor 2ndPommel horse 2ndRings 4thParallel bars 2ndHigh bar 3rd |
| Boys Level 4 | 8th of 12 | 241st of 470 | 48.911 | 6 | Vault 4thFloor 7thPommel horse 6thRings 6thParallel bars 7thHigh bar 9th |
| Boys Level 5 | 4th of 11 | 139th of 395 | 49.117 | 3 | Vault 5thFloor 2ndPommel horse 7thRings 7thParallel bars 5thHigh bar 4th |
| Boys Level 6 | 2nd of 4 | 75th of 180 | 48.847 | 4 | Vault 4thFloor 1stPommel horse 2ndRings 2ndParallel bars 1stHigh bar 2nd |
| Boys Level 7 | 8th of 8 | 283rd of 326 | 57.996* | 2 | Vault 5thFloor 3rdPommel horse 8thRings 8thParallel bars 3rdHigh bar 7th |
| Boys Level 8 | 2nd of 4 | 80th of 215 | 65.062 | 8 | Vault 1stFloor 1stPommel horse 1stRings 1stParallel bars 2ndHigh bar 3rd |
| Boys Level 9 | 2nd of 8 | 75th of 301 | 64.578 | 7 | Vault 3rdFloor 3rdPommel horse 5thRings 2ndParallel bars 6thHigh bar 1st |
| Boys Level 10 | 5th of 7 | 151st of 279 | 65.736 | 5 | Vault 5thFloor 7thPommel horse 6thRings 3rdParallel bars 6thHigh bar 3rd |
Ranks are among Washington gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 Washington gyms competed is not ranked.