Final results of the 2023-24 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Sidney Gymnastics Club | 77.6 | 3 | 10 Gold2 Silver |
| 2 | TNT Kid's Fitness & Gymnastics Fargo | 68.8 | 5 | 10 Gold2 Silver |
| 3 | American Gold Gymnastics Fargo | 65.1 | 5 | 8 Gold4 Silver |
| 4 | Gymagic Gymnastics Minot | 53.6 | 4 | 6 Gold3 Silver3 Bronze |
| 5 | Red River Valley Athletics | 51.9 | 5 | 2 Gold6 Silver4 Bronze |
| 6 | Carrington Gymnastics | 44.0 | 2 | 2 Gold1 Silver3 Bronze |
| 7 | Jamestown | 39.3 | 3 | 3 Gold4 Silver5 Bronze |
| 8 | Bismarck Gymnastics Academy Bismarck | 37.1 | 2 | 5 Gold4 Silver3 Bronze |
| 9 | Northern Lights Gymnastics Academy Beulah | 32.7 | 3 | 1 Silver3 Bronze |
| 10 | VTG (name as listed in meet results) | 26.7 | 2 |
3 more North Dakota gyms competed at only one Girls Xcel level, so they have no GymIQ Score yet
- Dakota Star GymnasticsXcel Silver
- RebelXcel Silver
- Three RiversXcel Bronze
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls Xcel Bronze Gymnastics Teams in North Dakota
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Sidney Gymnastics Club | 36.612 | 4 gymnasts |
| 2 | American Gold GymnasticsFargo | 36.011 | 15 gymnasts |
| 3 | Red River Valley Athletics | 35.854 | 6 gymnasts |
| 4 | TNT Kid's Fitness & GymnasticsFargo | 35.675 | 13 gymnasts |
| 5 | Gymagic GymnasticsMinot | 34.788 | 12 gymnasts |
| 6 | Three Rivers | 33.950* | 1 gymnast |
| 7 | VTG (name as listed in meet results) | 31.235 | 5 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Silver Gymnastics Teams in North Dakota
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Rebel | 36.600* | 2 gymnasts |
| 2 | Sidney Gymnastics Club | 36.194 | 9 gymnasts |
| 3 | Red River Valley Athletics | 36.125* | 2 gymnasts |
| 4 | American Gold GymnasticsFargo | 35.861 | 17 gymnasts |
| 5 | TNT Kid's Fitness & GymnasticsFargo | 35.761 | 11 gymnasts |
| 6 | Gymagic GymnasticsMinot | 35.740 | 14 gymnasts |
| 7 | Carrington Gymnastics | 35.712* | 2 gymnasts |
| 8 | Dakota Star GymnasticsMandan | 34.900 | 3 gymnasts |
| 9 | Northern Lights Gymnastics AcademyBeulah | 34.750* | 1 gymnast |
| 10 | Bismarck Gymnastics AcademyBismarck | 34.714 | 7 gymnasts |
| 11 | Jamestown | 34.292 | 6 gymnasts |
| 12 | VTG (name as listed in meet results) | 33.300* | 2 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Gold Gymnastics Teams in North Dakota
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | TNT Kid's Fitness & GymnasticsFargo | 35.508 | 16 gymnasts |
| 2 | Sidney Gymnastics Club | 35.169 | 9 gymnasts |
| 3 | American Gold GymnasticsFargo | 34.748 | 21 gymnasts |
| 4 | Gymagic GymnasticsMinot | 34.226 | 9 gymnasts |
| 5 | Bismarck Gymnastics AcademyBismarck | 34.163* | 2 gymnasts |
| 6 | Red River Valley Athletics | 33.798 | 4 gymnasts |
| 7 | Jamestown | 33.600* | 1 gymnast |
| 8 | Carrington Gymnastics | 33.125* | 1 gymnast |
| 9 | Northern Lights Gymnastics AcademyBeulah | 32.650* | 1 gymnast |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Platinum Gymnastics Teams in North Dakota
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | TNT Kid's Fitness & GymnasticsFargo | 34.884 | 8 gymnasts |
| 2 | Jamestown | 34.179 | 3 gymnasts |
| 3 | Red River Valley Athletics | 33.394* | 2 gymnasts |
| 4 | American Gold GymnasticsFargo | 32.320 | 8 gymnasts |
| 5 | Northern Lights Gymnastics AcademyBeulah | 32.200* | 1 gymnast |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Diamond Gymnastics Teams in North Dakota
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | TNT Kid's Fitness & GymnasticsFargo | 34.617* | 1 gymnast |
| 2 | American Gold GymnasticsFargo | 33.984 | 6 gymnasts |
| 3 | Gymagic GymnasticsMinot | 32.325* | 1 gymnast |
| 4 | Red River Valley Athletics | 32.266 | 7 gymnasts |
* Team of fewer than 3 gymnasts.
The GymIQ Score combines how a gym placed against the other gyms in its state at every level it competed. Rankings come only from published meet scores and are never for sale. Scoring Method