Final results of the 2024-25 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Darien-CT (name as listed in meet results) | 86.1 | 6 | |
| 2 | Glens Falls-NY (name as listed in meet results) | 75.5 | 2 | |
| 3 | Aim High Academy East Greenwich | 71.6 | 8 | 5 Gold4 Silver3 Bronze |
| 4 | Westport/Weston-CT (name as listed in meet results) | 70.0 | 7 | |
| 5 | Franklin-MA (name as listed in meet results) | 65.5 | 4 | |
| 6 | Wilton-CT (name as listed in meet results) | 63.1 | 6 | |
| 7 | Auburn Lewiston-ME (name as listed in meet results) | 60.0 | 4 | |
| 8 | Newport-RI (name as listed in meet results) | 59.9 | 2 | |
| 8 | Pheonix United-MA (name as listed in meet results) | 59.9 | 6 | |
| 10 | Glastonbury-CT (name as listed in meet results) | 59.4 | 4 | |
| 11 | Cortland-NY (name as listed in meet results) | 55.1 | 4 | |
| 12 | Metro North-MA (name as listed in meet results) | 52.4 | 6 | |
| 13 | Saratoga-NY (name as listed in meet results) | 52.1 | 5 | |
| 14 | Goffstown-NH (name as listed in meet results) | 50.7 | 3 | |
| 15 | Ocean State | 48.1 | 5 | 1 National Top 253 Gold3 Silver5 Bronze |
| 16 | Old Colony-MA (name as listed in meet results) | 45.2 | 4 | |
| 17 | Meridan-CT (name as listed in meet results) | 40.5 | 4 | |
| 18 | Lakewood-Trumbull-CT (name as listed in meet results) | 38.8 | 2 | |
| 19 | SKG Elite | 33.3 | 4 | 1 Gold2 Silver8 Bronze |
| 20 | Oneonta-NY (name as listed in meet results) | 32.7 | 7 | |
| 21 | Olympia | 25.2 | 5 | 3 Gold4 Silver5 Bronze |
| 22 | RYE-NY (name as listed in meet results) | 23.2 | 3 |
6 more Rhode Island gyms competed at only one Girls Levels 1–10 level, so they have no GymIQ Score yet
- Dream Big GymnasticsLevel 9
- East BayLevel 8
- Envy GymnasticsLevel 4
- Hockomock-MA (name as listed in meet results)Level 3
- Newport YMCALevel 3
- Watertown-ME (name as listed in meet results)Level 6
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls Level 2 Gymnastics Teams in Rhode Island
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Auburn Lewiston-ME (name as listed in meet results) | 36.969 | 8 gymnasts |
| 2 | Cortland-NY (name as listed in meet results) | 36.675* | 1 gymnast |
| 3 | Westport/Weston-CT (name as listed in meet results) | 36.578 | 15 gymnasts |
| 4 | Wilton-CT (name as listed in meet results) | 36.458 | 6 gymnasts |
| 5 | Glastonbury-CT (name as listed in meet results) | 36.314 | 9 gymnasts |
| 6 | Franklin-MA (name as listed in meet results) | 36.205 | 5 gymnasts |
| 7 | Aim High AcademyEast Greenwich | 36.100 | 21 gymnasts |
| 8 | RYE-NY (name as listed in meet results) | 35.650* | 2 gymnasts |
| 9 | Meridan-CT (name as listed in meet results) | 35.644 | 4 gymnasts |
| 10 | Oneonta-NY (name as listed in meet results) | 35.610 | 5 gymnasts |
| 11 | Old Colony-MA (name as listed in meet results) | 35.095 | 5 gymnasts |
| 12 | SKG Elite | 35.032 | 8 gymnasts |
| 13 | Newport-RI (name as listed in meet results) | 34.892 | 3 gymnasts |
| 14 | Olympia | 31.652 | 19 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Level 3 Gymnastics Teams in Rhode Island
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Darien-CT (name as listed in meet results) | 37.225 | 8 gymnasts |
| 2 | Newport-RI (name as listed in meet results) | 36.444 | 4 gymnasts |
| 3 | Aim High AcademyEast Greenwich | 36.319 | 14 gymnasts |
| 4 | Pheonix United-MA (name as listed in meet results) | 36.218 | 17 gymnasts |
| 5 | Westport/Weston-CT (name as listed in meet results) | 36.207 | 34 gymnasts |
| 6 | Franklin-MA (name as listed in meet results) | 36.206 | 8 gymnasts |
| 7 | Wilton-CT (name as listed in meet results) | 36.150 | 8 gymnasts |
| 8 | Saratoga-NY (name as listed in meet results) | 35.948 | 15 gymnasts |
| 9 | Glastonbury-CT (name as listed in meet results) | 35.898 | 10 gymnasts |
| 10 | Metro North-MA (name as listed in meet results) | 35.862 | 16 gymnasts |
| 11 | Old Colony-MA (name as listed in meet results) | 35.525 | 4 gymnasts |
| 12 | Cortland-NY (name as listed in meet results) | 35.505 | 5 gymnasts |
| 13 | Newport YMCA | 35.492 | 3 gymnasts |
| 14 | Goffstown-NH (name as listed in meet results) | 35.475 | 8 gymnasts |
| 15 | Oneonta-NY (name as listed in meet results) | 35.475 | 3 gymnasts |
| 16 | Lakewood-Trumbull-CT (name as listed in meet results) | 35.331 | 8 gymnasts |
| 17 | Auburn Lewiston-ME (name as listed in meet results) | 35.237 | 6 gymnasts |
| 18 | Olympia | 35.063 | 11 gymnasts |
| 19 | SKG Elite | 35.043 | 5 gymnasts |
| 20 | Meridan-CT (name as listed in meet results) | 34.839 | 7 gymnasts |
| 21 | RYE-NY (name as listed in meet results) | 34.772 | 8 gymnasts |
| 22 | Hockomock-MA (name as listed in meet results) | 34.650 | 3 gymnasts |
Best Girls Level 4 Gymnastics Teams in Rhode Island
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Darien-CT (name as listed in meet results) | 37.605 | 5 gymnasts |
| 2 | Goffstown-NH (name as listed in meet results) | 37.050* | 2 gymnasts |
| 3 | Glastonbury-CT (name as listed in meet results) | 35.950* | 1 gymnast |
| 4 | Aim High AcademyEast Greenwich | 35.670 | 17 gymnasts |
| 5 | Envy Gymnastics | 35.620 | 5 gymnasts |
| 6 | Old Colony-MA (name as listed in meet results) | 35.500* | 1 gymnast |
| 7 | Wilton-CT (name as listed in meet results) | 35.492 | 6 gymnasts |
| 8 | Auburn Lewiston-ME (name as listed in meet results) | 35.275 | 4 gymnasts |
| 9 | Westport/Weston-CT (name as listed in meet results) | 35.255 | 10 gymnasts |
| 10 | Franklin-MA (name as listed in meet results) | 35.200* | 1 gymnast |
| 11 | Metro North-MA (name as listed in meet results) | 35.071 | 11 gymnasts |
| 12 | Lakewood-Trumbull-CT (name as listed in meet results) | 34.550 | 4 gymnasts |
| 13 | Saratoga-NY (name as listed in meet results) | 34.528 | 8 gymnasts |
| 14 | Pheonix United-MA (name as listed in meet results) | 34.261 | 13 gymnasts |
| 15 | Ocean State | 33.982 | 12 gymnasts |
| 16 | Meridan-CT (name as listed in meet results) | 33.938* | 2 gymnasts |
| 17 | Olympia | 33.367 | 3 gymnasts |
| 18 | RYE-NY (name as listed in meet results) | 32.875* | 1 gymnast |
| 19 | Oneonta-NY (name as listed in meet results) | 31.675* | 1 gymnast |
| 20 | SKG Elite | 31.395* | 1 gymnast |
* Team of fewer than 3 gymnasts.
Best Girls Level 5 Gymnastics Teams in Rhode Island
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Darien-CT (name as listed in meet results) | 37.321 | 6 gymnasts |
| 2 | Meridan-CT (name as listed in meet results) | 35.875 | 4 gymnasts |
| 3 | Metro North-MA (name as listed in meet results) | 35.070 | 5 gymnasts |
| 4 | Ocean State | 34.975 | 4 gymnasts |
| 5 | Pheonix United-MA (name as listed in meet results) | 34.896 | 6 gymnasts |
| 6 | Westport/Weston-CT (name as listed in meet results) | 33.240 | 5 gymnasts |
| 7 | Old Colony-MA (name as listed in meet results) | 32.775* | 2 gymnasts |
| 8 | Olympia | 32.721* | 2 gymnasts |
| 9 | Oneonta-NY (name as listed in meet results) | 31.450* | 2 gymnasts |
| 10 | Saratoga-NY (name as listed in meet results) | 31.125 | 3 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Level 6 Gymnastics Teams in Rhode Island
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Darien-CT (name as listed in meet results) | 36.900 | 7 gymnasts |
| 2 | Aim High AcademyEast Greenwich | 36.227 | 12 gymnasts |
| 3 | Glens Falls-NY (name as listed in meet results) | 36.095 | 5 gymnasts |
| 4 | Pheonix United-MA (name as listed in meet results) | 35.854 | 6 gymnasts |
| 5 | Ocean State | 35.754 | 7 gymnasts |
| 6 | Saratoga-NY (name as listed in meet results) | 35.431 | 4 gymnasts |
| 7 | Westport/Weston-CT (name as listed in meet results) | 35.346 | 6 gymnasts |
| 8 | Cortland-NY (name as listed in meet results) | 35.033 | 3 gymnasts |
| 9 | Franklin-MA (name as listed in meet results) | 34.950* | 1 gymnast |
| 10 | Auburn Lewiston-ME (name as listed in meet results) | 34.633 | 3 gymnasts |
| 11 | Metro North-MA (name as listed in meet results) | 34.525 | 4 gymnasts |
| 12 | Watertown-ME (name as listed in meet results) | 34.294 | 4 gymnasts |
| 13 | Glastonbury-CT (name as listed in meet results) | 34.183 | 3 gymnasts |
| 14 | Wilton-CT (name as listed in meet results) | 33.962* | 2 gymnasts |
| 15 | Oneonta-NY (name as listed in meet results) | 32.425* | 1 gymnast |
* Team of fewer than 3 gymnasts.
Best Girls Level 7 Gymnastics Teams in Rhode Island
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Aim High AcademyEast Greenwich | 37.211 | 4 gymnasts |
| 2 | Westport/Weston-CT (name as listed in meet results) | 36.420 | 5 gymnasts |
| 3 | Wilton-CT (name as listed in meet results) | 36.075* | 2 gymnasts |
| 4 | Olympia | 35.447* | 2 gymnasts |
| 5 | Cortland-NY (name as listed in meet results) | 35.300 | 4 gymnasts |
| 6 | Ocean State | 35.208* | 2 gymnasts |
| 7 | Pheonix United-MA (name as listed in meet results) | 34.731 | 4 gymnasts |
| 8 | Metro North-MA (name as listed in meet results) | 34.438 | 4 gymnasts |
| 9 | Saratoga-NY (name as listed in meet results) | 34.083 | 3 gymnasts |
| 10 | Oneonta-NY (name as listed in meet results) | 31.625* | 2 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Level 8 Gymnastics Teams in Rhode Island
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Aim High AcademyEast Greenwich | 37.126 | 3 gymnasts |
| 2 | Darien-CT (name as listed in meet results) | 36.425 | 4 gymnasts |
| 3 | East Bay | 35.700* | 1 gymnast |
| 4 | Glens Falls-NY (name as listed in meet results) | 34.950* | 1 gymnast |
| 5 | Westport/Weston-CT (name as listed in meet results) | 34.883 | 3 gymnasts |
| 6 | Goffstown-NH (name as listed in meet results) | 34.263 | 4 gymnasts |
| 7 | Pheonix United-MA (name as listed in meet results) | 34.108 | 3 gymnasts |
| 8 | Ocean State | 33.632 | 4 gymnasts |
| 9 | Metro North-MA (name as listed in meet results) | 33.325* | 1 gymnast |
| 10 | Oneonta-NY (name as listed in meet results) | 32.725* | 1 gymnast |
| 11 | Wilton-CT (name as listed in meet results) | 32.650* | 1 gymnast |
* Team of fewer than 3 gymnasts.
Best Girls Level 9 Gymnastics Teams in Rhode Island
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Darien-CT (name as listed in meet results) | 37.125* | 1 gymnast |
| 2 | Dream Big GymnasticsCranston | 34.200* | 1 gymnast |
| 3 | Aim High AcademyEast Greenwich | 32.837* | 2 gymnasts |
* Team of fewer than 3 gymnasts.
The GymIQ Score combines how a gym placed against the other gyms in its state at every level it competed. Rankings come only from published meet scores and are never for sale. Scoring Method