CA Acrobrats

Categories Competed: USA Gymnastics Levels 1–10, USA Gymnastics Xcel, NGA, AAU

(760) 955-1900 acrobrats.fun

2025-26 Award Summary: 3 Gold6 Silver3 Bronze

2025-26 Rankings

California rank
#150 of 255
GymIQ Score
43.6 / 100
US rank
#2,051 of 3,389
Meets
19
Gymnasts
108
California rank by season Down 3 spotssince 2022-23 Best: #147 in 2022-23

Rankings that include CA Acrobrats

2025-26 Season awards

11 of 12 awards from 2025-26 have not been released yet Discounton the Awards Program when you join by December 1
Is this your gym? Join the Awards Program to release them
GymIQ Awards Program

Is this your gym?

CA Acrobrats earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.

Claim and release 11 awards Discounton the Awards Program when you join by December 1
Award badges
2025–26 GymIQ AwardsCA Acrobrats
Social posts
GymIQ2025–26
Award Winners
CA Acrobrats
Wall banner
2025–26 GymIQ AwardsCA Acrobrats · 12 awards
Email signature

Rival gyms of CA Acrobrats in California

Every ranking, 2025-26

LevelCA all-aroundUS all-aroundTeam scoreGymnastsEvent ranks in CA
Girls Level 1 3rd of 8 139th of 279 35.529 20 Vault 3rdBars 4thBeam 5thFloor 4th
Girls Level 2 29th of 80 260th of 976 36.402 14 Vault 18thBars 21stBeam 38thFloor 32nd
Girls Level 3 87th of 123 889th of 1,490 34.915 6 Vault 83rdBars 96thBeam 75thFloor 83rd
Girls Level 4 115th of 129 1,285th of 1,563 33.483 17 Vault 125thBars 110thBeam 115thFloor 103rd
Girls Level 6 122nd of 123 1,485th of 1,515 31.974 9 Vault 123rdBars 118thBeam 121stFloor 112th
Girls Level 7 111th of 115 1,404th of 1,468 33.050 4 Vault 115thBars 113thBeam 103rdFloor 110th
Girls Level 8 64th of 84 847th of 1,254 34.150 5 Vault 71stBars 52ndBeam 82ndFloor 23rd
Girls Level 9 56th of 57 864th of 908 31.212* 2 Vault 56thBars 53rdBeam 59thFloor 62nd
Girls Xcel Gold 145th of 162 1,960th of 2,322 34.362* 2 Vault 162ndBars 130thBeam 100thFloor 75th
Girls NGA Level 1 3rd of 12 24th of 74 36.567 3 Vault 7thBars 2ndBeam 2ndFloor 5th
Girls AAU Level 1 4th of 5 46th of 69 35.947 27 Vault 4thBars 5thBeam 5thFloor 2nd
Girls AAU Level 2 2nd of 7 31st of 110 37.032 10 Vault 4thBars 2ndBeam 2ndFloor 2nd
Girls AAU Level 3 2nd of 6 42nd of 109 35.987 6 Vault 4thBars 2ndBeam 2ndFloor 2nd
Girls AAU Level 4 4th of 6 27th of 58 35.237 7 Vault 4thBars 4thBeam 2ndFloor 2nd
Girls AAU Level 5 3rd of 3 19th of 22 31.400* 1 Vault 3rdBars 3rdBeam 3rdFloor 3rd
Girls AAU Level 6 4th of 4 44th of 55 34.281 4 Vault 4thBars 2ndBeam 4thFloor 4th
Girls AAU Level 7 3rd of 4 37th of 41 34.192* 2 Vault 2ndBars 3rdBeam 1stFloor 4th
Girls AAU Level 8 2nd of 3 22nd of 33 34.489* 2 Vault 3rdBars 2ndBeam 3rdFloor 1st
Girls AAU Xcel Gold 15th of 15 376th of 420 34.765* 1 Vault 16thBars 14thBeam 6thFloor 12th

Ranks are among California gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. 2 levels where fewer than 3 California gyms competed are not ranked.

Award history

2024-25Season awards 3 Gold7 Silver2 Bronze

All 2024-25 awards

2023-24Season awards 2 Gold3 Silver7 Bronze

All 2023-24 awards

2022-23Season awards 5 Gold2 Silver5 Bronze

All 2022-23 awards