360 Freestyle Gymnastics

Categories Competed: USA Gymnastics Levels 1–10, USA Gymnastics Xcel, NGA, AAU

2025-26 Award Summary: 1 Gold10 Silver1 Bronze

2025-26 Rankings

California rank
#144 of 255
GymIQ Score
44.9 / 100
US rank
#1,952 of 3,389
Meets
18
Gymnasts
95
California rank by season Down 54 spotssince 2022-23 Best: #90 in 2022-23

Rankings that include 360 Freestyle Gymnastics

2025-26 Season awards

11 of 12 awards from 2025-26 have not been released yet Discounton the Awards Program when you join by December 1
Is this your gym? Join the Awards Program to release them
GymIQ Awards Program

Is this your gym?

360 Freestyle Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.

Claim and release 11 awards Discounton the Awards Program when you join by December 1
Award badges
2025–26 GymIQ Awards360 Freestyle Gymnastics
Social posts
GymIQ2025–26
Award Winners
360 Freestyle Gymnastics
Wall banner
2025–26 GymIQ Awards360 Freestyle Gymnastics · 12 awards
Email signature

Rival gyms of 360 Freestyle Gymnastics in California

Every ranking, 2025-26

LevelCA all-aroundUS all-aroundTeam scoreGymnastsEvent ranks in CA
Girls Level 1 6th of 8 158th of 279 35.331 9 Vault 6thBars 3rdBeam 7thFloor 7th
Girls Level 2 28th of 80 258th of 976 36.407 10 Vault 12thBars 30thBeam 37thFloor 27th
Girls Level 3 54th of 123 455th of 1,490 35.855 9 Vault 43rdBars 64thBeam 56thFloor 56th
Girls Level 4 84th of 129 748th of 1,563 35.037 7 Vault 68thBars 55thBeam 95thFloor 105th
Girls Level 5 63rd of 73 696th of 916 33.248 3 Vault 62ndBars 60thBeam 67thFloor 60th
Girls Level 6 112th of 123 1,264th of 1,515 34.388 4 Vault 78thBars 103rdBeam 116thFloor 110th
Girls Level 7 76th of 115 689th of 1,468 35.689 9 Vault 63rdBars 81stBeam 84thFloor 78th
Girls Xcel Bronze 116th of 144 1,280th of 1,830 35.564 9 Vault 114thBars 135thBeam 100thFloor 80th
Girls Xcel Silver 127th of 171 1,554th of 2,299 35.878 7 Vault 123rdBars 102ndBeam 128thFloor 140th
Girls Xcel Gold 150th of 162 2,088th of 2,322 34.027 7 Vault 141stBars 146thBeam 156thFloor 145th
Girls NGA Level 1 8th of 12 56th of 74 35.417 9 Vault 8thBars 5thBeam 9thFloor 10th
Girls AAU Level 1 3rd of 5 43rd of 69 36.180 13 Vault 2ndBars 3rdBeam 4thFloor 4th
Girls AAU Level 2 3rd of 7 34th of 110 36.975 10 Vault 2ndBars 4thBeam 3rdFloor 3rd
Girls AAU Level 3 3rd of 6 43rd of 109 35.922 7 Vault 2ndBars 3rdBeam 3rdFloor 3rd
Girls AAU Level 4 3rd of 6 21st of 58 35.466 7 Vault 3rdBars 2ndBeam 3rdFloor 3rd
Girls AAU Level 5 2nd of 3 10th of 22 34.178 3 Vault 2ndBars 2ndBeam 2ndFloor 2nd
Girls AAU Level 6 1st of 4 33rd of 55 35.314 3 Vault 3rdBars 1stBeam 1stFloor 2nd
Girls AAU Level 7 2nd of 4 27th of 41 35.087 4 Vault 1stBars 2ndBeam 3rdFloor 2nd
Girls AAU Xcel Bronze 11th of 16 339th of 378 35.462 10 Vault 12thBars 12thBeam 12thFloor 7th
Girls AAU Xcel Silver 10th of 21 358th of 452 36.095 7 Vault 9thBars 8thBeam 14thFloor 14th
Girls AAU Xcel Gold 11th of 15 339th of 420 35.120 7 Vault 12thBars 6thBeam 14thFloor 14th

Ranks are among California gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. 2 levels where fewer than 3 California gyms competed are not ranked.

Award history

2024-25Season awards 1 Gold3 Silver8 Bronze

All 2024-25 awards

2023-24Season awards 5 Gold3 Silver4 Bronze

All 2023-24 awards

2022-23Season awards 5 Gold4 Silver3 Bronze

All 2022-23 awards