2025-26 Rankings
- California rank
- #143 of 255
- GymIQ Score
- 45.2 / 100
- US rank
- #1,513 of 3,389
- Meets
- 21
- Gymnasts
- 68
Rankings that include Extreme Gymnastics
2025-26 Season awards
Is this your gym?
Extreme Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersExtreme Gymnastics
You manage Extreme Gymnastics
All but one of Extreme Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersExtreme Gymnastics
Is this your gym?
Extreme Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Extreme Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersExtreme Gymnastics
Photos
Rival gyms of Extreme Gymnastics in California
- #1Extreme #143Mastery #126#170
- 137#1Extreme #143NCG Poway #137#170
- #1Extreme #143360 Freestyle #144#170
- #1Extreme #143Gold Star #148#170
- #1Extreme #143South Coast #160#170
- 165#1Extreme #143Ecke YMCA #165#170
Every ranking, 2025-26
| Level | CA all-around | US all-around | Team score | Gymnasts | Event ranks in CA |
|---|---|---|---|---|---|
| Girls Level 2 | 70th of 80 | 829th of 976 | 34.323 | 5 | Vault 66thBars 66thBeam 73rdFloor 68th |
| Girls Level 3 | 57th of 123 | 467th of 1,490 | 35.835 | 3 | Vault 25thBars 61stBeam 73rdFloor 54th |
| Girls Level 4 | 88th of 129 | 802nd of 1,563 | 34.919 | 4 | Vault 79thBars 113thBeam 49thFloor 71st |
| Girls Level 5 | 27th of 73 | 175th of 916 | 35.654 | 4 | Vault 30thBars 40thBeam 24thFloor 25th |
| Girls Xcel Bronze | 29th of 144 | 244th of 1,830 | 37.038 | 9 | Vault 19thBars 41stBeam 35thFloor 31st |
| Girls Xcel Silver | 96th of 171 | 1,014th of 2,299 | 36.358 | 7 | Vault 89thBars 88thBeam 99thFloor 110th |
| Girls Xcel Gold | 72nd of 162 | 891st of 2,322 | 35.679 | 13 | Vault 112thBars 38thBeam 108thFloor 81st |
| Girls Xcel Platinum | 76th of 134 | 760th of 1,886 | 35.531 | 4 | Vault 95thBars 45thBeam 68thFloor 90th |
| Boys Level 3 | 34th of 34 | 435th of 440 | 43.205 | 5 | Vault 34thFloor 33rdPommel horse 24thRings 34thParallel bars 34thHigh bar 34th |
| Boys Level 4 | 29th of 40 | 347th of 470 | 47.428 | 7 | Vault 21stFloor 33rdPommel horse 15thRings 35thParallel bars 33rdHigh bar 28th |
| Boys Level 5 | 30th of 35 | 305th of 395 | 45.983* | 2 | Vault 21stFloor 33rdPommel horse 20thRings 33rdParallel bars 30thHigh bar 30th |
| Boys Level 6 | 16th of 18 | 133rd of 180 | 46.193* | 1 | Vault 9thFloor 12thPommel horse 18thRings 17thParallel bars 16thHigh bar 12th |
| Boys Level 8 | 15th of 21 | 128th of 215 | 63.816* | 2 | Vault 8thFloor 12thPommel horse 16thRings 21stParallel bars 16thHigh bar 7th |
| Boys Level 9 | 9th of 20 | 54th of 301 | 65.150* | 1 | Vault 4thFloor 5thPommel horse 15thRings 1stParallel bars 8thHigh bar 20th |
Ranks are among California gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.