2025-26 Rankings
- California rank
- #111 of 255
- GymIQ Score
- 51.5 / 100
- US rank
- #958 of 3,389
- Meets
- 30
- Gymnasts
- 107
Rankings that include Davis Diamonds Gymnastics
2025-26 Season awards
Is this your gym?
Davis Diamonds Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDavis Diamonds Gymnastics
You manage Davis Diamonds Gymnastics
All but one of Davis Diamonds Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDavis Diamonds Gymnastics
Is this your gym?
Davis Diamonds Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Davis Diamonds Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDavis Diamonds Gymnastics
Photos
Rival gyms of Davis Diamonds Gymnastics in California
- #1Davis Diamonds #111American #102#120
- #1Davis Diamonds #111The Klub #104#120
- #1Davis Diamonds #111Olympica #112#120
- #1Davis Diamonds #111Clovis Academy of Gymnastics and Dance #113#120
- #1Davis Diamonds #111Oceanside #114#120
- #1Davis Diamonds #111Eric Will #116#120
Every ranking, 2025-26
| Level | CA all-around | US all-around | Team score | Gymnasts | Event ranks in CA |
|---|---|---|---|---|---|
| Girls Level 2 | 32nd of 80 | 345th of 976 | 36.150 | 11 | Vault 32ndBars 43rdBeam 24thFloor 39th |
| Girls Level 3 | 45th of 123 | 388th of 1,490 | 36.011 | 13 | Vault 34thBars 51stBeam 46thFloor 64th |
| Girls Level 4 | 75th of 129 | 627th of 1,563 | 35.291 | 13 | Vault 90thBars 64thBeam 71stFloor 64th |
| Girls Level 5 | 39th of 73 | 299th of 916 | 35.121 | 15 | Vault 51stBars 38thBeam 37thFloor 34th |
| Girls Level 6 | 57th of 123 | 435th of 1,515 | 36.096 | 10 | Vault 53rdBars 33rdBeam 74thFloor 82nd |
| Girls Level 7 | 57th of 115 | 389th of 1,468 | 36.313 | 4 | Vault 22ndBars 62ndBeam 56thFloor 59th |
| Girls Level 9 | 49th of 57 | 553rd of 908 | 33.722 | 5 | Vault 41stBars 44thBeam 48thFloor 46th |
| Girls Level 10 | 34th of 46 | 341st of 620 | 34.683* | 1 | Vault 5thBars 43rdBeam 36thFloor 12th |
| Girls Xcel Bronze | 37th of 144 | 351st of 1,830 | 36.821 | 9 | Vault 92ndBars 27thBeam 45thFloor 24th |
| Girls Xcel Silver | 60th of 171 | 515th of 2,299 | 36.822 | 10 | Vault 52ndBars 51stBeam 80thFloor 62nd |
| Girls Xcel Gold | 88th of 162 | 1,068th of 2,322 | 35.498* | 2 | Vault 125thBars 90thBeam 82ndFloor 88th |
| Girls Xcel Platinum | 104th of 134 | 1,281st of 1,886 | 34.801 | 5 | Vault 66thBars 87thBeam 116thFloor 111th |
| Girls Xcel Diamond | 70th of 71 | 1,104th of 1,129 | 32.655* | 1 | Vault 70thBars 70thBeam 68thFloor 63rd |
| Girls Xcel Sapphire | 10th of 17 | 151st of 303 | 34.694* | 1 | Vault 14thBars 4thBeam 14thFloor 10th |
| Boys Level 3 | 15th of 34 | 177th of 440 | 50.253 | 5 | Vault 16thFloor 16thPommel horse 13thRings 14thParallel bars 26thHigh bar 16th |
| Boys Level 4 | 16th of 40 | 196th of 470 | 49.621 | 5 | Vault 26thFloor 22ndPommel horse 13thRings 13thParallel bars 17thHigh bar 13th |
| Boys Level 5 | 20th of 35 | 176th of 395 | 48.408 | 6 | Vault 22ndFloor 20thPommel horse 24thRings 15thParallel bars 15thHigh bar 21st |
| Boys Level 8 | 19th of 21 | 199th of 215 | 59.712 | 3 | Vault 17thFloor 16thPommel horse 21stRings 15thParallel bars 18thHigh bar 20th |
| Boys Level 9 | 13th of 20 | 88th of 301 | 64.407 | 4 | Vault 11thFloor 7thPommel horse 17thRings 17thParallel bars 11thHigh bar 6th |
| Boys Level 10 | 10th of 20 | 112th of 279 | 66.712 | 3 | Vault 8thFloor 4thPommel horse 13thRings 12thParallel bars 8thHigh bar 9th |
Ranks are among California gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.