2025-26 Rankings
- California rank
- #116 of 255
- GymIQ Score
- 50.3 / 100
- US rank
- #1,113 of 3,389
- Meets
- 25
- Gymnasts
- 108
Rankings that include Eric Will Gymnastic Center
2025-26 Season awards
Is this your gym?
Eric Will Gymnastic Center earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersEric Will Gymnastic Center
You manage Eric Will Gymnastic Center
All but one of Eric Will Gymnastic Center's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersEric Will Gymnastic Center
Is this your gym?
Eric Will Gymnastic Center earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Eric Will Gymnastic Center's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersEric Will Gymnastic Center
Photos
Rival gyms of Eric Will Gymnastic Center in Whittier
In Whittier
- #1Eric Will #116Lighthouse #115#130
Across California
- #1Eric Will #116Davis Diamonds #111#130
- #1Eric Will #116Olympica #112#130
- #1Eric Will #116Clovis Academy of Gymnastics and Dance #113#130
- #1Eric Will #116Oceanside #114#130
- #1Eric Will #116Bakersfield #123#130
Every ranking, 2025-26
| Level | CA all-around | US all-around | Team score | Gymnasts | Event ranks in CA |
|---|---|---|---|---|---|
| Girls Level 3 | 46th of 123 | 393rd of 1,490 | 36.000 | 12 | Vault 85thBars 29thBeam 51stFloor 68th |
| Girls Level 4 | 70th of 129 | 607th of 1,563 | 35.329 | 11 | Vault 98thBars 59thBeam 68thFloor 68th |
| Girls Level 5 | 25th of 73 | 161st of 916 | 35.765 | 3 | Vault 17thBars 34thBeam 27thFloor 29th |
| Girls Level 6 | 44th of 123 | 290th of 1,515 | 36.352* | 2 | Vault 58thBars 44thBeam 36thFloor 65th |
| Girls Level 7 | 70th of 115 | 584th of 1,468 | 35.903 | 4 | Vault 50thBars 73rdBeam 78thFloor 79th |
| Girls Level 8 | 67th of 84 | 892nd of 1,254 | 34.021 | 4 | Vault 80thBars 61stBeam 43rdFloor 78th |
| Girls Xcel Bronze | 38th of 144 | 366th of 1,830 | 36.803 | 5 | Vault 28thBars 38thBeam 84thFloor 30th |
| Girls Xcel Silver | 66th of 171 | 657th of 2,299 | 36.697 | 10 | Vault 81stBars 58thBeam 57thFloor 94th |
| Girls Xcel Gold | 69th of 162 | 867th of 2,322 | 35.702 | 23 | Vault 60thBars 98thBeam 73rdFloor 73rd |
| Girls Xcel Platinum | 68th of 134 | 657th of 1,886 | 35.654 | 10 | Vault 76thBars 51stBeam 67thFloor 81st |
| Girls Xcel Diamond | 35th of 71 | 416th of 1,129 | 35.427* | 2 | Vault 22ndBars 59thBeam 9thFloor 21st |
| Boys Level 4 | 39th of 40 | 442nd of 470 | 44.625 | 6 | Vault 40thFloor 32ndPommel horse 40thRings 38thParallel bars 35thHigh bar 32nd |
| Boys Level 5 | 21st of 35 | 186th of 395 | 48.278 | 8 | Vault 32ndFloor 17thPommel horse 17thRings 20thParallel bars 25thHigh bar 17th |
| Boys Level 6 | 10th of 18 | 95th of 180 | 48.217* | 1 | Vault 14thFloor 13thPommel horse 14thRings 15thParallel bars 1stHigh bar 17th |
| Boys Level 8 | 17th of 21 | 141st of 215 | 63.400* | 1 | Vault 21stFloor 18thPommel horse 5thRings 10thParallel bars 17thHigh bar 16th |
| Boys Level 9 | 16th of 20 | 162nd of 301 | 62.877 | 3 | Vault 18thFloor 16thPommel horse 14thRings 14thParallel bars 16thHigh bar 15th |
| Boys Level 10 | 16th of 20 | 191st of 279 | 64.453 | 3 | Vault 19thFloor 19thPommel horse 12thRings 14thParallel bars 13thHigh bar 18th |
Ranks are among California gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.