2025-26 Rankings
- Georgia rank
- #75 of 149
- GymIQ Score
- 51.0 / 100
- US rank
- #1,380 of 3,389
- Meets
- 25
- Gymnasts
- 242
Rankings that include Fusion Athletic Center
2025-26 Season awards
Is this your gym?
Fusion Athletic Center earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersFusion Athletic Center
You manage Fusion Athletic Center
All but one of Fusion Athletic Center's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersFusion Athletic Center
Is this your gym?
Fusion Athletic Center earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Fusion Athletic Center's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersFusion Athletic Center
Photos
Rival gyms of Fusion Athletic Center in Cumming
In Cumming
- #1Fusion #75Gymnastics World of Georgia Cumming #89#110
- #1Fusion #75Incoming #104#110
Across Georgia
- #1Fusion #75The Peach Pit Prado #66#110
- #1Fusion #75Cobb Challengers #74#110
- #1Fusion #75Storm #81#110
- #1Fusion #75Sumter #86#110
Every ranking, 2025-26
| Level | GA all-around | US all-around | Team score | Gymnasts | Event ranks in GA |
|---|---|---|---|---|---|
| Girls Level 2 | 8th of 28 | 349th of 976 | 36.146 | 16 | Vault 9thBars 13thBeam 5thFloor 4th |
| Girls Level 3 | 10th of 31 | 478th of 1,490 | 35.804 | 12 | Vault 4thBars 16thBeam 9thFloor 10th |
| Girls Level 4 | 16th of 43 | 634th of 1,563 | 35.276 | 6 | Vault 19thBars 24thBeam 19thFloor 16th |
| Girls Level 6 | 14th of 60 | 344th of 1,515 | 36.252 | 4 | Vault 54thBars 3rdBeam 22ndFloor 14th |
| Girls Level 7 | 15th of 53 | 302nd of 1,468 | 36.510 | 5 | Vault 26thBars 8thBeam 23rdFloor 8th |
| Girls Level 8 | 6th of 43 | 221st of 1,254 | 36.029* | 1 | Vault 16thBars 5thBeam 2ndFloor 17th |
| Girls Level 9 | 18th of 33 | 659th of 908 | 33.216 | 4 | Vault 9thBars 19thBeam 23rdFloor 15th |
| Girls Xcel Bronze | 18th of 82 | 273rd of 1,830 | 36.954 | 19 | Vault 29thBars 13thBeam 35thFloor 17th |
| Girls Xcel Silver | 57th of 100 | 1,007th of 2,299 | 36.364 | 51 | Vault 50thBars 70thBeam 55thFloor 70th |
| Girls Xcel Gold | 61st of 97 | 1,149th of 2,322 | 35.416 | 46 | Vault 44thBars 70thBeam 70thFloor 63rd |
| Girls Xcel Platinum | 35th of 60 | 928th of 1,886 | 35.290 | 14 | Vault 38thBars 37thBeam 32ndFloor 29th |
| Girls NGA Silver | 5th of 6 | 98th of 123 | 35.750* | 2 | Vault 2ndBars 5thBeam 5thFloor 6th |
| Girls NGA Gold | 1st of 15 | 11th of 164 | 37.250* | 1 | Vault 1stBars 6thBeam 2ndFloor 2nd |
| Girls NGA Platinum | 1st of 14 | 4th of 111 | 37.500* | 2 | Vault 3rdBars 1stBeam 3rdFloor 7th |
| Girls AAU Silver Advanced | 10th of 17 | 11th of 18 | 37.842 | 3 | Vault 4thBars 12thBeam 9thFloor 12th |
| Girls AAU Silver Novice | 15th of 25 | 36th of 63 | 36.155 | 5 | Vault 8thBars 20thBeam 17thFloor 16th |
| Girls AAU Xcel Silver | 22nd of 52 | 206th of 452 | 36.904 | 29 | Vault 8thBars 30thBeam 22ndFloor 34th |
| Girls AAU Gold Advanced | 17th of 19 | 32nd of 54 | 36.081 | 4 | Vault 17thBars 14thBeam 12thFloor 18th |
| Girls AAU Gold Expert | 17th of 18 | 43rd of 44 | 34.929 | 7 | Vault 14thBars 17thBeam 12thFloor 17th |
| Girls AAU Gold Novice | 6th of 16 | 18th of 48 | 35.513* | 2 | Vault 13thBars 6thBeam 1stFloor 10th |
| Girls AAU Xcel Gold | 28th of 44 | 291st of 420 | 35.586 | 26 | Vault 29thBars 27thBeam 17thFloor 35th |
Ranks are among Georgia gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.