2025-26 Rankings
- Georgia rank
- #86 of 149
- GymIQ Score
- 45.7 / 100
- US rank
- #1,734 of 3,389
- Meets
- 8
- Gymnasts
- 114
Rankings that include Sumter Gymnastics
2025-26 Season awards
Is this your gym?
Sumter Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSumter Gymnastics
You manage Sumter Gymnastics
All but one of Sumter Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSumter Gymnastics
Is this your gym?
Sumter Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Sumter Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSumter Gymnastics
Photos
Rival gyms of Sumter Gymnastics in Georgia
- #1Sumter #86Reign Elite Cleveland #72#100
- #1Sumter #86Fusion #75#100
- #1Sumter #86Fitzgerald #77#100
- 89#1Sumter #86Carrollton #89#100
- #1Sumter #86Mountain #92#100
- #1Sumter #86Champion #99#100
Every ranking, 2025-26
| Level | GA all-around | US all-around | Team score | Gymnasts | Event ranks in GA |
|---|---|---|---|---|---|
| Girls Xcel Copper | 7th of 12 | 40th of 104 | 36.334 | 8 | Vault 7thBars 2ndBeam 10thFloor 6th |
| Girls Xcel Bronze | 65th of 82 | 1,202nd of 1,830 | 35.687 | 13 | Vault 67thBars 55thBeam 78thFloor 45th |
| Girls Xcel Silver | 20th of 100 | 250th of 2,299 | 37.172 | 8 | Vault 30thBars 10thBeam 16thFloor 40th |
| Girls Xcel Gold | 64th of 97 | 1,224th of 2,322 | 35.356 | 4 | Vault 81stBars 72ndBeam 46thFloor 59th |
| Girls Xcel Platinum | 50th of 60 | 1,316th of 1,886 | 34.750* | 2 | Vault 41stBars 55thBeam 53rdFloor 3rd |
| Girls AAU Copper | 3rd of 4 | 32nd of 65 | 36.092 | 3 | Vault 4thBars 1stBeam 3rdFloor 4th |
| Girls AAU Copper Advanced | 5th of 5 | 6th of 12 | 37.025* | 1 | Vault 5thBars 2ndBeam 4thFloor 4th |
| Girls AAU Copper Expert | 7th of 8 | 12th of 13 | 36.450* | 2 | Vault 7thBars 5thBeam 7thFloor 7th |
| Girls AAU Copper Novice | 5th of 6 | 7th of 12 | 36.250 | 3 | Vault 5thBars 3rdBeam 5thFloor 5th |
| Girls AAU Xcel Copper | 13th of 20 | 67th of 136 | 36.673 | 16 | Vault 5thBars 10thBeam 17thFloor 19th |
| Girls AAU Bronze Expert | 9th of 18 | 25th of 39 | 36.992 | 3 | Vault 3rdBars 5thBeam 16thFloor 11th |
| Girls AAU Bronze Novice | 4th of 19 | 20th of 53 | 36.369 | 4 | Vault 6thBars 8thBeam 2ndFloor 12th |
| Girls AAU Xcel Bronze | 29th of 45 | 271st of 378 | 36.235 | 22 | Vault 20thBars 34thBeam 36thFloor 29th |
| Girls AAU Silver Advanced | 16th of 17 | 17th of 18 | 37.175* | 2 | Vault 12thBars 17thBeam 15thFloor 15th |
| Girls AAU Xcel Silver | 17th of 52 | 175th of 452 | 37.025 | 13 | Vault 23rdBars 13thBeam 20thFloor 29th |
| Girls AAU Gold Advanced | 18th of 19 | 44th of 54 | 35.425* | 1 | Vault 19thBars 17thBeam 14thFloor 19th |
| Girls AAU Gold Expert | 2nd of 18 | 15th of 44 | 36.525* | 1 | Vault 17thBars 4thBeam 1stFloor 2nd |
| Girls AAU Gold Novice | 11th of 16 | 29th of 48 | 35.150* | 1 | Vault 12thBars 7thBeam 13thFloor 9th |
| Girls AAU Xcel Gold | 32nd of 44 | 331st of 420 | 35.215 | 5 | Vault 41stBars 36thBeam 19thFloor 23rd |
| Girls AAU Xcel Platinum | 14th of 20 | 172nd of 258 | 35.150* | 1 | Vault 14thBars 15thBeam 16thFloor 1st |
Ranks are among Georgia gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.