Paramount Gymnastics

Categories Competed: USA Gymnastics Levels 1–10, USA Gymnastics Xcel, AAU

11500 US-19, Zebulon, GA 30295 (770) 851-4390 paramountgymnastics.us Facebook

2025-26 Award Summary: 2 Gold7 Silver3 Bronze

2025-26 Rankings

Georgia rank
#108 of 149
GymIQ Score
36.8 / 100
US rank
#2,253 of 3,389
Meets
8
Gymnasts
165
Georgia rank by season Down 37 spotssince 2022-23 Best: #71 in 2022-23

Rankings that include Paramount Gymnastics

2025-26 Season awards

11 of 12 awards from 2025-26 have not been released yet Discounton the Awards Program when you join by December 1
Is this your gym? Join the Awards Program to release them
GymIQ Awards Program

Is this your gym?

Paramount Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.

Claim and release 11 awards Discounton the Awards Program when you join by December 1
Award badges
2025–26 GymIQ AwardsParamount Gymnastics
Social posts
GymIQ2025–26
Award Winners
Paramount Gymnastics
Wall banner
2025–26 GymIQ AwardsParamount Gymnastics · 12 awards
Email signature

Rival gyms of Paramount Gymnastics in Georgia

Every ranking, 2025-26

LevelGA all-aroundUS all-aroundTeam scoreGymnastsEvent ranks in GA
Girls Level 3 23rd of 31 1,116th of 1,490 34.237 32 Vault 24thBars 23rdBeam 24thFloor 19th
Girls Level 4 25th of 43 973rd of 1,563 34.475 11 Vault 16thBars 31stBeam 25thFloor 29th
Girls Level 5 26th of 28 779th of 916 32.579 3 Vault 22ndBars 21stBeam 28thFloor 23rd
Girls Level 6 54th of 60 1,304th of 1,515 34.237 4 Vault 42ndBars 50thBeam 57thFloor 52nd
Girls Level 7 50th of 53 1,362nd of 1,468 33.643 7 Vault 49thBars 51stBeam 50thFloor 34th
Girls Level 8 35th of 43 1,037th of 1,254 33.392 3 Vault 35thBars 37thBeam 22ndFloor 34th
Girls Xcel Copper 10th of 12 62nd of 104 35.944 9 Vault 10thBars 9thBeam 4thFloor 9th
Girls Xcel Bronze 48th of 82 781st of 1,830 36.247 19 Vault 48thBars 68thBeam 22ndFloor 41st
Girls Xcel Silver 92nd of 100 1,855th of 2,299 35.506 21 Vault 84thBars 83rdBeam 94thFloor 90th
Girls Xcel Gold 91st of 97 1,903rd of 2,322 34.511 15 Vault 77thBars 87thBeam 94thFloor 83rd
Girls Xcel Diamond 22nd of 29 720th of 1,129 34.800* 2 Vault 1stBars 20thBeam 27thFloor 27th
Girls Xcel Sapphire 4th of 10 161st of 303 34.625* 2 Vault 4thBars 6thBeam 3rdFloor 3rd
Girls AAU Level 3 4th of 10 55th of 109 35.453 9 Vault 5thBars 5thBeam 4thFloor 3rd
Girls AAU Copper 2nd of 4 15th of 65 36.987* 2 Vault 2ndBars 2ndBeam 2ndFloor 2nd
Girls AAU Xcel Copper 11th of 20 55th of 136 36.825* 2 Vault 20thBars 2ndBeam 4thFloor 18th
Girls AAU Xcel Bronze 16th of 45 173rd of 378 36.983 10 Vault 22ndBars 27thBeam 13thFloor 10th
Girls AAU Xcel Silver 20th of 52 202nd of 452 36.922 8 Vault 33rdBars 22ndBeam 17thFloor 24th
Girls AAU Xcel Gold 15th of 44 188th of 420 36.212 14 Vault 26thBars 11thBeam 12thFloor 22nd
Girls AAU Xcel Diamond 1st of 3 41st of 116 35.750* 2 Vault 1stBars 1stBeam 2ndFloor 2nd

Ranks are among Georgia gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.

Award history

2024-25Season awards 4 Gold3 Silver5 Bronze

All 2024-25 awards

2023-24Season awards 1 National Top 253 Gold4 Silver4 Bronze

All 2023-24 awards

2022-23Season awards 1 National Top 257 Gold4 Silver

All 2022-23 awards