2025-26 Rankings
- Illinois rank
- #9 of 129
- GymIQ Score
- 79.2 / 100
- US rank
- #281 of 3,389
- Meets
- 29
- Gymnasts
- 85
Rankings that include IK Gymnastics
2025-26 Season awards
Is this your gym?
IK Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersIK Gymnastics
You manage IK Gymnastics
All but one of IK Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersIK Gymnastics
Is this your gym?
IK Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. IK Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersIK Gymnastics
Photos
Rival gyms of IK Gymnastics in Chicago
In Chicago
- #1IK #9Morgan Park #18#40
- #1IK #9Lakeshore #33#40
Across Illinois
- #1IK #9Gym-Kinetics Gymnastic School #4#40
- #1IK #9Aspire #8#40
- #1IK #9BIG #15#40
- #1IK #9Gym Corner #19#40
Every ranking, 2025-26
| Level | IL all-around | US all-around | Team score | Gymnasts | Event ranks in IL |
|---|---|---|---|---|---|
| Girls Level 3 | 1st of 68 | 2nd of 1,490 | 38.064 | 6 | Vault 1stBars 1stBeam 4thFloor 1st |
| Girls Level 4 | 24th of 74 | 540th of 1,563 | 35.471 | 7 | Vault 21stBars 28thBeam 28thFloor 20th |
| Girls Level 6 | 9th of 63 | 213th of 1,515 | 36.528 | 6 | Vault 20thBars 9thBeam 19thFloor 1st |
| Girls Level 8 | 6th of 59 | 217th of 1,254 | 36.041 | 7 | Vault 14thBars 10thBeam 7thFloor 8th |
| Girls Level 9 | 14th of 46 | 282nd of 908 | 34.975* | 1 | Vault 16thBars 32ndBeam 4thFloor 2nd |
| Girls Level 10 | 21st of 37 | 361st of 620 | 34.544 | 5 | Vault 27thBars 25thBeam 6thFloor 15th |
| Girls Xcel Bronze | 2nd of 60 | 137th of 1,830 | 37.288 | 17 | Vault 4thBars 8thBeam 7thFloor 4th |
| Girls Xcel Silver | 2nd of 101 | 39th of 2,299 | 37.782 | 14 | Vault 3rdBars 3rdBeam 3rdFloor 1st |
| Girls Xcel Gold | 3rd of 97 | 85th of 2,322 | 36.898* | 2 | Vault 3rdBars 3rdBeam 16thFloor 1st |
| Girls Xcel Platinum | 3rd of 81 | 69th of 1,886 | 36.817 | 5 | Vault 13thBars 3rdBeam 2ndFloor 3rd |
| Girls Xcel Diamond | 3rd of 47 | 43rd of 1,129 | 36.694 | 4 | Vault 6thBars 4thBeam 25thFloor 6th |
| Girls Xcel Sapphire | 10th of 10 | 284th of 303 | 32.237* | 1 | Vault 10thBars 10thBeam 8thFloor 1st |
| Girls AAU Xcel Bronze | 2nd of 4 | 99th of 378 | 37.461 | 9 | Vault 1stBars 2ndBeam 2ndFloor 3rd |
| Girls AAU Xcel Silver | 5th of 8 | 238th of 452 | 36.781 | 8 | Vault 5thBars 1stBeam 3rdFloor 6th |
| Boys Level 4 | 2nd of 12 | 11th of 470 | 53.633 | 3 | Vault 1stFloor 2ndPommel horse 4thRings 3rdParallel bars 2ndHigh bar 2nd |
| Boys Level 5 | 6th of 13 | 178th of 395 | 48.400* | 2 | Vault 9thFloor 12thPommel horse 5thRings 5thParallel bars 5thHigh bar 4th |
| Boys Level 8 | 7th of 12 | 107th of 215 | 64.314 | 3 | Vault 4thFloor 10thPommel horse 8thRings 5thParallel bars 4thHigh bar 6th |
| Boys Level 9 | 6th of 15 | 106th of 301 | 64.050* | 1 | Vault 8thFloor 15thPommel horse 7thRings 2ndParallel bars 1stHigh bar 5th |
| Boys Level 10 | 6th of 15 | 75th of 279 | 67.601* | 1 | Vault 3rdFloor 2ndPommel horse 8thRings 14thParallel bars 13thHigh bar 5th |
Ranks are among Illinois gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.