2025-26 Rankings
- Illinois rank
- #33 of 129
- GymIQ Score
- 66.4 / 100
- US rank
- #671 of 3,389
- Meets
- 33
- Gymnasts
- 149
Rankings that include Lakeshore Academy of Gymnastics
2025-26 Season awards
Is this your gym?
Lakeshore Academy of Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersLakeshore Academy of Gymnastics
You manage Lakeshore Academy of Gymnastics
All but one of Lakeshore Academy of Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersLakeshore Academy of Gymnastics
Is this your gym?
Lakeshore Academy of Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Lakeshore Academy of Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersLakeshore Academy of Gymnastics
Photos
Rival gyms of Lakeshore Academy of Gymnastics in Chicago
In Chicago
- #1Lakeshore #33IK #9#40
- #1Lakeshore #33Morgan Park #18#40
Across Illinois
- #1Lakeshore #33Crystal Lake #29#40
- #1Lakeshore #33Flying High Sports & Rec #32#40
- #1Lakeshore #33Dreams Gymnastics & Dance #34#40
- #1Lakeshore #33Vernon Hills #40#40
Every ranking, 2025-26
| Level | IL all-around | US all-around | Team score | Gymnasts | Event ranks in IL |
|---|---|---|---|---|---|
| Girls Level 2 | 4th of 17 | 196th of 976 | 36.617 | 3 | Vault 10thBars 3rdBeam 3rdFloor 7th |
| Girls Level 3 | 21st of 68 | 443rd of 1,490 | 35.893 | 9 | Vault 21stBars 28thBeam 18thFloor 30th |
| Girls Level 4 | 33rd of 74 | 732nd of 1,563 | 35.066 | 20 | Vault 39thBars 26thBeam 50thFloor 27th |
| Girls Level 5 | 6th of 46 | 124th of 916 | 35.939 | 10 | Vault 11thBars 12thBeam 3rdFloor 11th |
| Girls Level 6 | 13th of 63 | 395th of 1,515 | 36.164 | 3 | Vault 35thBars 18thBeam 11thFloor 10th |
| Girls Level 7 | 17th of 66 | 376th of 1,468 | 36.343 | 7 | Vault 15thBars 10thBeam 35thFloor 8th |
| Girls Level 8 | 27th of 59 | 596th of 1,254 | 34.894 | 9 | Vault 25thBars 29thBeam 29thFloor 14th |
| Girls Level 9 | 43rd of 46 | 805th of 908 | 32.087 | 4 | Vault 37thBars 42ndBeam 32ndFloor 39th |
| Girls Xcel Bronze | 36th of 60 | 1,149th of 1,830 | 35.766 | 4 | Vault 42ndBars 10thBeam 52ndFloor 44th |
| Girls Xcel Silver | 36th of 101 | 789th of 2,299 | 36.546 | 14 | Vault 62ndBars 30thBeam 39thFloor 27th |
| Girls Xcel Gold | 41st of 97 | 903rd of 2,322 | 35.668 | 17 | Vault 38thBars 48thBeam 51stFloor 30th |
| Girls Xcel Platinum | 19th of 81 | 534th of 1,886 | 35.822 | 6 | Vault 45thBars 10thBeam 19thFloor 37th |
| Girls Xcel Diamond | 23rd of 47 | 509th of 1,129 | 35.223 | 3 | Vault 15thBars 27thBeam 22ndFloor 26th |
| Girls AAU Xcel Bronze | 1st of 4 | 75th of 378 | 37.594 | 4 | Vault 2ndBars 1stBeam 4thFloor 1st |
| Girls AAU Xcel Silver | 2nd of 8 | 140th of 452 | 37.212* | 2 | Vault 3rdBars 3rdBeam 5thFloor 2nd |
| Girls AAU Xcel Gold | 3rd of 9 | 134th of 420 | 36.575* | 1 | Vault 5thBars 4thBeam 3rdFloor 1st |
| Boys Level 4 | 1st of 12 | 7th of 470 | 55.007 | 7 | Vault 2ndFloor 1stPommel horse 1stRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 5 | 1st of 13 | 13th of 395 | 53.475 | 4 | Vault 8thFloor 1stPommel horse 1stRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 6 | 2nd of 7 | 14th of 180 | 53.621 | 7 | Vault 5thFloor 1stPommel horse 4thRings 3rdParallel bars 2ndHigh bar 3rd |
| Boys Level 8 | 1st of 12 | 23rd of 215 | 67.602 | 8 | Vault 2ndFloor 5thPommel horse 3rdRings 2ndParallel bars 3rdHigh bar 1st |
| Boys Level 10 | 1st of 15 | 1st of 279 | 77.241* | 1 | Vault 1stFloor 1stPommel horse 3rdRings 1stParallel bars 1stHigh bar 1st |
Ranks are among Illinois gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 Illinois gyms competed is not ranked.