2025-26 Rankings
- Illinois rank
- #32 of 129
- GymIQ Score
- 68.8 / 100
- US rank
- #697 of 3,389
- Meets
- 22
- Gymnasts
- 90
Rankings that include Flying High Sports & Rec Center
2025-26 Season awards
Is this your gym?
Flying High Sports & Rec Center earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersFlying High Sports & Rec Center
You manage Flying High Sports & Rec Center
All but one of Flying High Sports & Rec Center's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersFlying High Sports & Rec Center
Is this your gym?
Flying High Sports & Rec Center earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Flying High Sports & Rec Center's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersFlying High Sports & Rec Center
Photos
Rival gyms of Flying High Sports & Rec Center in Illinois
- #1Flying High Sports & Rec #32Chicago Park Dist #20#50
- #1Flying High Sports & Rec #32Signature #24#50
- #1Flying High Sports & Rec #32All Around #26#50
- #1Flying High Sports & Rec #32Lakeshore #33#50
- #1Flying High Sports & Rec #32Premier #41#50
- #1Flying High Sports & Rec #32Premier Gymnastics Academy West #42#50
Every ranking, 2025-26
| Level | IL all-around | US all-around | Team score | Gymnasts | Event ranks in IL |
|---|---|---|---|---|---|
| Girls Level 6 | 24th of 63 | 706th of 1,515 | 35.625 | 5 | Vault 27thBars 35thBeam 30thFloor 16th |
| Girls Level 7 | 40th of 66 | 997th of 1,468 | 35.102 | 7 | Vault 30thBars 45thBeam 23rdFloor 35th |
| Girls Level 8 | 39th of 59 | 820th of 1,254 | 34.245* | 2 | Vault 54thBars 26thBeam 33rdFloor 41st |
| Girls Level 9 | 34th of 46 | 631st of 908 | 33.365 | 7 | Vault 30thBars 30thBeam 31stFloor 35th |
| Girls Level 10 | 19th of 37 | 329th of 620 | 34.742* | 2 | Vault 7thBars 24thBeam 20thFloor 9th |
| Girls Xcel Bronze | 4th of 60 | 168th of 1,830 | 37.217 | 16 | Vault 15thBars 3rdBeam 4thFloor 3rd |
| Girls Xcel Silver | 18th of 101 | 543rd of 2,299 | 36.798 | 8 | Vault 47thBars 23rdBeam 30thFloor 8th |
| Girls Xcel Gold | 8th of 97 | 155th of 2,322 | 36.664 | 15 | Vault 9thBars 5thBeam 11thFloor 10th |
| Girls Xcel Platinum | 20th of 81 | 545th of 1,886 | 35.806 | 4 | Vault 64thBars 29thBeam 9thFloor 5th |
| Girls Xcel Diamond | — | — | — | — | Vault 44thBars 32nd |
| Girls Xcel Sapphire | 4th of 10 | 174th of 303 | 34.436* | 2 | Vault 7thBars 2ndBeam 6thFloor 9th |
| Boys Level 3 | 4th of 9 | 150th of 440 | 50.675 | 4 | Vault 4thFloor 6thPommel horse 6thRings 7thParallel bars 6thHigh bar 3rd |
| Boys Level 4 | 5th of 12 | 112th of 470 | 50.837 | 4 | Vault 12thFloor 8thPommel horse 5thRings 7thParallel bars 5thHigh bar 4th |
| Boys Level 5 | 7th of 13 | 194th of 395 | 48.200* | 1 | Vault 12thFloor 11thPommel horse 10thRings 10thParallel bars 4thHigh bar 3rd |
| Boys Level 7 | 6th of 10 | 95th of 326 | 63.550 | 3 | Vault 6thFloor 4thPommel horse 4thRings 4thParallel bars 6thHigh bar 7th |
| Boys Level 9 | 8th of 15 | 138th of 301 | 63.392 | 3 | Vault 4thFloor 5thPommel horse 11thRings 10thParallel bars 12thHigh bar 10th |
| Boys Level 10 | 12th of 15 | 157th of 279 | 65.540* | 1 | Vault 15thFloor 12thPommel horse 4thRings 6thParallel bars 12thHigh bar 11th |
Ranks are among Illinois gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.