2025-26 Rankings
- Illinois rank
- #41 of 129
- GymIQ Score
- 61.5 / 100
- US rank
- #770 of 3,389
- Meets
- 22
- Gymnasts
- 149
Rankings that include Premier Gymnastics Academy
2025-26 Season awards
Is this your gym?
Premier Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPremier Gymnastics Academy
You manage Premier Gymnastics Academy
All but one of Premier Gymnastics Academy's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPremier Gymnastics Academy
Is this your gym?
Premier Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Premier Gymnastics Academy's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPremier Gymnastics Academy
Photos
Rival gyms of Premier Gymnastics Academy in Illinois
- #1Premier #41Crystal Lake #29#50
- #1Premier #41Flying High Sports & Rec #32#50
- #1Premier #41Lakeshore #33#50
- #1Premier #41Vernon Hills #40#50
- #1Premier #41Premier Gymnastics Academy West #42#50
- #1Premier #41Ultimate Gymnastics of Gurnee #47#50
Every ranking, 2025-26
| Level | IL all-around | US all-around | Team score | Gymnasts | Event ranks in IL |
|---|---|---|---|---|---|
| Girls Level 3 | 39th of 68 | 791st of 1,490 | 35.142 | 24 | Vault 53rdBars 26thBeam 39thFloor 43rd |
| Girls Level 4 | 13th of 74 | 297th of 1,563 | 36.026 | 5 | Vault 18thBars 13thBeam 10thFloor 17th |
| Girls Level 5 | 14th of 46 | 223rd of 916 | 35.449 | 7 | Vault 12thBars 9thBeam 20thFloor 20th |
| Girls Level 6 | 5th of 63 | 71st of 1,515 | 37.123 | 5 | Vault 3rdBars 5thBeam 2ndFloor 15th |
| Girls Level 7 | 4th of 66 | 87th of 1,468 | 37.117* | 1 | Vault 3rdBars 5thBeam 18thFloor 20th |
| Girls Level 8 | 10th of 59 | 283rd of 1,254 | 35.843 | 3 | Vault 11thBars 24thBeam 16thFloor 16th |
| Girls Level 9 | 45th of 46 | 819th of 908 | 31.870 | 5 | Vault 49thBars 41stBeam 45thFloor 27th |
| Girls Level 10 | 29th of 37 | 503rd of 620 | 33.304* | 1 | Vault 29thBars 27thBeam 24thFloor 33rd |
| Girls Xcel Gold | 9th of 97 | 303rd of 2,322 | 36.398 | 8 | Vault 11thBars 10thBeam 24thFloor 16th |
| Girls Xcel Platinum | 23rd of 81 | 669th of 1,886 | 35.638 | 13 | Vault 20thBars 22ndBeam 20thFloor 48th |
| Girls Xcel Diamond | 19th of 47 | 366th of 1,129 | 35.531 | 8 | Vault 22ndBars 15thBeam 21stFloor 19th |
| Boys Level 4 | 4th of 12 | 52nd of 470 | 52.073 | 15 | Vault 4thFloor 3rdPommel horse 6thRings 5thParallel bars 3rdHigh bar 6th |
| Boys Level 5 | 4th of 13 | 122nd of 395 | 49.556 | 16 | Vault 2ndFloor 3rdPommel horse 7thRings 3rdParallel bars 8thHigh bar 9th |
| Boys Level 6 | 6th of 7 | 49th of 180 | 50.393 | 7 | Vault 4thFloor 4thPommel horse 7thRings 6thParallel bars 5thHigh bar 5th |
| Boys Level 7 | 8th of 10 | 153rd of 326 | 62.256 | 4 | Vault 5thFloor 8thPommel horse 7thRings 8thParallel bars 8thHigh bar 5th |
| Boys Level 8 | 4th of 12 | 64th of 215 | 65.748 | 4 | Vault 1stFloor 3rdPommel horse 7thRings 3rdParallel bars 8thHigh bar 5th |
| Boys Level 9 | 10th of 15 | 169th of 301 | 62.772 | 6 | Vault 7thFloor 11thPommel horse 5thRings 11thParallel bars 15thHigh bar 7th |
| Boys Level 10 | 4th of 15 | 58th of 279 | 68.225 | 9 | Vault 5thFloor 8thPommel horse 6thRings 4thParallel bars 6thHigh bar 8th |
Ranks are among Illinois gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.