2025-26 Rankings
- Indiana rank
- #19 of 87
- GymIQ Score
- 68.4 / 100
- US rank
- #555 of 3,389
- Meets
- 25
- Gymnasts
- 84
Rankings that include SIGS Sportsplex
2025-26 Season awards
Is this your gym?
SIGS Sportsplex earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSIGS Sportsplex
You manage SIGS Sportsplex
All but one of SIGS Sportsplex's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSIGS Sportsplex
Is this your gym?
SIGS Sportsplex earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. SIGS Sportsplex's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSIGS Sportsplex
Photos
Rival gyms of SIGS Sportsplex in Indiana
- #1SIGS Sportsplex #19DeVeau's School #7#30
- #1SIGS Sportsplex #19Gymnastics Unlimited #9#30
- #1SIGS Sportsplex #19Elite #21#30
- #1SIGS Sportsplex #19The Flip Zone #24#30
- #1SIGS Sportsplex #19Midwest Training & Ice #28#30
- #1SIGS Sportsplex #19Summit #30#30
Every ranking, 2025-26
| Level | IN all-around | US all-around | Team score | Gymnasts | Event ranks in IN |
|---|---|---|---|---|---|
| Girls Level 2 | 2nd of 19 | 79th of 976 | 37.069 | 11 | Vault 3rdBars 1stBeam 2ndFloor 3rd |
| Girls Level 3 | 7th of 26 | 200th of 1,490 | 36.596 | 18 | Vault 8thBars 5thBeam 12thFloor 6th |
| Girls Level 4 | 5th of 29 | 159th of 1,563 | 36.406 | 7 | Vault 16thBars 1stBeam 5thFloor 5th |
| Girls Level 6 | 5th of 27 | 161st of 1,515 | 36.719 | 4 | Vault 8thBars 7thBeam 6thFloor 5th |
| Girls Level 7 | 5th of 29 | 222nd of 1,468 | 36.719 | 5 | Vault 12thBars 2ndBeam 7thFloor 9th |
| Girls Level 8 | 5th of 20 | 267th of 1,254 | 35.899 | 3 | Vault 15thBars 2ndBeam 4thFloor 17th |
| Girls Level 9 | 7th of 19 | 410th of 908 | 34.381* | 2 | Vault 11thBars 9thBeam 14thFloor 8th |
| Girls Level 10 | 1st of 9 | 34th of 620 | 37.019* | 1 | Vault 1stBars 2ndBeam 1stFloor 1st |
| Girls Xcel Bronze | 9th of 16 | 832nd of 1,830 | 36.177 | 4 | Vault 14thBars 3rdBeam 11thFloor 13th |
| Girls Xcel Silver | 14th of 26 | 1,032nd of 2,299 | 36.342 | 9 | Vault 7thBars 8thBeam 23rdFloor 14th |
| Girls Xcel Gold | 8th of 26 | 615th of 2,322 | 35.963 | 5 | Vault 19thBars 7thBeam 8thFloor 8th |
| Girls Xcel Platinum | 9th of 29 | 337th of 1,886 | 36.118 | 5 | Vault 15thBars 9thBeam 10thFloor 13th |
| Girls Xcel Diamond | 7th of 16 | 449th of 1,129 | 35.371 | 3 | Vault 12thBars 7thBeam 5thFloor 10th |
| Boys Level 5 | 6th of 7 | 370th of 395 | 43.650* | 2 | Vault 2ndFloor 3rdPommel horse 7thRings 7thParallel bars 5thHigh bar 7th |
| Boys Level 6 | 4th of 4 | 180th of 180 | 36.900* | 2 | Vault 4thFloor 4thPommel horse 4thRings 4thParallel bars 4thHigh bar 4th |
| Boys Level 7 | 3rd of 4 | 270th of 326 | 58.650* | 1 | Vault 4thFloor 4thPommel horse 2ndRings 4thParallel bars 1stHigh bar 3rd |
| Boys Level 8 | 5th of 5 | 204th of 215 | 58.725* | 1 | Vault 5thFloor 1stPommel horse 5thRings 3rdParallel bars 2ndHigh bar 5th |
| Boys Level 10 | 3rd of 3 | 275th of 279 | 53.025* | 2 | Vault 3rdFloor 3rdPommel horse 3rdRings 3rdParallel bars 2ndHigh bar 3rd |
Ranks are among Indiana gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.