2025-26 Rankings
- Indiana rank
- #30 of 87
- GymIQ Score
- 58.0 / 100
- US rank
- #1,070 of 3,389
- Meets
- 16
- Gymnasts
- 124
Rankings that include Summit Academy of Gymnastics
2025-26 Season awards
Is this your gym?
Summit Academy of Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSummit Academy of Gymnastics
You manage Summit Academy of Gymnastics
All but one of Summit Academy of Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSummit Academy of Gymnastics
Is this your gym?
Summit Academy of Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Summit Academy of Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSummit Academy of Gymnastics
Photos
Rival gyms of Summit Academy of Gymnastics in Indiana
- #1Summit #30DeVeau's School #7#50
- #1Summit #30SIGS Sportsplex #19#50
- #1Summit #30Midwest Training & Ice #28#50
- #1Summit #30Indiana Elite #32#50
- #1Summit #30Indiana Gym Ctr #37#50
- #1Summit #30The Zone #44#50
Every ranking, 2025-26
| Level | IN all-around | US all-around | Team score | Gymnasts | Event ranks in IN |
|---|---|---|---|---|---|
| Girls Level 4 | 10th of 29 | 241st of 1,563 | 36.163 | 8 | Vault 7thBars 6thBeam 18thFloor 11th |
| Girls Level 5 | 8th of 15 | 313th of 916 | 35.036 | 4 | Vault 3rdBars 6thBeam 11thFloor 8th |
| Girls Level 6 | 10th of 27 | 548th of 1,515 | 35.889 | 7 | Vault 14thBars 10thBeam 13thFloor 10th |
| Girls Level 7 | 19th of 29 | 942nd of 1,468 | 35.238 | 6 | Vault 20thBars 23rdBeam 11thFloor 18th |
| Girls Level 8 | 4th of 20 | 255th of 1,254 | 35.948 | 3 | Vault 5thBars 8thBeam 7thFloor 10th |
| Girls Level 9 | 16th of 19 | 614th of 908 | 33.460 | 3 | Vault 16thBars 14thBeam 15thFloor 13th |
| Girls Level 10 | 9th of 9 | 572nd of 620 | 32.325* | 2 | Vault 9thBars 9thBeam 6thFloor 9th |
| Girls Xcel Bronze | 5th of 16 | 569th of 1,830 | 36.536 | 24 | Vault 7thBars 4thBeam 8thFloor 9th |
| Girls Xcel Silver | 10th of 26 | 779th of 2,299 | 36.559 | 17 | Vault 12thBars 11thBeam 12thFloor 10th |
| Girls Xcel Gold | 16th of 26 | 1,128th of 2,322 | 35.432 | 20 | Vault 15thBars 18thBeam 10thFloor 12th |
| Girls Xcel Platinum | 12th of 29 | 372nd of 1,886 | 36.066 | 9 | Vault 12thBars 12thBeam 9thFloor 11th |
| Girls Xcel Diamond | 1st of 16 | 34th of 1,129 | 36.769 | 3 | Vault 5thBars 1stBeam 2ndFloor 5th |
| Boys Level 4 | 7th of 9 | 359th of 470 | 47.186 | 7 | Vault 6thFloor 6thPommel horse 8thRings 9thParallel bars 7thHigh bar 3rd |
| Boys Level 5 | 1st of 7 | 148th of 395 | 48.950 | 5 | Vault 1stFloor 1stPommel horse 1stRings 1stParallel bars 2ndHigh bar 5th |
| Boys Level 7 | 4th of 4 | 286th of 326 | 57.850* | 1 | Vault 3rdFloor 2ndPommel horse 3rdRings 1stParallel bars 4thHigh bar 4th |
| Boys Level 8 | 3rd of 5 | 187th of 215 | 60.733* | 1 | Vault 4thFloor 2ndPommel horse 4thRings 5thParallel bars 3rdHigh bar 3rd |
Ranks are among Indiana gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.