2025-26 Rankings
- Indiana rank
- #37 of 87
- GymIQ Score
- 53.0 / 100
- US rank
- #1,506 of 3,389
- Meets
- 25
- Gymnasts
- 110
Rankings that include Indiana Gym Ctr
2025-26 Season awards
Is this your gym?
Indiana Gym Ctr earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersIndiana Gym Ctr
You manage Indiana Gym Ctr
All but one of Indiana Gym Ctr's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersIndiana Gym Ctr
Is this your gym?
Indiana Gym Ctr earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Indiana Gym Ctr's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersIndiana Gym Ctr
Photos
Rival gyms of Indiana Gym Ctr in Indiana
- #1Indiana Gym Ctr #37DeVeau's School #7#70
- #1Indiana Gym Ctr #37SIGS Sportsplex #19#70
- #1Indiana Gym Ctr #37Summit #30#70
- #1Indiana Gym Ctr #37Dance Moves & #43#70
- #1Indiana Gym Ctr #37The Zone #44#70
- #1Indiana Gym Ctr #37ACROS #63#70
Every ranking, 2025-26
| Level | IN all-around | US all-around | Team score | Gymnasts | Event ranks in IN |
|---|---|---|---|---|---|
| Girls Level 2 | 9th of 19 | 498th of 976 | 35.718 | 11 | Vault 6thBars 8thBeam 11thFloor 11th |
| Girls Level 3 | 20th of 26 | 1,134th of 1,490 | 34.178 | 9 | Vault 17thBars 20thBeam 21stFloor 23rd |
| Girls Level 4 | 27th of 29 | 1,495th of 1,563 | 32.036 | 5 | Vault 28thBars 25thBeam 25thFloor 29th |
| Girls Level 5 | 10th of 15 | 436th of 916 | 34.480 | 8 | Vault 8thBars 7thBeam 12thFloor 13th |
| Girls Xcel Silver | 24th of 26 | 2,176th of 2,299 | 34.650 | 3 | Vault 23rdBars 25thBeam 26thFloor 24th |
| Girls Xcel Gold | 26th of 26 | 2,276th of 2,322 | 32.880 | 5 | Vault 25thBars 26thBeam 26thFloor 25th |
| Girls Xcel Platinum | 27th of 29 | 1,655th of 1,886 | 34.037 | 4 | Vault 29thBars 26thBeam 28thFloor 26th |
| Girls Xcel Diamond | 13th of 16 | 825th of 1,129 | 34.537 | 5 | Vault 14thBars 12thBeam 14thFloor 13th |
| Girls NGA Level 1 | 5th of 19 | 18th of 74 | 36.931 | 18 | Vault 2ndBars 2ndBeam 11thFloor 4th |
| Boys Level 3 | 1st of 7 | 116th of 440 | 51.186 | 11 | Vault 7thFloor 3rdPommel horse 5thRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 4 | 1st of 9 | 103rd of 470 | 50.957 | 7 | Vault 4thFloor 3rdPommel horse 5thRings 1stParallel bars 1stHigh bar 2nd |
| Boys Level 5 | 2nd of 7 | 201st of 395 | 48.020 | 5 | Vault 5thFloor 4thPommel horse 5thRings 2ndParallel bars 1stHigh bar 2nd |
| Boys Level 6 | 1st of 4 | 92nd of 180 | 48.331* | 2 | Vault 1stFloor 2ndPommel horse 2ndRings 1stParallel bars 2ndHigh bar 1st |
| Boys NGA Level 5 | 3rd of 4 | 5th of 20 | 54.700 | 4 | Vault 4thFloor 1stPommel horse 4thRings 3rdParallel bars 2ndHigh bar 2nd |
| Boys NGA Level 8 | 4th of 4 | 7th of 10 | 53.950* | 2 | Vault 2ndFloor 3rdPommel horse 4thRings 4thParallel bars 4thHigh bar 2nd |
Ranks are among Indiana gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. 2 levels where fewer than 3 Indiana gyms competed are not ranked.