2025-26 Rankings
- Louisiana rank
- #29 of 48
- GymIQ Score
- 50.4 / 100
- US rank
- #1,853 of 3,389
- Meets
- 31
- Gymnasts
- 73
Rankings that include All Star Gymnastics
2025-26 Season awards
Is this your gym?
All Star Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAll Star Gymnastics
You manage All Star Gymnastics
All but one of All Star Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAll Star Gymnastics
Is this your gym?
All Star Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. All Star Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAll Star Gymnastics
Photos
Rival gyms of All Star Gymnastics in Louisiana
- #1All Star #29Edge #12#50
- #1All Star #29GymPro #20#50
- #1All Star #29CG's #21#50
- #1All Star #29Mandeville #26#50
- #1All Star #29Louisiana Spirit #28#50
- #1All Star #29SoLa #44#50
Every ranking, 2025-26
| Level | LA all-around | US all-around | Team score | Gymnasts | Event ranks in LA |
|---|---|---|---|---|---|
| Girls Level 1 | 14th of 17 | 228th of 279 | 34.053 | 6 | Vault 16thBars 12thBeam 14thFloor 16th |
| Girls Level 2 | 8th of 17 | 231st of 976 | 36.483 | 5 | Vault 9thBars 7thBeam 11thFloor 8th |
| Girls Level 3 | 8th of 14 | 797th of 1,490 | 35.128 | 3 | Vault 10thBars 8thBeam 9thFloor 10th |
| Girls Level 4 | 8th of 17 | 735th of 1,563 | 35.065 | 5 | Vault 7thBars 13thBeam 10thFloor 10th |
| Girls Level 5 | 6th of 14 | 294th of 916 | 35.150 | 3 | Vault 8thBars 5thBeam 3rdFloor 11th |
| Girls Level 6 | 9th of 13 | 732nd of 1,515 | 35.600 | 3 | Vault 8thBars 9thBeam 6thFloor 12th |
| Girls Level 7 | 7th of 9 | 540th of 1,468 | 36.010* | 2 | Vault 3rdBars 8thBeam 8thFloor 3rd |
| Girls Level 8 | 2nd of 8 | 108th of 1,254 | 36.513* | 1 | Vault 1stBars 2ndBeam 4thFloor 4th |
| Girls Level 9 | 2nd of 5 | 386th of 908 | 34.499 | 5 | Vault 3rdBars 3rdBeam 2ndFloor 2nd |
| Girls Level 10 | 2nd of 4 | 258th of 620 | 35.209* | 2 | Vault 1stBars 4thBeam 1stFloor 2nd |
| Girls Xcel Bronze | 2nd of 10 | 615th of 1,830 | 36.468 | 5 | Vault 4thBars 5thBeam 3rdFloor 2nd |
| Girls Xcel Silver | 5th of 15 | 738th of 2,299 | 36.603 | 5 | Vault 5thBars 4thBeam 7thFloor 11th |
| Girls Xcel Gold | 12th of 13 | 1,997th of 2,322 | 34.270 | 4 | Vault 12thBars 11thBeam 11thFloor 13th |
| Girls Xcel Diamond | 2nd of 5 | 460th of 1,129 | 35.342* | 1 | Vault 3rdBars 1stBeam 1stFloor 4th |
| Boys Level 3 | 6th of 8 | 318th of 440 | 47.933 | 7 | Vault 6thFloor 6thPommel horse 8thRings 7thParallel bars 6thHigh bar 6th |
| Boys Level 4 | 8th of 8 | 464th of 470 | 42.300* | 2 | Vault 8thFloor 7thPommel horse 8thRings 8thParallel bars 8thHigh bar 8th |
| Boys Level 5 | 5th of 5 | 323rd of 395 | 45.433 | 3 | Vault 4thFloor 5thPommel horse 5thRings 4thParallel bars 5thHigh bar 5th |
| Boys Level 7 | 3rd of 4 | 256th of 326 | 59.237 | 4 | Vault 3rdFloor 2ndPommel horse 4thRings 3rdParallel bars 3rdHigh bar 2nd |
| Boys Level 8 | 4th of 4 | 174th of 215 | 61.910 | 4 | Vault 2ndFloor 3rdPommel horse 2ndRings 3rdParallel bars 4thHigh bar 3rd |
| Boys Level 9 | 2nd of 3 | 198th of 301 | 62.122 | 3 | Vault 2ndFloor 1stPommel horse 3rdRings 2ndParallel bars 3rdHigh bar 3rd |
| Boys Level 10 | 2nd of 3 | 121st of 279 | 66.532* | 2 | Vault 1stFloor 1stPommel horse 2ndRings 1stParallel bars 2ndHigh bar 3rd |
Ranks are among Louisiana gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.