2025-26 Rankings
- Louisiana rank
- #44 of 48
- GymIQ Score
- 31.2 / 100
- US rank
- #3,035 of 3,389
- Meets
- 20
- Gymnasts
- 96
Rankings that include SoLa Gymnastics
2025-26 Season awards
Is this your gym?
SoLa Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSoLa Gymnastics
You manage SoLa Gymnastics
All but one of SoLa Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSoLa Gymnastics
Is this your gym?
SoLa Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. SoLa Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSoLa Gymnastics
Photos
Rival gyms of SoLa Gymnastics in Louisiana
- #1SoLa #44All Star #29#50
- 31#1SoLa #44Gym #31#50
- 36#1SoLa #44Paradigm #36#50
- #1SoLa #44Gymnastics Unlimited #42#50
- #1SoLa #44All That #44#50
- #1SoLa #44Crescent City #47#50
Every ranking, 2025-26
| Level | LA all-around | US all-around | Team score | Gymnasts | Event ranks in LA |
|---|---|---|---|---|---|
| Girls Level 1 | 15th of 17 | 240th of 279 | 33.580 | 5 | Vault 17thBars 15thBeam 17thFloor 12th |
| Girls Level 2 | 16th of 17 | 904th of 976 | 33.600 | 3 | Vault 17thBars 15thBeam 16thFloor 17th |
| Girls Level 3 | 14th of 14 | 1,336th of 1,490 | 33.169* | 1 | Vault 14thBars 14thBeam 14thFloor 13th |
| Girls Xcel Bronze | 10th of 10 | 1,701st of 1,830 | 34.341 | 4 | Vault 10thBars 9thBeam 7thFloor 10th |
| Girls Xcel Silver | 14th of 15 | 2,228th of 2,299 | 34.304 | 6 | Vault 15thBars 15thBeam 13thFloor 14th |
| Girls Xcel Gold | 13th of 13 | 2,195th of 2,322 | 33.592* | 2 | Vault 11thBars 13thBeam 13thFloor 12th |
| Girls Xcel Platinum | 8th of 8 | 1,860th of 1,886 | 32.366* | 2 | Vault 8thBars 8thBeam 8thFloor 8th |
| Girls Xcel Diamond | 5th of 5 | 1,121st of 1,129 | 32.121* | 2 | Vault 5thBars 5thBeam 4thFloor 3rd |
| Girls NGA Level 2B | 19th of 22 | 132nd of 144 | 34.786 | 8 | Vault 22ndBars 18thBeam 17thFloor 22nd |
| Girls NGA Silver | 13th of 15 | 106th of 123 | 35.401 | 13 | Vault 13thBars 13thBeam 11thFloor 15th |
| Girls NGA Gold | 20th of 21 | 157th of 164 | 34.095 | 8 | Vault 14thBars 20thBeam 20thFloor 20th |
| Girls NGA Platinum | 9th of 10 | 95th of 111 | 34.502 | 5 | Vault 9thBars 8thBeam 9thFloor 9th |
| Girls NGA Diamond | 7th of 7 | 67th of 73 | 33.339 | 6 | Vault 6thBars 6thBeam 7thFloor 6th |
| Boys Level 3 | 8th of 8 | 378th of 440 | 46.700* | 2 | Vault 5thFloor 7thPommel horse 4thRings 8thParallel bars 8thHigh bar 8th |
| Boys Level 4 | 7th of 8 | 425th of 470 | 45.117 | 3 | Vault 7thFloor 8thPommel horse 6thRings 6thParallel bars 7thHigh bar 6th |
| Boys Level 7 | 4th of 4 | 303rd of 326 | 56.263 | 4 | Vault 2ndFloor 4thPommel horse 3rdRings 4thParallel bars 4thHigh bar 3rd |
| Boys NGA Level 1 | 5th of 7 | 8th of 13 | 51.700* | 2 | Vault 7thFloor 5thPommel horse 4thRings 6thParallel bars 4thHigh bar 1st |
| Boys NGA Level 2 | 5th of 8 | 10th of 21 | 54.038 | 4 | Vault 5thFloor 7thPommel horse 6thRings 7thParallel bars 3rdHigh bar 4th |
| Boys NGA Level 3 | 8th of 8 | 23rd of 33 | 51.975* | 2 | Vault 4thFloor 8thPommel horse 3rdRings 8thParallel bars 8thHigh bar 8th |
| Boys NGA Level 4 | 3rd of 9 | 7th of 30 | 53.688 | 4 | Vault 3rdFloor 4thPommel horse 2ndRings 5thParallel bars 2ndHigh bar 5th |
| Boys NGA Level 6 | 3rd of 3 | 11th of 13 | 49.633 | 3 | Vault 3rdFloor 2ndPommel horse 3rdRings 1stParallel bars 2ndHigh bar 3rd |
| Boys NGA Level 7 | 3rd of 3 | — | 47.525* | 1 | Vault 3rdFloor 3rdPommel horse 2ndRings 1stParallel bars 3rdHigh bar 3rd |
Ranks are among Louisiana gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. 2 levels where fewer than 3 Louisiana gyms competed are not ranked.