2025-26 Rankings
- Louisiana rank
- #31 of 48
- GymIQ Score
- 48.4 / 100
- US rank
- #1,603 of 3,389
- Meets
- 21
- Gymnasts
- 98
Rankings that include Gym Club
2025-26 Season awards
Is this your gym?
Gym Club earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGym Club
You manage Gym Club
All but one of Gym Club's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGym Club
Is this your gym?
Gym Club earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Gym Club's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGym Club
Photos
Rival gyms of Gym Club in Louisiana
- 12#1Gym #31AcroSports #12#50
- #1Gym #31Gymnastics Etc #17#50
- #1Gym #31Xcel #18#50
- #1Gym #31Empire #22#50
- 36#1Gym #31Paradigm #36#50
- #1Gym #31SoLa #44#50
Every ranking, 2025-26
| Level | LA all-around | US all-around | Team score | Gymnasts | Event ranks in LA |
|---|---|---|---|---|---|
| Girls NGA Level 2B | 9th of 22 | 29th of 144 | 37.121* | 2 | Vault 17thBars 16thBeam 3rdFloor 4th |
| Girls NGA Level 3 | 13th of 16 | 107th of 145 | 36.197 | 5 | Vault 13thBars 13thBeam 12thFloor 16th |
| Girls NGA Level 4 | 4th of 13 | 27th of 98 | 36.889 | 5 | Vault 11thBars 8thBeam 2ndFloor 7th |
| Girls NGA Level 5 | 9th of 10 | 63rd of 83 | 35.263 | 7 | Vault 7thBars 9thBeam 9thFloor 10th |
| Girls NGA Level 6 | 9th of 10 | 49th of 78 | 35.481 | 7 | Vault 6thBars 9thBeam 9thFloor 9th |
| Girls NGA Level 7 | 9th of 11 | 62nd of 78 | 34.666 | 9 | Vault 11thBars 9thBeam 8thFloor 10th |
| Girls NGA Level 8 | 6th of 6 | 32nd of 46 | 34.673 | 11 | Vault 5thBars 4thBeam 6thFloor 4th |
| Girls NGA Gold | 11th of 21 | 65th of 164 | 36.122 | 6 | Vault 21stBars 7thBeam 15thFloor 11th |
| Girls NGA Platinum | 2nd of 10 | 18th of 111 | 36.698 | 16 | Vault 3rdBars 2ndBeam 4thFloor 5th |
| Boys Level 2 | 2nd of 4 | 2nd of 11 | 54.800* | 1 | Vault 1stFloor 2ndPommel horse 2ndRings 1stParallel bars 2ndHigh bar 3rd |
| Boys Level 3 | 7th of 8 | 336th of 440 | 47.658* | 2 | Vault 8thFloor 8thPommel horse 5thRings 5thParallel bars 5thHigh bar 7th |
| Boys Level 4 | 2nd of 8 | 34th of 470 | 52.600* | 2 | Vault 1stFloor 3rdPommel horse 5thRings 5thParallel bars 2ndHigh bar 1st |
| Boys Level 5 | 4th of 5 | 191st of 395 | 48.237 | 4 | Vault 3rdFloor 2ndPommel horse 4thRings 5thParallel bars 2ndHigh bar 1st |
| Boys Level 7 | 2nd of 4 | 252nd of 326 | 59.430* | 1 | Vault 4thFloor 3rdPommel horse 1stRings 2ndParallel bars 2ndHigh bar 4th |
| Boys Level 10 | 3rd of 3 | 259th of 279 | 61.310 | 3 | Vault 3rdFloor 3rdPommel horse 3rdRings 3rdParallel bars 3rdHigh bar 2nd |
| Boys NGA Level 2 | 2nd of 8 | 5th of 21 | 55.650* | 2 | Vault 1stFloor 2ndPommel horse 3rdRings 1stParallel bars 4thHigh bar 7th |
| Boys NGA Level 4 | 7th of 9 | 17th of 30 | 51.344 | 4 | Vault 8thFloor 5thPommel horse 8thRings 7thParallel bars 6thHigh bar 8th |
| Boys NGA Level 5 | 5th of 5 | 16th of 20 | 48.638 | 4 | Vault 5thFloor 5thPommel horse 5thRings 5thParallel bars 5thHigh bar 5th |
| Boys NGA Level 6 | 2nd of 3 | 9th of 13 | 51.019 | 8 | Vault 2ndFloor 3rdPommel horse 2ndRings 2ndParallel bars 3rdHigh bar 2nd |
Ranks are among Louisiana gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 Louisiana gyms competed is not ranked.