2025-26 Rankings
- Louisiana rank
- #17 of 48
- GymIQ Score
- 58.7 / 100
- US rank
- #724 of 3,389
- Meets
- 8
- Gymnasts
- 142
Rankings that include Gymnastics Etc
2025-26 Season awards
Is this your gym?
Gymnastics Etc earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGymnastics Etc
You manage Gymnastics Etc
All but one of Gymnastics Etc's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGymnastics Etc
Is this your gym?
Gymnastics Etc earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Gymnastics Etc's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGymnastics Etc
Photos
Rival gyms of Gymnastics Etc in Louisiana
- 12#1Gymnastics Etc #17AcroSports #12#40
- #1Gymnastics Etc #17Acadiana #15#40
- #1Gymnastics Etc #17Xcel #18#40
- #1Gymnastics Etc #17Empire #22#40
- 31#1Gymnastics Etc #17Gym #31#40
- 36#1Gymnastics Etc #17Paradigm #36#40
Every ranking, 2025-26
| Level | LA all-around | US all-around | Team score | Gymnasts | Event ranks in LA |
|---|---|---|---|---|---|
| Girls NGA Level 2B | 17th of 22 | 85th of 144 | 36.245 | 14 | Vault 16thBars 13thBeam 18thFloor 17th |
| Girls NGA Level 3 | 6th of 16 | 26th of 145 | 37.330 | 22 | Vault 3rdBars 4thBeam 8thFloor 7th |
| Girls NGA Level 4 | 2nd of 13 | 12th of 98 | 37.359 | 17 | Vault 4thBars 2ndBeam 3rdFloor 2nd |
| Girls NGA Level 6 | 4th of 10 | 15th of 78 | 36.912 | 9 | Vault 8thBars 1stBeam 4thFloor 3rd |
| Girls NGA Level 7 | 1st of 11 | 1st of 78 | 37.708 | 3 | Vault 1stBars 2ndBeam 2ndFloor 1st |
| Girls NGA Level 8 | 1st of 6 | 3rd of 46 | 37.313 | 4 | Vault 2ndBars 1stBeam 1stFloor 1st |
| Girls NGA Level 9 | 1st of 3 | 1st of 29 | 37.550* | 2 | Vault 1stBars 1stBeam 1stFloor 1st |
| Girls NGA Silver | 10th of 15 | 77th of 123 | 36.256 | 23 | Vault 5thBars 10thBeam 9thFloor 11th |
| Girls NGA Gold | 15th of 21 | 79th of 164 | 35.904 | 16 | Vault 16thBars 13thBeam 16thFloor 13th |
| Girls NGA Platinum | 10th of 10 | 98th of 111 | 34.322 | 5 | Vault 10thBars 10thBeam 7thFloor 8th |
| Boys Level 2 | 1st of 4 | 1st of 11 | 55.970 | 5 | Vault 3rdFloor 1stPommel horse 1stRings 2ndParallel bars 1stHigh bar 1st |
| Boys Level 3 | 3rd of 8 | 8th of 440 | 55.167 | 3 | Vault 2ndFloor 2ndPommel horse 1stRings 4thParallel bars 4thHigh bar 4th |
| Boys Level 4 | 1st of 8 | 8th of 470 | 54.700* | 2 | Vault 4thFloor 1stPommel horse 1stRings 2ndParallel bars 1stHigh bar 3rd |
| Boys NGA Level 2 | 1st of 8 | 3rd of 21 | 55.830 | 10 | Vault 2ndFloor 1stPommel horse 1stRings 3rdParallel bars 2ndHigh bar 1st |
| Boys NGA Level 3 | 1st of 8 | 3rd of 33 | 55.317 | 6 | Vault 3rdFloor 6thPommel horse 1stRings 6thParallel bars 3rdHigh bar 6th |
| Boys NGA Level 4 | 2nd of 9 | 6th of 30 | 54.867 | 3 | Vault 5thFloor 2ndPommel horse 1stRings 3rdParallel bars 8thHigh bar 4th |
| Boys NGA Level 5 | 1st of 5 | 4th of 20 | 54.750* | 1 | Vault 1stFloor 2ndPommel horse 1stRings 1stParallel bars 2ndHigh bar 4th |
| Boys NGA Level 6 | 1st of 3 | 4th of 13 | 54.850* | 2 | Vault 1stFloor 1stPommel horse 1stRings 3rdParallel bars 1stHigh bar 1st |
Ranks are among Louisiana gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 Louisiana gyms competed is not ranked.